Science Education
There is no science education department as such. Some science teaching majors are offered under the jurisdiction and general supervision of the Dean of the College of Humanities, Arts and Sciences. The responsibility for programs and courses in science education is delegated to the science education faculty under its chairperson. Members of the science education faculty hold their primary appointments in the various science departments in the College of Humanities, Arts and Sciences.
The following undergraduate and graduate programs are offered in science education. Specific requirements for these programs are listed within this Science Education section in the following order:
- Undergraduate Majors (B.A.)
- All Science Teaching
- Middle/Junior High School Science Teaching
- Minor
- Basic Science (K-8)-Teaching
- Graduate Major (M.A.)
- Science Education
Bachelor of Arts Degree Programs
All Science Teaching (Extended Program)
The All Science Teaching major requires a minimum of 137 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 137 hours. Because of the number of courses required for this major and course sequencing, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
This major is intended for students who wish to teach at the secondary level in all areas of science (biology, chemistry and biochemistry, earth science, and physics). The program will lead to Iowa Department of Education endorsement in biology, chemistry, earth science, physics, physical sciences, and general science.
| Required | ||
| Science Education: | ||
| SCI ED 3200 (820:196) | Current Technologies in Science Teaching | 2 |
| SCI ED 3300/5300 (820:190g) | Orientation to Science Teaching | 3 |
| SCI ED 4700/5700 (820:193g) | Methods for Teaching Physical Science | 3 |
| Biology: | ||
| BIOL 2051 (840:051) | General Biology: Organismal Diversity | 4 |
| BIOL 2052 (840:052) | General Biology: Cell Structure and Function | 4 |
| BIOL 3100 (840:100) | Evolution, Ecology and the Nature of Science | 3 |
| BIOL 3140 (840:140) | Genetics | 4 |
| BIOL 4193/5193 (840:193g) | Methods for Teaching Life Science | 3 |
| Chemistry and Biochemistry: | ||
| CHEM 1110 (860:044) | General Chemistry I | 4 |
| CHEM 1120 (860:048) | General Chemistry II * | 4 |
| Earth Science: | ||
| EARTHSCI 1300 (870:031) | Introduction to Geology | 4 |
| EARTHSCI 1320 (870:035) | Earth History | 4 |
| Physics: | ||
| PHYSICS 1511 (880:054) | General Physics I | 4 |
| PHYSICS 1512 (880:056) | General Physics II ** | 4 |
| Electives from the following: | ||
| Chemistry and Biochemistry: | 7 | |
| Applied Organic and Biochemistry | ||
| Organic Chemistry I | ||
plus one 100-level course ^ | ||
| Earth Science: | ||
| EARTHSCI 1100 (870:010) | Astronomy *** | 4 |
| EARTHSCI 1200 (870:021) | Elements of Weather | 3 |
| EARTHSCI 1210 (870:022) | Elements of Weather Laboratory | 1 |
| Physics: | ||
| any 100-level ^ | 7 | |
| Total Hours | 72 | |
| * | Students with excellent preparation in chemistry may substitute CHEM 1130 (860:070) plus 3 hours of additional credit hours in chemistry electives for CHEM 1110 (860:044) and CHEM 1120 (860:048). |
| ** | Students with excellent preparation in physics and calculus may substitute PHYSICS 1701 (880:130) and PHYSICS 1702 (880:131) for PHYSICS 1511 (880:054) and PHYSICS 1512 (880:056) |
| *** | EARTHSCI 1100 (870:010) must be taken for four semester hours of credit. |
| ^ | See course descriptions for 4-digit numbers associated with these 100-level courses. |
For completion of this major the grade point average in each of the four science disciplines must be a minimum of 2.00, with a 2.50 GPA in the major as a whole.
Elective courses must be ones that count toward the major in the discipline or be approved for this use by the department offering the course.
Notes:
- Students with sufficient high school preparation may be allowed to omit some introductory courses and substitute other courses from the same department.
- The mathematics prerequisite for one or more of the above courses is a working knowledge of algebra and trigonometry or MATH 1140 (800:046).
Middle/Junior High School Science Teaching
The Middle/Junior High School Science Teaching major requires a minimum of 123 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 123 hours.
This major is intended for students who wish to teach science at the junior high or middle school level. As a stand-alone major, it fulfills 5-12 General Science and Physical Science endorsements.
| Required | ||
| Educational Psychology: | ||
| EDPSYCH 4151/5151 (200:151g) | Approaches to Classroom Management for Secondary Students | 3 |
| EDPSYCH 4152/5152 (200:152g) | Development of the Middle School Aged Child | 3 |
| Elementary, Early Childhood, and Middle Level Education: | ||
| ELEMECML 4152/5152 (210:150g) | Middle Level Curriculum | 2 |
| Science Education: | ||
| SCI ED 3200 (820:196) | Current Technologies in Science Teaching | 2 |
| SCI ED 3300/5300 (820:190g) | Orientation to Science Teaching | 3 |
| and one of the following methods courses: | ||
| SCI ED 4700/5700 (820:193g) | Methods for Teaching Physical Science | 3 |
| or BIOL 4193/5193 (840:193g) | Methods for Teaching Life Science | |
| Biology: | ||
| BIOL 2051 (840:051) | General Biology: Organismal Diversity | 4 |
| BIOL 2052 (840:052) | General Biology: Cell Structure and Function | 4 |
| Chemistry and Biochemistry: | ||
| CHEM 1110 (860:044) | General Chemistry I | 4 |
| CHEM 1120 (860:048) | General Chemistry II * | 4 |
| Earth Science: | ||
| EARTHSCI 1100 (870:010) | Astronomy ** | 4 |
| EARTHSCI 1200 (870:021) | Elements of Weather | 3 |
| EARTHSCI 1210 (870:022) | Elements of Weather Laboratory | 1 |
| EARTHSCI 1300 (870:031) | Introduction to Geology | 4 |
| Physics: | ||
| PHYSICS 1511 (880:054) | General Physics I | 4 |
| PHYSICS 1512 (880:056) | General Physics II | 4 |
| Electives in science: from biology, chemistry and biochemistry, physics and earth science at the 100-level or above or the following courses: ^ | 6 | |
| Total Hours | 58 | |
| * | Students with excellent preparation in chemistry may substitute CHEM 1130 (860:070) plus 3 hours of additional credit hours in chemistry electives for CHEM 1110 (860:044) and CHEM 1120 (860:048). |
| ** | EARTHSCI 1100 (870:010) must be taken for four semester hours of credit. |
| ^ | See course descriptions for 4-digit numbers associated with these 100-level courses. |
For completion of this major the grade point average in each of the four science disciplines must be a minimum of 2.00, with a 2.50 GPA in the major as a whole.
Notes:
The mathematics prerequisite for one or more of the above courses is a working knowledge of algebra and trigonometry or MATH 1130 (800:044) or MATH 1140 (800:046) .
Minor
Basic Science Minor (K-8)-Teaching
For those pursuing K-6 general classroom teacher licensure with an endorsement in Basic Science (K-8).
| Required | ||
| Science and Science Education: | ||
| SCI ED 1100 (820:033) | Inquiry into Earth and Space Science | 4 |
| SCI ED 1200 (820:032) | Inquiry into Life Science | 4 |
| SCI ED 1300 (820:031) | Inquiry into Physical Science | 4 |
| SCI ED 3100/5100 (820:130g) | Experiences in Elementary School Science | 2 |
| SCI ED 2300 (820:181) | Investigations in Physical Science | 4 |
| Biology: | ||
| BIOL 3181 (840:181) | Investigations in Life Science | 4 |
| Earth Science: | ||
| EARTHSCI 3500 (870:181) | Investigations in Earth and Space Sciences | 4 |
| Electives | ||
| Chemistry and Biochemistry, or Physics: | 4 | |
| Select one from the following: | ||
| Principles of Chemistry | ||
| Conceptual Physics | ||
| Total Hours | 30 | |
Master of Arts Degree Program
Major in Science Education
Students interested in this program must submit a completed Application for Admission to Graduate Study. Graduate information and application for graduate admission can be found at www.grad.uni.edu/admission.
The Graduate Record Examination (General Test) is not required for admission to the program.
This major requires as a prerequisite a bachelor's degree (teaching degree preferred) with a major or minor/emphasis in Science or in a specific science discipline. Teacher licensure is a prerequisite for completing the program approval process for this major.
Only graduate courses (course numbers 5000 or above) will apply to a graduate degree, even if the undergraduate course number (4999 or less) is listed. No exceptions will be made.
This major is available on the thesis and non-thesis options. A minimum of 30 semester hours, including 6 hours of SCI ED 6299 (820:299) for thesis research and writing, is required for the thesis option; a minimum of 32 semester hours, including completion and in some cases public presentation of a creative component, is required for the non-thesis option. Successful completion of a final written comprehensive examination is required for the non-thesis option. A minimum of 17 hours of 200/6000-level course work is required for the thesis option. A minimum of 14 hours of 200/6000-level course work is required for the non-thesis option.
| Required | ||
| Measurement and Research: | ||
| MEASRES 6205 (250:205) | Educational Research | 3 |
| or SCI ED 6500 | Research Methods in Science Education | |
| Science and Science Education: | ||
| SCI ED 6600 (820:294) | Developing Science Curricula | 2 |
| SCI ED 6700 (820:200) | The History, Philosophy, and Nature of Science | 2 |
| SCI ED 6800 (820:213) | Teaching-Learning Models in Science Education | 2 |
| SCI ED 6900 (820:290) | Trends and Issues in Science Education | 2 |
| Thesis or non-thesis option | 19 or 21 | |
| Total hours thesis option | 30 | |
| Total hours non-thesis option | 32 | |
Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 6 |
| Science content courses | 8 | |
| Electives from education or science education | 5 | |
| Total Hours | 19 | |
Non-Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 3 |
| Science content courses | 11 | |
| Electives from education or science education | 7 | |
| Total Hours | 21 | |
Earth Science Education Emphasis
The Earth Science Education emphasis differs from the Science Education major in that it provides the option of taking either SCI ED 6299 (820:299) or EARTHSCI 6299 (870:299) and also requires 8 hours of graduate credit in Earth Science and a total of 36 hours in Earth Science in combined graduate and undergraduate programs.
| Required | ||
Measurement and Research: | ||
| MEASRES 6205 (250:205) | Educational Research | 3 |
| or SCI ED 6500 | Research Methods in Science Education | |
| Science Education: | ||
| SCI ED 6600 (820:294) | Developing Science Curricula | 2 |
| SCI ED 6700 (820:200) | The History, Philosophy, and Nature of Science | 2 |
| SCI ED 6800 (820:213) | Teaching-Learning Models in Science Education | 2 |
| SCI ED 6900 (820:290) | Trends and Issues in Science Education | 2 |
| Thesis or non-thesis option | 19 or 21 | |
| Total hours thesis option | 30 | |
| Total hours non-thesis option | 32 | |
Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 6 |
| or EARTHSCI 6299 (870:299) | Research | |
| Earth Science content | 8 | |
| Electives from education or science education | 5 | |
| Total Hours | 19 | |
Non-Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 3 |
| or EARTHSCI 6299 (870:299) | Research | |
| Science content with at least 8 hours of Earth Science | 11 | |
| Electives from education or science education | 7 | |
| Total Hours | 21 | |
Physics Education Emphasis
The Physics Education emphasis differs from the Science Education major in that it provides the option of taking either SCI ED 6299 (820:299) or PHYSICS 6299 (880:299) and also requires 8 hours of graduate credit in physics and a total of 36 hours in physics in combined graduate and undergraduate programs.
| Required | ||
| Measurement and Research: | ||
| MEASRES 6205 (250:205) | Educational Research | 3 |
| or SCI ED 6500 | Research Methods in Science Education | |
| Science Education: | ||
| SCI ED 6600 (820:294) | Developing Science Curricula | 2 |
| SCI ED 6700 (820:200) | The History, Philosophy, and Nature of Science | 2 |
| SCI ED 6800 (820:213) | Teaching-Learning Models in Science Education | 2 |
| SCI ED 6900 (820:290) | Trends and Issues in Science Education | 2 |
| Thesis or non-thesis option | 19 or 21 | |
| Total hours thesis option | 30 | |
| Total hours non-thesis option | 32 | |
Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 6 |
| or PHYSICS 6299 (880:299) | Research | |
| Physics content | 8 | |
| Electives from education or science education | 5 | |
| Total Hours | 19 | |
Non-Thesis Option
| Research: | ||
| SCI ED 6299 (820:299) | Research | 3 |
| or PHYSICS 6299 (880:299) | Research | |
| Science content with at least 8 hours of Physics | 11 | |
| Electives from education or science education | 7 | |
| Total Hours | 21 | |
Inquiries for additional information concerning this major, including assignment of an advisor and advisory committee, should be made to the Chair of the Science Education faculty.
B.A. Degree - All Science Teaching Major (Major Code 82A)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 3 | Quantitative Techniques And Understanding | 3-4 |
| BIOL 2051 (840:051) | 4 | BIOL 2052 (840:052) | 4 |
| CHEM 1110 (860:044) | 4 | CHEM 1120 (860:048) | 4 |
| ENGLISH 1005 (620:005) | 3 | COMM 1000 (48C:001) | 3 |
| 14 | 14-15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 6 | EARTHSCI 1300 (870:031) | 4 |
| EDPSYCH 2017 (200:017) | 1 | EDPSYCH 3128 (200:128) | 1 |
| EDPSYCH 2030 (200:030) | 3 | EDPSYCH 3148 (200:148) | 3 |
| PHYSICS 1511 (880:054) | 4 | MEASRES 3150 (250:150) | 2 |
| PHYSICS 1512 (880:056) | 4 | ||
| 14 | 14 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 6 | Liberal Arts Core | 6 |
| BIOL 3140 (840:140) | 4 | BIOL 3100 (840:100) | 3 |
| EARTHSCI 1320 (870:035) | 4 | EARTHSCI 1100 (870:010) | 4 |
| SCI ED 3200 (820:196) | 2 | ||
| 14 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 6 | Capstone Experience | 2 |
| CHEM 1040 (860:063) | 4 | Physics Elective 100-level or above | 4 |
| SCI ED 3300/5300 (820:190g) | 3 | BIOL 4193/5193 (840:193g) | 3 |
| SPED 3150 (220:150) | 2 | EARTHSCI 1200 (870:021) | 3 |
| EARTHSCI 1210 (870:022) | 1 | ||
| TEACHING 4170/5170 (280:170g) | 3 | ||
| 15 | 16 | ||
| Fifth Year | |||
| Fall | Hours | Spring | Hours |
| SOCFOUND 3119 Schools in American Society | 3 | Student Teaching | 12 |
| SCI ED 4700 Methods Teaching Physical Science | 3 | ||
| Chemistry Elective 2000 or above | 3 | ||
| Physics Elective 2000 or above | 3 | ||
| 12 | 12 | ||
| Total credit hours: 140-141 | |||
B.A. Degree - Middle/Junior High School Science Teaching Major (Major Code 82J)
Courses
SCI ED 1100 (820:033). Inquiry into Earth and Space Science — 4 hrs.
Inquiry-oriented introduction to fundamental concepts and processes in meteorology, astronomy, and geology using active investigation. Integrated lecture/lab for 5 periods. For Elementary Education and Early Childhood majors only. Prerequisite(s): student must have satisfied university entrance requirements in English and Mathematics. (Fall, Spring)
SCI ED 1200 (820:032). Inquiry into Life Science — 4 hrs.
Inquiry-oriented introduction to fundamental concepts and processes in life science that includes ecology, evolution, cell biology, and human body systems. Integrated lecture/lab for 5 periods. For Elementary Education and Early Childhood majors only. Prerequisite(s): student must have satisfied university entrance requirements in English and Mathematics. (Fall, Spring)
SCI ED 1300 (820:031). Inquiry into Physical Science — 4 hrs.
Inquiry-oriented introduction to fundamental concepts and processes in physics and chemistry that includes energy, force and motion, and the nature of matter. Integrated lecture/lab for 5 periods. For Elementary Education and Early Childhood majors only. Prerequisite(s): student must have satisfied university entrance requirements in English and Mathematics. (Fall, Spring)
SCI ED 1600 (820:095). Exploring Science Teaching — 1 hr.
Exploration of science teaching with well-qualified teacher speakers, classroom discussions about innovative teaching, student learning, and teaching as a profession. Brief field experience included. Discussion, 1 period. Prerequisite(s): consent of instructor. (Fall, Spring)
SCI ED 2300 (820:181). Investigations in Physical Science — 4 hrs.
Introduction to significant physical science concepts and models of effective teaching related to elementary school physical science. Continuation of concepts and processes in physics and chemistry that include electricity, magnetism, light, sound, solutions, acids and bases, changes in matter, and chemical bonding. Prerequisite(s): SCI ED 1300 (820:031). (Even Springs)
SCI ED 3100/5100 (820:130g). Experiences in Elementary School Science — 2 hrs.
Focuses on teaching science using an inquiry approach. Introduces elementary teachers to inquiry teaching and assessment strategies, instructional planning, and inquiry-oriented curricula. Includes experiences in applying knowledge of science content and pedagogy in teaching elementary school students. Prerequisite(s): one course from SCI ED 2300 (820:181), BIOL 3181 (840:181), or EARTHSCI 3500 (870:181); junior standing. (Even Falls)
SCI ED 3200 (820:196). Current Technologies in Science Teaching — 2 hrs.
Experiences with instructional technologies used in science teaching including data collection applications and supporting materials, web-based resources and software applications. Creation of an electronic portfolio. Field experiences in secondary school science classrooms. Discussion/lab, 3 periods. Prerequisite(s): EDPSYCH 2017 (200:017); EDPSYCH 2030 (200:030); major or minor in a science teaching program or consent of instructor. (Fall, Spring)
SCI ED 3250 (820:189). Seminar in Environmental Problems — 1 hr.
Exploration of current topics by student teams. Team examination of various facets of an issue, focusing on development of a factual resume of natural, political, economic, and humanistic data which will be integrated for use in developing potential solutions. Value clarification activities. (Variable)
SCI ED 3300/5300 (820:190g). Orientation to Science Teaching — 3 hrs.
Introduction to inquiry science teaching including instructional planning and strategies, assessment, and classroom management. Highlights issues and trends in science teaching. Discussion, 3 periods. Field experiences in secondary school science classroom. Prerequisite(s): EDPSYCH 2017 (200:017); EDPSYCH 2030 (200:030); a major or minor in a science area; junior standing. Prerequisite(s) or corequisite(s): SCI ED 3200 (820:196). (Fall, Spring)
SCI ED 3500/5500 (820:113g). Techniques for Science Teachers — 1-5 hrs.
Topics selected to assist science teachers in improving their teaching. These may include teaching or assessment strategies, laboratory techniques, specific science concepts, or examples of new curricula. Topic listed in Schedule of Classes. Application to major requires advisor approval. Can be repeated. Prerequisite(s): junior standing; consent of instructor. (Variable)
SCI ED 4198 (820:198). Independent Study.
(Variable)
SCI ED 4700/5700 (820:193g). Methods for Teaching Physical Science — 3 hrs.
Teaching approaches, instructional and assessment strategies, curricular and laboratory materials, and issues in grades 5-12 physical science, physics, chemistry, and earth science. Field experiences in secondary school science classrooms. Discussion, 3 periods. Prerequisite(s): EDPSYCH 3128 (200:128); EDPSYCH 3148 (200:148); MEASRES 3150 (250:150); SCI ED 3300/5300 (820:190g); SCI ED 3200 (820:196); junior standing. (Fall)
SCI ED 6299 (820:299). Research.
(Fall, Spring, Summer)
SCI ED 6400 (820:270). Special Problems in Science Education — 1-6 hrs.
Problems selected according to needs of students. Prerequisite(s): consent of chairperson of Science Education Faculty. (Variable)
SCI ED 6500. Research Methods in Science Education — 3 hrs.
Introduction to qualitative, quantitative, and mixed methods research used in science education. Emphasis on and critical analysis of primary literature. Application of literature review, research design, data analysis and writing styles to graduate projects. (Variable)
SCI ED 6600 (820:294). Developing Science Curricula — 2 hrs.
Analysis and design of science curricula with attention to K-12 national and state initiatives and standards. Seminar format, 2 hours/week. (Variable)
SCI ED 6700 (820:200). The History, Philosophy, and Nature of Science — 2 hrs.
Examination of the nature of science, major philosophical and historical developments of science, and their implications to the science classroom. Seminar format, 2 hours/week. (Variable)
SCI ED 6800 (820:213). Teaching-Learning Models in Science Education — 2 hrs.
Study of learning theories from behaviorism to constructivism and how these theories are translated into science teaching practice through various teaching models. Seminar format, 2 hours/week. (Variable)
SCI ED 6900 (820:290). Trends and Issues in Science Education — 2 hrs.
Major trends and issues in science education, focusing primarily from the 1950s to the present. Seminar format, 2 hours/week. (Variable)
