Social Science
There is no social science department as such. The programs and the general courses in social science are offered under the jurisdiction of the Social Science Education Committee and the general supervision of the Dean of the College of Social and Behavioral Sciences. Inquiries should be directed to the Undergraduate or Graduate Coordinator, Social Science Program, College of Social and Behavioral Sciences.
The following undergraduate and graduate programs are offered in social science. Specific requirements for these programs are listed within this Social Science section in the following order:
- Undergraduate Majors (B.A.)
- Social Science-Teaching-Plan A - Specialist
- Social Science-Teaching-Plan B - All Social Science
- Graduate Major (M.A.)
- Social Science
Bachelor of Arts Degree Programs
Social Science Major-Teaching - Plan A - Specialist (Extended Program)
The Social Science Teaching major Plan A-Specialist requires a minimum of 135 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 135 hours.
This major is intended for students who wish to teach three of the following social sciences: American Government, American History, Anthropology, Economics, Geography, Psychology, Sociology, and World History. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
| Required | ||
| Social Science: | ||
| SOC SCI 4190 (900:190) | The Teaching of the Social Studies | 3 |
| SOC SCI 4191 (900:191) | Field Experience: Teaching Social Studies | 1 |
| Three areas of study in the social sciences are required. Two of these areas require a minimum of 21 hours, and one requires a minimum of 18 hours. * | 60 | |
| Total Hours | 64 | |
| * | Only one field of history (American or World) may be selected as one of the three areas of the major. |
Upon completing 100 credit hours of college course work the student must have permission from the Undergraduate Coordinator, Social Science Program, to continue the Social Science-Teaching major based on minimum GPA requirements for full admission to the Teacher Education Program. Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative degree.
American Government
| Political Science | ||
| POL AMER 1014 (942:014) | Introduction to American Politics | 3 |
| Plus 12 (or 15) hours in American Government and 3 hours in Comparative Government or International Relations | 12-15 | |
| Eligible American Government courses | ||
| American Political Thought | ||
| Introduction to Public Administration | ||
| American State Politics | ||
| Campaigns and Elections | ||
| Community Politics | ||
| Legislative Politics | ||
| Constitutional Law | ||
| Problems in Juvenile and Family Law | ||
| Law and Politics | ||
| Law and the Courts | ||
| Public Opinion and Voting Behavior | ||
| Modern Presidency | ||
| Public Organizations | ||
| Political Parties and Interest Groups | ||
| Public Budgeting | ||
| Public Personnel Administration | ||
| The Public Policy Process | ||
| United States Foreign Policy | ||
| Eligible electives in Comparative Government or International Relations | ||
| International Relations | ||
| International Law | ||
| International Organizations | ||
| North-South Relations | ||
| Western European Democracies | ||
| Russian and East European Politics | ||
| African Politics | ||
| Latin American Politics | ||
COURSES THAT MAY BE USED TO MEET REQUIREMENTS IN EITHER OF THE ABOVE CATEGORIES, BUT NOT BOTH: POL INTL 3127 (943:127) .
American History
| History | ||
| HISUS 1110 (961:014) | United States History to 1877 | 3 |
| HISUS 1120 (961:015) | United States History since 1877 | 3 |
| Plus 12 (or 15) hours in American history from the following courses: | 12-15 | |
| Readings in History | ||
| American Colonial History | ||
| The Early Republic, 1785-1850 | ||
| Civil War and Reconstruction | ||
| Foundations of Modern America: The United States, 1877-1929 | ||
| U.S. History from 1929 to 1960 | ||
| Recent United States History | ||
| History of Iowa | ||
| The South in United States History | ||
| History of the West | ||
| History of Technology in America | ||
| History of American Thought | ||
| African-American History | ||
| The City in United States History | ||
| Religion in America | ||
| United States Women's History | ||
| Society and Culture in the United States | ||
| Indians in American History | ||
| United States Constitutional History | ||
| United States Labor History | ||
Anthropology
| ANTH 1001 (990:010) | Human Origins | 3 |
| ANTH 1002 (990:011) | Culture, Nature, and Society | 3 |
| Plus 12 (or 15) hours in anthropology | 12-15 | |
Economics
| ECON 1041 (920:053) | Principles of Macroeconomics * | 3 |
| ECON 1051 (920:054) | Principles of Microeconomics * | 3 |
| ECON 2112 (920:104) | Intermediate Microeconomic Theory | 3 |
| ECON 2122 (920:103) | Intermediate Macroeconomic Theory | 3 |
| Plus 6 (or 9) hours in economics ** | 6-9 | |
| * | Both ECON 1041 (920:053) and ECON 1051 (920:054) will substitute for ECON 1031 (920:024) which will satisfy Category 5B of the Liberal Arts Core. |
| ** | Except ECON 1021 (920:020), ECON 1031 (920:024), ECON 1011 (920:070). |
Geography
| GEOG 1110 (970:040) | World Geography | 3 |
| GEOG 1210 (970:026) | Physical Geography | 3-4 |
| GEOG 4150/5150 (970:141g) | Regional Geography: (Variable Topic) | 3 |
| Plus 9 (or 12) hours in geography from the following courses: | 9-12 | |
| Human Geography | ||
| Maps and Map Interpretation | ||
| Recent Climate Change | ||
| Economic Geography | ||
| North American Cities | ||
| Natural Hazards and Disasters | ||
| Environmental Geography | ||
| Natural Regions of North America | ||
| Geographic Information Systems I | ||
| Cultural Geography | ||
| Demography and Population Geography | ||
| Political Geography | ||
| Geopolitics: (Variable Topic) | ||
| Regional Geography: (Variable Topic) (for different region than above) | ||
| Historical Geography: (Variable Topic) | ||
| Transportation Planning and Policy | ||
| Climatology | ||
| Issues in the Teaching of Geography | ||
Psychology
| PSYCH 1001 (400:001) | Introduction to Psychology | 3 |
| PSYCH 3004/5004 (400:118g) | History and Systems of Psychology | 3 |
| Plus 12 (or 15) hours in psychology | 12-15 | |
Sociology
| Sociology | ||
| SOC 1000 (980:001) | Introduction to Sociology | 3 |
| Plus 15 (or 18) hours of sociology from the following courses: | 15-18 | |
| Social Problems | ||
| Research Methods | ||
| Statistics for Social Research | ||
| Sociology of Families | ||
| Social Movements | ||
| Language and Culture | ||
| Social Gerontology | ||
| Social Inequality | ||
| Sociology of Culture | ||
| The Development of Social Theories | ||
| Sociology of Religion | ||
| Culture, Disease, and Healing | ||
| Gender in Cross-Cultural Perspective | ||
| Social Data Analysis | ||
| Feminist Theories in the Social Sciences | ||
| Criminology | ||
| Juvenile Delinquency | ||
| Crime, Law, and Justice: A Global Perspective | ||
| Social Deviance and Control | ||
| Drugs, Crime, and Society | ||
World History
| One course from Category A and one course from Category B: | ||
| Category A: | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| History of Classical Civilization | ||
| Medieval Civilization | ||
| The Renaissance and Reformation | ||
| Age of Absolutism and the Enlightenment | ||
| English History to 1688 | ||
| History of Germany to 1648 | ||
| The Ancient Near East | ||
| Category B: | ||
| History of Ireland | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| History of Modern France | ||
| History of Germany Since 1648 | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Modern Middle East History | ||
| Plus 12 (or 15) hours in European, Asian, Latin American and/or African history from the following courses: | 12-15 | |
| Readings in History | ||
| Junior-Senior Seminar | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| History of Classical Civilization | ||
| Medieval Civilization | ||
| The Renaissance and Reformation | ||
| Age of Absolutism and the Enlightenment | ||
| History of Ireland | ||
| English History to 1688 | ||
| History of Germany to 1648 | ||
| The Ancient Near East | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| History of Modern France | ||
| History of Germany Since 1648 | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Modern African History | ||
| Colonial Latin American History | ||
| Latin American History | ||
| Pre-Modern South Asia | ||
| Modern South Asia | ||
| Pre-Modern Chinese History | ||
| Modern Chinese History | ||
Social Science Major-Teaching - Plan B - All Social Science (Extended Program)
The Social Science Teaching major Plan B-All Social Science requires a minimum of 126-129 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 126-129 hours.
This major is intended for students who wish to teach in the State of Iowa in all areas of social science: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Area of study will count for one endorsement area. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
| Required | ||
| Social Science: | ||
| SOC SCI 4190 (900:190) | The Teaching of the Social Studies | 3 |
| SOC SCI 4191 (900:191) | Field Experience: Teaching Social Studies | 1 |
| One area of study in the social sciences is required * | 57-60 | |
| Total Hours | 61-64 | |
| * | That one area requires a minimum of 15 hours. The rest of the major would complete the Iowa All-Social Studies Endorsement which is as follows: American Government (9 hours), American History (9 hours), World History (9 hours), Economics (6 hours), Geography (6 hours) Psychology (6 hours), Sociology (6) |
Upon completing 100 credit hours of college course work the student must have permission from the Undergraduate Coordinator, Social Science Program, to continue the Social Science-Teaching major based on minimum GPA requirements for full admission to the Teacher Education Program. Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative degree.
American Government
| Political Science | ||
| POL AMER 1014 (942:014) | Introduction to American Politics | 3 |
| Plus 6 (or 12) hours in American Government. | 6-12 | |
| Eligible American Government courses: | ||
| American Political Thought | ||
| Introduction to Public Administration | ||
| American State Politics | ||
| Campaigns and Elections | ||
| Community Politics | ||
| Legislative Politics | ||
| Constitutional Law | ||
| Law and Politics | ||
| Law and the Courts | ||
| Public Opinion and Voting Behavior | ||
| Modern Presidency | ||
| Political Parties and Interest Groups | ||
| Public Budgeting | ||
| Problems in Juvenile and Family Law | ||
| Public Organizations | ||
| The Public Policy Process | ||
| Public Personnel Administration | ||
| Seminar in Public Administration | ||
American History
| HISUS 1110 (961:014) | United States History to 1877 | 3 |
| HISUS 1120 (961:015) | United States History since 1877 | 3 |
| Plus 3 (or 9) hours in American history from the following courses: | 3-9 | |
| Readings in History | ||
| American Colonial History | ||
| The Early Republic, 1785-1850 | ||
| Civil War and Reconstruction | ||
| Foundations of Modern America: The United States, 1877-1929 | ||
| U.S. History from 1929 to 1960 | ||
| Recent United States History | ||
| History of Iowa | ||
| The South in United States History | ||
| History of the West | ||
| History of Technology in America | ||
| History of American Thought | ||
| African-American History | ||
| Religion in America | ||
| The City in United States History | ||
| United States Women's History | ||
| Society and Culture in the United States | ||
| Indians in American History | ||
| United States Constitutional History | ||
| United States Labor History | ||
Economics
| ECON 1041 (920:053) | Principles of Macroeconomics * | 3 |
| ECON 1051 (920:054) | Principles of Microeconomics * | 3 |
| Plus 0 (or 9) hours in economics: ** | 0-9 | |
| * | Both ECON 1041 (920:053) and ECON 1051 (920:054) will substitute for ECON 1031 (920:024) which will satisfy Category 5B of the Liberal Arts Core. |
| ** | Except ECON 1021 (920:020), ECON 1031 (920:024), ECON 1011 (920:070). |
Geography
| GEOG 1120 (970:010) | Human Geography | 3 |
| or GEOG 1110 (970:040) | World Geography | |
| GEOG 1310 (970:061) | Maps and Map Interpretation | 3 |
| or GEOG 4150/5150 (970:141g) | Regional Geography: (Variable Topic) | |
| or GEOG 4520/5520 (970:171g) | Issues in the Teaching of Geography | |
| Plus 0 (or 9) hours within the Geography Department. | 0-9 | |
Psychology
| PSYCH 1001 (400:001) | Introduction to Psychology | 3 |
| PSYCH 3004/5004 (400:118g) | History and Systems of Psychology | 3 |
| Plus 0 (or 9) hours in psychology. | 0-9 | |
Sociology
| Sociology/Criminology | ||
| SOC 1000 (980:001) | Introduction to Sociology | 3 |
| Select one of the following: | 3 | |
| Sociology of Families | ||
| Social Movements | ||
| Social Psychology | ||
| Social Inequality | ||
| Plus 0 (or 9) hours of sociology/criminology from the following courses: | 0-9 | |
| Social Problems | ||
| Research Methods | ||
| Statistics for Social Research | ||
| Sociology of Families | ||
| Language and Culture | ||
| Social Gerontology | ||
| Social Inequality | ||
| Sociology of Culture | ||
| The Development of Social Theories | ||
| Sociology of Religion | ||
| Culture, Disease, and Healing | ||
| Gender in Cross-Cultural Perspective | ||
| Social Data Analysis | ||
| Feminist Theories in the Social Sciences | ||
| Juvenile Delinquency | ||
| Crime, Law, and Justice: A Global Perspective | ||
| Social Deviance and Control | ||
| Drugs, Crime, and Society | ||
World History
| One course from Category A and one course from Category B | ||
| Category A: | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| History of Classical Civilization | ||
| Medieval Civilization | ||
| The Renaissance and Reformation | ||
| Age of Absolutism and the Enlightenment | ||
| English History to 1688 | ||
| History of Germany to 1648 | ||
| The Ancient Near East | ||
| Category B: | ||
| History of Ireland | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| History of Modern France | ||
| History of Germany Since 1648 | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Modern Middle East History | ||
| Plus 3 (or 9) hours in European, Asian, Latin American and/or African history from the following courses: | 3-9 | |
| Readings in History | ||
| Junior-Senior Seminar | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| History of Classical Civilization | ||
| Medieval Civilization | ||
| The Renaissance and Reformation | ||
| Age of Absolutism and the Enlightenment | ||
| History of Ireland | ||
| English History to 1688 | ||
| History of Germany to 1648 | ||
| The Ancient Near East | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| History of Modern France | ||
| History of Germany Since 1648 | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Colonial Latin American History | ||
| Latin American History | ||
| Modern African History | ||
| Pre-Modern South Asia | ||
| Modern South Asia | ||
| Pre-Modern Chinese History | ||
| Modern Chinese History | ||
Master of Arts Degree Program
Major in Social Science
The M.A. program in social science is designed for individuals who have current teacher licensure and wish to enhance their content and curriculum knowledge in social sciences.
Students interested in this program must submit a completed Application for Admission to Graduate Study. Graduate information and application for graduate admission can be found at www.grad.uni.edu/admission. Additional information can be obtained from the Graduate Coordinator of Social Science, College of Social and Behavioral Sciences.
The Graduate Record Examination (General Test) is not required for admission to the program.
Only graduate courses (course numbers 5000 or above) will apply to a graduate degree, even if the undergraduate course number (4999 or less) is listed. No exceptions will be made.
This major is available on the non-thesis option only and requires a minimum of 30 semester hours which includes a 3-hour teaching seminar and a 3-hour research paper and project conducted in the final semester. A minimum of 12 semester hours of 200/6000-level course work is required. Students will also take graduate level classes from the following content areas: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Students should not exceed 6 hours from any one content area.
| Required | ||
| Social Science Seminar: | ||
| SOC SCI 6289 (900:289) Seminar | 3 | |
| Research: | ||
| SOC SCI 6299 (900:299) | Research | 3 |
| Electives (may not exceed 6 hours from any one content area) | 24 | |
| Total Hours | 30 | |
B.A. Degree - Social Science-Teaching-Plan A - Specialist (Major Code 90A)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Liberal Arts | 12 | Major Area (Minor #1) | 3 |
| Major Area Introductory Course (Minor #1) | 3 | Major Area Introductory Course (Minors #2 and #3) | 6 |
| Liberal Arts | 6 | ||
| 15 | 15 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts | 3 | Major Area (Minor #2) | 3 |
| Major Area (Minor #1) | 3 | Major Area (Minor #3) | 3 |
| Major Area (Minor #2) | 3 | Liberal Arts | 6 |
| EDPSYCH 2017 (200:017) | 1 | INSTTECH 1020 (240:020) | 2 |
| EDPSYCH 2030 (200:030) | 3 | SPED 3150 (220:150) | 2 |
| GEOG 1210 (970:026)(with Lab) | 4 | ||
| 17 | 16 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 3 | Liberal Arts Core | 3 |
| Major Area (Minor #2) | 3 | Major Area (Minor #3) | 3 |
| Major Area (Minor #3) | 3 | Major Area (Minor #1) | 3 |
| EDPSYCH 3128 (200:128) | 1 | Major Area (Minor #2) | 3 |
| EDPSYCH 3148 (200:148) | 3 | TEACHING 4170/5170 (280:170g) | 3 |
| MEASRES 3150 (250:150) | 2 | ||
| 15 | 15 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Major Area (Minor #1) | 6 | Major Area (Minor #1) | 3 |
| Major Area (Minor #2) | 3 | Major Area (Minor #2) | 3 |
| Major Area (Minor #3) | 3 | Major Area (Minor #3) | 3 |
| SOCFOUND 3119 (260:119) | 3 | Capstone | 3 |
| SOC SCI 4190 (900:190) | 3 | ||
| SOC SCI 4191 (900:191) | 1 | ||
| 15 | 16 | ||
| Fifth Year | |||
| Fall | Hours | ||
| TEACHING 4180 Student Teaching | 12 | ||
| 12 | |||
| Total credit hours: 136 | |||
B.A. Degree - Social Science-Teaching-Plan B - All Social Science (Major Code 90B)
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 12 | Liberal Arts Core | 12 |
| PSYCH 1001 (400:001) | 3 | Human or World Geography | 3 |
| POL AMER 1014 (942:014) | 3 | ||
| 15 | 18 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| Liberal Arts Core | 6 | American Government Elective | 3 |
| EDPSYCH 2017 (200:017) | 1 | ECON 1041 (920:053) | 3 |
| EDPSYCH 2030 (200:030) | 3 | GEOG 1210 (970:026) (With Lab) | 4 |
| HISUS 1110 (961:014) | 3 | HISUS 1120 (961:015) | 3 |
| SOC 1000 (980:001) | 3 | INSTTECH 1020 (240:020) | 2 |
| SPED 3150 (220:150) | 2 | ||
| 16 | 17 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| 970:061, 970:141, 970:142 or 970:171 | 3 | 980:100, 980:105, 980:123, or 980:135 | 3 |
| Major Emphasis | 3 | US History Elective | 3 |
| World History Elective | 3 | World History Elective | 6 |
| ECON 1051 (920:054) | 3 | PSYCH 3004/5004 (400:118g) | 3 |
| EDPSYCH 3128 (200:128) | 1 | TEACHING 4170/5170 (280:170g) | 3 |
| EDPSYCH 3148 (200:148) | 3 | ||
| MEASRES 3150 (250:150) | 2 | ||
| 18 | 18 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| Major Area (Minor #3) | 3 | Student Teaching | 12 |
| Capstone Experience | 3 | ||
| Major Area (Minor #2) | 3-6 | ||
| SOC SCI 4190 (900:190) | 3 | ||
| SOC SCI 4191 (900:191) | 1 | ||
| SOCFOUND 3119 (260:119) | 3 | ||
| 16-19 | 12 | ||
| Total credit hours: 130-133 | |||
Courses
SOC SCI 1020 (900:020). Women, Men, and Society — 3 hrs.
Examination of key issues of gender. Attention to variety of topics including ethical issues and gender roles, gender-role stereotyping, male and female roles, sexuality, gender roles in non-western and minority cultures, and gender roles in United States institutions (e.g., in the nuclear family, religion, and the work place). (Fall, Spring)
SOC SCI 1023 (900:023). American Civilization — 3 hrs.
Interdisciplinary study of American society as a culturally and socially diverse nation in a global context. Through an integration of history, literature, and the arts, the course analyzes major themes within the American past. (Variable)
SOC SCI 1041 (900:041). Social Welfare: A World View — 3 hrs.
Comparative study of social welfare (social insurance, public welfare, charity and philanthropy, social services, and mutual aid) in the United States, and selected nations from five regions of the world as defined by the International Congress of Schools of Social Work (African, Asian, European, Latin American, and North American regions). (Same as SW 1041 (450:041))(Fall, Spring)
SOC SCI 1045 (900:045). American Racial and Ethnic Minorities — 3 hrs.
Survey of several American minorities, including Hispanics, Blacks, Asians, and Native Americans. Multi-disciplinary study of these groups with particular emphasis on geographic origins, linguistic traditions, and current modes of economic subsistence. Introduction to folkways and mores of each group. (Same as SW 2045 (450:045))(Fall, Spring)
SOC SCI 4190 (900:190). The Teaching of the Social Studies — 3 hrs.
Ordinarily should precede student teaching. Prerequisite(s): 12 hours in social science; senior standing. Corequisite(s): SOC SCI 4191 (900:191). (Variable)
SOC SCI 4191 (900:191). Field Experience: Teaching Social Studies — 1 hr.
Ordinarily precedes student teaching. Direct experiences in teaching grades 6-12 social studies. Focus on lesson and unit planning, classroom management, and teaching methods. Bi-weekly seminar. Offered on credit/no credit basis only. Prerequisite(s): 12 hours in social science; formal application; senior standing; consent of instructor. Corequisite(s): SOC SCI 4190 (900:190). (Variable)
SOC SCI 4199/5199 (900:199g). Study Tour — 1-8 hrs.
Directed program of study abroad. Programs to Europe, Asia, Latin America, Middle East, and other world areas. Study of social, historical, economic, and/or political characteristics of other countries and cultures. Prerequisite(s): junior standing. (Variable)
SOC SCI 6297 (900:297). Practicum.
(Variable)
SOC SCI 6299 (900:299). Research.
(Variable)
