Statistics and Actuarial Science Minor
Statistics and Actuarial Science Minor
| Complete one of the following emphases | ||
| Actuarial Science emphasis: | 14 | |
| MATH 1420 | Calculus I * | 4 |
| MATH 1421 | Calculus II | 4 |
| ACT SCI/MATH 3780 | Mathematics of Finance | 3 |
| MATH/STAT 3752 | Introduction to Probability | 3 |
| Statistics emphasis | 12 | |
| STAT 1772 | Introduction to Statistical Methods | 3 |
| STAT 3771/5771 | Applied Statistical Methods for Research | 3 |
| STAT 4772/5772 | Statistical Computing I | 3 |
| STAT 4782/5782 | Statistical Computing II | 3 |
| Electives | 9-10 | |
| Select three courses from the following or from the emphasis not chosen: | ||
| ACT SCI 3731 | Actuarial Examination Preparation | 3 |
| ACT SCI 4785/5785 | Introduction to Financial Engineering | 3 |
| ACT SCI 4735/5735 | Actuarial Mathematics | 3 |
| ACT SCI 4788/5788 | Loss Models | 3 |
| MATH 2422 | Calculus III | 4 |
| MATH 2500 | Linear Algebra for Applications | 3 |
| STAT 3775/5775 | Introduction to Mathematical Statistics | 3 |
| STAT 3776/5776 | Regression Analysis | 3 |
| STAT 3778/5778 | Spatial Data Analysis | 3 |
| STAT 4773/5773 | Design and Analysis of Experiments | 3 |
| STAT 4777/5777 | Statistical Quality Assurance Methods | 3 |
| STAT 4779/5779 | Applied Multivariate Statistical Analysis | 3 |
| STAT 4784/5784 | Introduction to Machine Learning | 3 |
| Total hours | 21-24 | |
- *
MATH 1420 has a prerequisite of satisfactory score on mathematics placement exam or subsequent remediation.
Policies
Notes:
- A student majoring or minoring in mathematics, who has a grade point average of less than 2.25 in all departmental courses used for that major or minor may not apply a departmental course in which a grade of less than C- is earned to her/his major or minor.
- A student with a major within the Department of Mathematics may declare a second major and/or a certificate within the Department. Interested students should work closely with an advisor.
- The declaration of both a major and a minor with the Department of Mathematics is limited to the following. Interested students should work closely with an advisor.
- A student with any Mathematics major may declare the interdisciplinary Data Science Minor.
- A student with the Mathematics Major or the Mathematics-Teaching Major may declare the Statistics emphasis of the Statistics and Actuarial Science Minor.
