Crime Mapping and Analysis Certificate
Crime Mapping and Analysis Certificate
This interdisciplinary program certificate provides students with both theoretical and applied training in spatial mapping and the analysis of crime data. This program certificate is offered jointly by the Department of Political Science and Department of Geography.
| Required | ||
| Criminology: | ||
| CRIM 2134 | Crime Analysis | 3 |
| CRIM 3400 | Police and Society | 3 |
| Geography: | ||
| GEOG 2410 | Geographic Information Systems I | 3 |
| GEOG 4310/5310 | GIS Applications: (Variable Topic) | 3 |
| or GEOG 4335/5335 | Web Mapping and Data Visualization | |
| Sociology: | ||
| SOC 1000 | Introduction to Sociology | 3 |
| SOC SCI 2020 | Social Sciences Statistics | 3 |
| or STAT 1772 | Introduction to Statistical Methods | |
| Total Hours | 18 | |
