Electrical and Electronics Technology Minor
Electrical and Electronics Technology Minor
The Electrical and Electronics Technology minor provides basic theory and hands-on experience in the field of electrical circuits, electrical power and machinery, analog/digital electronics, PLCs and their applications.
| Technology: | ||
| TECH 1037 | Introduction to Circuits | 3 |
| TECH 1039 | Circuits and Systems | 3 |
| TECH 2051 | Analog Electronics | 4 |
| TECH 2053 | Digital Electronics | 4 |
| TECH 2055 | Electrical Power Systems & Machinery | 4 |
| TECH 3164 | Programmable Logic Controllers (PLCs) | 3 |
| Mathematics (take one of the following): | 4 | |
| Calculus for Technology | ||
or MATH 1420 | Calculus I | |
| Computer Science take one of the following) | 3 | |
| Visual BASIC Programming | ||
or CS 1160 | C/C++ Programming | |
| Physics (take one of the following): | 4 | |
| General Physics I ^ | ||
or PHYSICS 1701 | Physics I for Science and Engineering | |
| Total Hours | 32 | |
- ^
Has prerequisite of satisfactory score on ALEKS exam or subsequent remediation.
