
Social Science - Teaching B.A.
Social Science - Teaching Major
The social science teaching major is a single program with two emphasis areas; All Social Science for students wishing to teach in all areas of social science, and Basic Social Science for students wanting to teach US History, World History, American Government and one other social science area. Students should consult with the program advisor regarding the appropriate emphasis.
Social Science: All Social Science - Teaching Major
The B.A. Social Science Teaching major All Social Science requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Experiences requirements, Educator Essentials requirements, and the following specified major requirements, to complete the minimum of 120 hours.
This major leads to endorsement #186 - 5-12 All Social Sciences. It is intended for students who wish to teach in the State of Iowa in all areas of social sciences: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Area of study will count for one endorsement area. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
| Required: | ||
| Completion of 51 semester hours to include 9 hours in American Government, American History, and World History, and 6 hours of Economics, Geography, Psychology, and Sociology. 3 hours must be taken at the 4000 level in History (HIST). Course options listed below. * | ||
- *
Students are strongly advised to declare a minor in one of the social science areas.
Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative major.
| American Government | ||
| Political Science | ||
| POLSCI 1014 | Power & Politics in the U.S. | 3 |
| Plus 6 hours in American Government: | 6 | |
| American State Politics | ||
| United States Foreign Policy | ||
| Campaigns and Elections | ||
| Community Politics | ||
| Congress: The First Branch | ||
| Constitutional Law | ||
| Judicial Politics and Policy-making | ||
| Public Opinion and Voting Behavior | ||
| Modern Presidency | ||
| Political Parties and Interest Groups | ||
| Iowa Politics | ||
| American History | ||
| HIST 1110 | United States History to the Civil War and Emancipation | 3 |
| HIST 1120 | United States History since the Civil War and Emancipation | 3 |
| Plus 3 hours in American History from the following courses: | 3 | |
| Readings in History | ||
| Conflict and Justice in History: (Topic) | ||
| American Colonial History | ||
| The Early Republic, 1785-1850 | ||
| Civil War and Reconstruction | ||
| Foundations of Modern America: The United States, 1877-1929 | ||
| U.S. History from 1929 to 1960 | ||
| U.S. Environmental History | ||
| History on Film | ||
| Recent United States History | ||
| History of Iowa | ||
| Popular Culture in the United States | ||
| African-American History | ||
| Religion in America | ||
| United States Women's History | ||
| American Indian History | ||
| The American Radical Tradition | ||
| Economics | ||
| 6 hours from | 6 | |
| Economics of Social Issues | ||
| Introduction to Business Economics | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Geography | ||
| GEOG 1110 | Global Geography | 3 |
| or GEOG 1120 | Peoples, Cultures, and Environments | |
| GEOG 1210 | Planet Earth | 3 |
| Psychology | ||
| PSYCH 1001 | Introduction to Psychology | 3 |
| 2000/3000 Level PSYCH Course | 3 | |
| Sociology | ||
| SOC 1000 | Introduction to Sociology | 3 |
| or SOC 1060 | Social Problems | |
| Plus 3 hours in Sociology (SOC) | 3 | |
| World History | ||
| HIST 1210 | Making the Modern World | 3 |
| 6 hours required from the following | 6 | |
| Problems & Perspectives in Global History: (Topic) | ||
| From Mesopotamia to the Middle Ages: The Premodern West | ||
| Conflict and Justice in History: (Topic) | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| Greek and Roman Life and Culture | ||
| Barbarians, Saints, and Pestilence: The Middle Ages | ||
| Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
| Age of Absolutism and the Enlightenment | ||
| History of Ireland | ||
| Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
| The Ancient Near East | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| Modern Mediterranean Europe: History and Culture | ||
| Modern Central and Eastern Europe | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Modern Latin American History | ||
| African Kingdoms & Societies | ||
| Modern African History | ||
| Modern Middle East History | ||
| Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
| Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
| Pre-Modern Chinese History | ||
| Modern Chinese History | ||
| Courtiers, Warriors, and Merchants: Japan to 1800 | ||
| The Legacy of the Samurai: Japan since 1800 | ||
| Total Hours | 51 | |
Professional Experiences
| Required: | ||
| EDUC 2386 | Teaching Methods l: Introduction to Teaching Social Studies * | 2 |
| EDUC 2486 | Teaching Internship l: Social Studies and History | 3 |
| EDUC 3586/5586 | Teaching Methods ll: Methods of Teaching Social Studies *, ** | 3 |
| EDUC 3686/5686 | Teaching Internship ll: Social Studies and History | 2 |
| EDUC 4138 | Secondary School Teaching | 12 |
| Total Hours | 22 | |
- *
A grade of C (2.00) or higher is required for all Methods courses.
- **
Social Science Teaching majors can count EDUC 3586/5586 Teaching Methods ll: Methods of Teaching Social Studies for category 5 of Educator Essentials.
Educator Essentials
| Required: * | ||
| Select one of the following in each category: | ||
| Category 1: The Learner | 3 | |
| Reflections on Learning | ||
| Development and Learning in Sociocultural Contexts | ||
| Creativity and Higher Order Thinking in the Classroom | ||
| Rethinking the Learning Society: Education and Its Future(s) | ||
| Category 2: Social Contexts of Learning | 3 | |
| Social & Cultural Foundations of Education | ||
| A Modern History of Education in the United States | ||
| Education Policy and Politics of Education | ||
| Language Today | ||
| Category 3: Education for All | 3 | |
| Adapted Physical Education | ||
| Education, Power, and Change | ||
| Social Movements and Education | ||
| Interdisciplinary and Intersectional Study of Education for All | ||
| Meeting the Needs of Diverse Learners in Classrooms | ||
| Content Area Strategies for English Language Learners | ||
| Category 4: The Classroom Environment | 3 | |
| Deeper Motivation and the Highly Engaged Classroom | ||
| Level Up: Gamified Learning Environments | ||
| Early Childhood Curriculum Development and Organization | ||
| Playful Learning and Project-Based Experiences: Techniques for Ed and Recreational Environments | ||
| Critical Perspectives on Technology and Education | ||
| Category 5: Effective Pedagogy | 3 | |
| Expressive Learning Assessment | ||
| Technology, Pedagogy, and Learning in the Digital Age | ||
| Assessment for Learning | ||
| Effective Teaching through Differentiation, Technology and Assessment | ||
| Category 6: The Professional Educator | 3 | |
| Child, Family, School and Community Relationships | ||
| Teacher Leadership & Educational Change | ||
| Collaborative Partnerships for Educators | ||
| Total Hours | 18 | |
- *
A grade of C (2.00) or higher is required in each Educator Essentials course.
Social Science: Basic Social Science - Teaching Major
The B.A. Social Science Teaching major Basic Social Science requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Experiences requirements, Educator Essentials requirements, and the following specified major requirements, to complete the minimum of 120 hours.
This major leads to endorsement #1861 - Social Science-Basic.
| Required: | ||
| Completion of 33 semester hours to include 9 hours in American History, World History and American Government, plus 6 hours in a social science subject. 3 hours must be taken at the 4000 level.Course options listed below. | ||
| American History | ||
| HIST 1110 | United States History to the Civil War and Emancipation | 3 |
| HIST 1120 | United States History since the Civil War and Emancipation | 3 |
| Electives in American History (select 3 hours from the following): | 3 | |
| Introduction to Public History | ||
| American Colonial History | ||
| The Early Republic, 1785-1850 | ||
| Civil War and Reconstruction | ||
| Foundations of Modern America: The United States, 1877-1929 | ||
| U.S. History from 1929 to 1960 | ||
| Recent United States History | ||
| History of Iowa | ||
| Popular Culture in the United States | ||
| African-American History | ||
| Religion in America | ||
| United States Women's History | ||
| American Indian History | ||
| The American Radical Tradition | ||
| World History | ||
| HIST 1210 | Making the Modern World | 3 |
| Electives in World History (select 6 hours from the following): | 6 | |
| Problems & Perspectives in Global History: (Topic) | ||
| Conflict and Justice in History: (Topic) | ||
| History of Ancient Greece | ||
| History of Ancient Rome | ||
| Greek and Roman Life and Culture | ||
| Barbarians, Saints, and Pestilence: The Middle Ages | ||
| Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
| Age of Absolutism and the Enlightenment | ||
| History of Ireland | ||
| Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
| The Ancient Near East | ||
| Europe from the French Revolution to World War I | ||
| Europe from World War I to the Present | ||
| English History since 1688 | ||
| Modern Mediterranean Europe: History and Culture | ||
| Modern Central and Eastern Europe | ||
| History of Imperial Russia | ||
| History of Soviet Russia | ||
| Great Power Diplomacy from the Congress of Vienna to the Present | ||
| Military History from Napoleon to the Present | ||
| Modern European Women's History | ||
| Modern Latin American History | ||
| African Kingdoms & Societies | ||
| Modern African History | ||
| Modern Middle East History | ||
| Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
| Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
| Pre-Modern Chinese History | ||
| Modern Chinese History | ||
| Courtiers, Warriors, and Merchants: Japan to 1800 | ||
| The Legacy of the Samurai: Japan since 1800 | ||
| American Government/Political Science | ||
| POLSCI 1014 | Power & Politics in the U.S. | 3 |
| Electives in American Government (select 6 hours from the following): | 6 | |
| American State Politics | ||
| Campaigns and Elections | ||
| Community Politics | ||
| Congress: The First Branch | ||
| Constitutional Law | ||
| Civil Rights and Liberties | ||
| Judicial Politics and Policy-making | ||
| Public Opinion and Voting Behavior | ||
| Modern Presidency | ||
| Political Parties and Interest Groups | ||
| Iowa Politics | ||
| Students will select ONE of the following social science subject fields for 6 hours each area. Students can add more than one. | 6 | |
| Economics | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Geography | ||
| Global Geography | ||
or GEOG 1120 | Peoples, Cultures, and Environments | |
2000/3000 level GEOG course | ||
| Psychology | ||
| Introduction to Psychology | ||
2000/3000 level PSYCH course | ||
| Sociology | ||
| Introduction to Sociology | ||
or SOC 1060 | Social Problems | |
Elective in Sociology | ||
| Total Hours | 33 | |
Professional Experiences
| Required: | ||
| EDUC 2386 | Teaching Methods l: Introduction to Teaching Social Studies * | 2 |
| EDUC 2486 | Teaching Internship l: Social Studies and History | 3 |
| EDUC 3586/5586 | Teaching Methods ll: Methods of Teaching Social Studies *, ** | 3 |
| EDUC 3686/5686 | Teaching Internship ll: Social Studies and History | 2 |
| EDUC 4138 | Secondary School Teaching | 12 |
| Total Hours | 22 | |
- *
A grade of C (2.00) or higher is required for all Methods courses.
- **
Social Science Teaching majors can count EDUC 3586/5586 Teaching Methods ll: Methods of Teaching Social Studies for category 5 of Educator Essentials.
Educator Essentials
| Required: * | ||
| Select one of the following in each category: | ||
| Category 1: The Learner | 3 | |
| Reflections on Learning | ||
| Development and Learning in Sociocultural Contexts | ||
| Creativity and Higher Order Thinking in the Classroom | ||
| Rethinking the Learning Society: Education and Its Future(s) | ||
| Category 2: Social Contexts of Learning | 3 | |
| Social & Cultural Foundations of Education | ||
| A Modern History of Education in the United States | ||
| Education Policy and Politics of Education | ||
| Language Today | ||
| Category 3: Education for All | 3 | |
| Adapted Physical Education | ||
| Education, Power, and Change | ||
| Social Movements and Education | ||
| Interdisciplinary and Intersectional Study of Education for All | ||
| Meeting the Needs of Diverse Learners in Classrooms | ||
| Content Area Strategies for English Language Learners | ||
| Category 4: The Classroom Environment | 3 | |
| Deeper Motivation and the Highly Engaged Classroom | ||
| Level Up: Gamified Learning Environments | ||
| Early Childhood Curriculum Development and Organization | ||
| Playful Learning and Project-Based Experiences: Techniques for Ed and Recreational Environments | ||
| Critical Perspectives on Technology and Education | ||
| Category 5: Effective Pedagogy | 3 | |
| Expressive Learning Assessment | ||
| Technology, Pedagogy, and Learning in the Digital Age | ||
| Assessment for Learning | ||
| Effective Teaching through Differentiation, Technology and Assessment | ||
| Category 6: The Professional Educator | 3 | |
| Child, Family, School and Community Relationships | ||
| Teacher Leadership & Educational Change | ||
| Collaborative Partnerships for Educators | ||
| Total Hours | 18 | |
- *
A grade of C (2.00) or higher is required in each Educator Essentials course.
Four-Year Plan
Social Science-Teaching-All Social Science, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
| Freshman | ||
|---|---|---|
| Fall | Hour | |
| UNIFI/General Education or University Electives | 9 | |
| HIST 1110 | United States History to the Civil War and Emancipation | 3 |
| PSYCH 1001 | Introduction to Psychology | 3 |
| Hours | 15 | |
| Spring | ||
| Educator Essentials Course | 3 | |
| HIST 1120 | United States History since the Civil War and Emancipation | 3 |
| GEOG 1210 | Planet Earth | 3 |
| GEOG 1211 | Planet Earth Laboratory | 1 |
| POLSCI 1014 | Power & Politics in the U.S. | 3 |
| SOC 1000 | Introduction to Sociology | 3 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| HIST 1210 | Making the Modern World | 3 |
| GEOG 1110 | Global Geography (or GEOG 1120) | 3 |
| Educator Essentials Course | 3 | |
| Economics Requirement | 3 | |
| HIST 3110 | Conflict and Justice in History: (Topic) | 3 |
| Hours | 15 | |
| Spring | ||
| EDUC 2486 | Teaching Internship l: Social Studies and History | 3 |
| EDUC 2386 | Teaching Methods l: Introduction to Teaching Social Studies | 2 |
| Educator Essentials Course | 3 | |
| POL AMER American Government Elective | 3 | |
| UNIFI/General Education or University Electives | 6 | |
| Hours | 17 | |
| Junior | ||
| Fall | ||
| Educator Essentials Course | 3 | |
| American (POL AMER) Government Electives | 3 | |
| Psychology Elective (PSYCH 2000/3000 level) | 3 | |
| UNIFI/General Education or University Electives | 6 | |
| Hours | 15 | |
| Spring | ||
| Sociology Elective | 3 | |
| US History Elective | 3 | |
| UNIFI/General Education or University Electives | 9 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| Educator Essentials Course | 3 | |
| EDUC 3586/5586 | Teaching Methods ll: Methods of Teaching Social Studies | 3 |
| World History Elective | 3 | |
| EDUC 3686/5686 | Teaching Internship ll: Social Studies and History | 2 |
| UNIFI/General Education or University Electives | 4 | |
| Hours | 15 | |
| Spring | ||
| EDUC 4138 | Secondary School Teaching | 12 |
| Hours | 12 | |
| Total Hours | 120 | |
Social Science-Teaching-Basic Social Science, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
| Freshman | ||
|---|---|---|
| Fall | Hour | |
| HIST 1110 | United States History to the Civil War and Emancipation | 3 |
| POLSCI 1014 | Power & Politics in the U.S. | 3 |
| UNIFI/General Education or University Electives | 9 | |
| Hours | 15 | |
| Spring | ||
| HIST 1210 | Making the Modern World | 3 |
| UNIFI/General Education or University Electives | 10 | |
| Educator Essentials Course | 3 | |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| HIST 1210 | Making the Modern World | 3 |
| Major Area #4 | 3 | |
| Educator Essentials Course | 3 | |
| UNIFI/General Education or University Electives | 6 | |
| Hours | 15 | |
| Spring | ||
| EDUC 2486 | Teaching Internship l: Social Studies and History | 3 |
| EDUC 2386 | Teaching Methods l: Introduction to Teaching Social Studies | 2 |
| Educator Essentials Course | 3 | |
| American Government Elective | 3 | |
| Major Area #4 Elective | 3 | |
| UNIFI/General Education or University Electives | 3 | |
| Hours | 17 | |
| Junior | ||
| Fall | ||
| Educator Essentials Course | 3 | |
| US History Elective | 3 | |
| UNIFI/General Education or University Electives | 9 | |
| Hours | 15 | |
| Spring | ||
| World History Elective | 6 | |
| UNIFI/General Education or University Electives | 9 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| Educator Essentials Course | 3 | |
| EDUC 3586/5586 | Teaching Methods ll: Methods of Teaching Social Studies | 3 |
| EDUC 3686/5686 | Teaching Internship ll: Social Studies and History | 2 |
| American Government Elective | 3 | |
| UNIFI/General Education or University Electives | 4 | |
| Hours | 15 | |
| Spring | ||
| EDUC 4138 | Secondary School Teaching | 12 |
| Hours | 12 | |
| Total Hours | 120 | |
Learning Outcomes
Social Science-Teaching-All Social Science, B.A.
Program Content Knowledge/Skills
- Goal: Student will have knowledge and skills essential for beginning secondary social studies teacher.
- Outcome: Demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom.
- Outcome: Design their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
Communication
- Goal: Student will communicate clearly and professionally.
- Outcome: Use correct and accurate language during lesson and unit plan design.
- Outcome: Use accurate syntax and mechanics during reflective class writings.
Critical Thinking
- Goal: Students will critically evaluate and reflect their practice.
- Outcome: Draw conclusions about how various perspectives shape their practice.
Social Science-Teaching-Basic Social Science, B.A.
Program Content Knowledge
- Outcome: Students will be able to demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom.
- Outcome: Students will be able to design, implement, and assess their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
Communication
- Outcome: Students will be able to engage in effective teaching practices based on research including the use of technology to address the needs and advance learning of all students in a social science classroom.
Critical Thinking
- Outcome: Students will be able to engage in relevant activities and reflective practices that lead to professional growth and life-long learning.
