Bachelor of Applied Science Degree Programs
- Criminal Justice (also listed in Department of Sociology, Anthropology and Criminology)
- Managing Business and Organizations (Continuing Education and Special Programs)
- Tactical Emergency Services with Vulnerable Populations (also listed in Department of Sociology, Anthropology, and Criminology)
- Technology (also listed in Department of Technology)
Bachelor of Applied Science Degree Program
The purpose of the Bachelor of Applied Science (B.A.S.) degree is to offer educational opportunities to those students who have completed an A.A.S degree and are now seeking to complete a four-year degree. These students are often place-bound and need to take online classes while remaining a full-time employee.
Admission to the Program
Each student entering the program must have earned:
1. an Associate of Applied Science (A.A.S.) degree from an accredited institution; and
2. a minimum 2.00 grade point average; and
3. two years of relevant work experience.
Total Credit Requirements
A total of at least 120 semester hours of credit, including applicable transferable credit earned, is required for graduation. The total must fulfill the following specifications:
1. 23-24 hours of Liberal Arts Core classes, as outlined below (of which 9 hours can be transferred in as LAC 1A, 1B, and 1C);
2. 6 hours of Professional Communication, as outlined below;
3. 21-30 hours of Major coursework, from one of the majors listed below;
4. 0-19 hours of elective credit, for a total of 60 semester hours of credit taken at the University of Northern Iowa.
Liberal Arts Core Requirements for B.A.S. Degree*:
Students must meet the following undergraduate Liberal Arts Core requirements as specified below.
Summary: | ||
1. Category 1: Core Competencies in Categories 1A (writing), 1B (speaking), and 1C (math) or transfer equivalencies* | 9 | |
*BAS students are permitted to transfer in courses equivalent to Categories 1A, 1B, & 1C. No other classes can be applied to fulfill the LAC portion of the BAS degree. | ||
2. Category 2: Civilizations & Cultures (1 course from Category 2A or 2B) | 3 | |
3. Category 3: Fine Arts, Literature, Philosophy & Religion (1 course from Category 3A or 3B) | 3 | |
4. Category 4: Natural Science & Technology (1 course from Category 4A or 4B) | 3 | |
5. Category 5: Social Science (1 course from Category 5A, 5B, or 5C) | 3 | |
6. Category 6: Capstone Experience (1 course)(2-3hours or 1 additional course from BAS LAC Category 2, 3, 4, or 5) | 2-3 | |
Total Hours | 23-24 |
Professional Communication Required Courses for B.A.S. Degree
Required: | ||
COMM 3155 (48C:173) | Business and Professional Oral Communication | 3 |
ENGLISH 3770 | Technical Writing in Applied Sciences | 3 |
Total Hours | 6 |
Bachelor of Applied Science Degree Programs
Criminal Justice Major
Courses required to have taken before enrolling in B.A.S Program, or take simultaneously with other courses in the B.A.S. Program.
SOC 1000 (980:001) Introduction to Sociology or SOC 1060 (980:060) Social Problems or culture/diversity related class approved by BAS Criminal Justice Major Advisor.
CRIM 2022 (982:022) Criminal Justice System
CRIM 2025 (982:025) Criminology
Required: | ||
CRIM 2021 | Applied Methods and Data Analysis in Criminal Justice | 3 |
CRIM 2152 (982:152) | Crime and Community | 3 |
CRIM 2220 | Communication Ethics for Criminal Justice Professionals | 3 |
CRIM 3151 (982:151) | Crime and Social Inequality | 3 |
CRIM 3319/5319 (982:119g) | Victimology | 3 |
CRIM 4371 | Topics in Criminal Justice | 3 |
CRIM 4575 (982:175) | Senior Seminar in Criminology | 3 |
Total Hours | 21 |
Suggested Sequence | ||
Term 1 | ||
CRIM 2152 (982:152) | Crime and Community | 3 |
LAC/Elective | 3 | |
Term 2 | ||
CRIM 3151 (982:151) | Crime and Social Inequality | 3 |
LAC/Elective | 3 | |
Term 3 | ||
LAC/Elective | 3 | |
LAC/Elective | 3 | |
Term 4 | ||
CRIM 3319/5319 (982:119g) | Victimology | 3 |
LAC/Elective | 3 | |
Term 5 | ||
CRIM 4371 | Topics in Criminal Justice | 3 |
LAC/Elective | 3 | |
Term 6 | ||
LAC/Elective | 3 | |
LAC/Elective | 3 | |
Term 7 | ||
CRIM 2021 | Applied Methods and Data Analysis in Criminal Justice | 3 |
LAC/Elective | 3 | |
Term 8 | ||
LAC/Elective | 3 | |
CRIM 2220 Communications Ethics for Criminal Justice Professionals | 3 | |
Term 9 | ||
LAC/Elective | 3 | |
LAC/Elective | 3 | |
Term 10 | ||
CRIM 4575 (982:175) | Senior Seminar in Criminology | 3 |
LAC/Elective | 3 |
Managing Business and Organizations Major
The B.A.S. major in Managing Business and Organizations is under the supervision and jurisdiction of Continuing Education and Special Programs.
Economics: | ||
ECON 1031 (920:024) | Introduction to Economics (or equivalent - requires departmental approval; will satisfy category 5B of Liberal Arts Core) | 0-3 |
Business Administration: | ||
BUSINESS 3025 | Business Analysis Techniques | 3 |
BUSINESS 3030 | Accounting Concepts | 3 |
BUSINESS 3035 | Information Systems for Professionals | 3 |
BUSINESS 3050 | Work Experience and Management Theory | 3 |
BUSINESS 3060 | Law, Society, and Business | 3 |
BUSINESS 3065 | Entrepreneurship and Opportunity | 3 |
BUSINESS 3070 | Topics: Effective Business Practices | 3 |
BUSINESS 4040 | Applied Business Finance | 3 |
BUSINESS 4045 | Practical Marketing for Organizations | 3 |
BUSINESS 4055 | Talent Management | 3 |
Total Hours | 30-33 |
Suggested Sequence | ||
Term 1 | ||
LAC Category 1A | 3 | |
LAC Category 1C | 3 | |
Term 2 | ||
LAC Category 5 (ECON 1031 (920:024) is the recommended course to satisfy both the LAC Category 5 and this major requirement) | 3 | |
BUSINESS 3025 | Business Analysis Techniques | 3 |
Term 3 | ||
LAC Category 1B | 3 | |
BUSINESS 3030 | Accounting Concepts | 3 |
Term 4 | ||
ENGLISH 3186 Studes in Technical Communication | 3 | |
BUSINESS 3035 | Information Systems for Professionals | 3 |
Term 5 | ||
LAC Category 3 | 3 | |
BUSINESS 3050 | Work Experience and Management Theory | 3 |
Term 6 | ||
COMM 3155 (48C:173) | Business and Professional Oral Communication | 3 |
BUSINESS 3060 | Law, Society, and Business | 3 |
Term 7 | ||
LAC Category 2 | 3 | |
BUSINESS 3065 | Entrepreneurship and Opportunity | 3 |
Term 8 | ||
LAC Category 4 | 3 | |
BUSINESS 3070 | Topics: Effective Business Practices | 3 |
Term 9 | ||
LAC Category 6 | 2-3 | |
BUSINESS 4040 | Applied Business Finance | 3 |
Term 10 | ||
BUSINESS 4045 | Practical Marketing for Organizations | 3 |
BUSINESS 4055 | Talent Management | 3 |
Tactical Emergency Services with Vulnerable Populations Major
Applications are not being accepted for the B.A.S. Tactical Emergency Services with Vulnerable Populations major at this time.
The Bachelor of Applied Sciences degree in Tactical Emergency Services with Vulnerable Populations is an interdisciplinary program offered jointly by the College of Social and Behavioral Sciences, College of Humanities, Arts and Sciences, and College of Education. This program is administered through the College of Social and Behavioral Sciences under the jurisdiction and general supervision of the College Dean, with a designated program director.
The Bachelor of Applied Sciences degree in Tactical Emergency Services with Vulnerable Populations is designed for practitioners of tactical emergency services who are interested in earning a Bachelor of Applied Sciences with specialization in diverse and vulnerable populations in their technical fields. Admission to the major is limited to students with an AAS degree in one or more of the following tactical operator fields: Fire Sciences, Emergency Medical Services, Emergency Management, Law Enforcement, Homeland Security, Military Sciences, and related degrees. Two or more years of professional experience in one of these fields is preferred but NOT required.
This major requires 30 credit hours, which includes 19 hours of required core courses; 8 hours of major electives; and 3 credit hours of a final field practicum with a culminating project serving vulnerable populations. As the B.A.S. degree requires the completion of 60 credit hours, students can use the remaining hours to complete any outstanding LAC requirements that did not transfer, and any other university or major electives.
All UNI courses will be provided via distance education and/or online, in order to target place-bound working adults around the state and nation. Students can be full-time or part-time. Part-time students will take at least 2 courses per semester online. The CSBS advisor for this interdisciplinary degree will assist students in proceeding through the degree successfully online through distance learning.
In order to graduate, students must have completed 60 credit hours, as well as a field-based practicum and culminating project and paper with vulnerable populations as part of their required courses, and an exit GPA of at least 2.0. Additional exit requirements also include successful completion of the following certificate trainings which are offered through multiple national organizations such as the Red Cross, American Heart Association, and the Federal Emergency Management Agency:
First Aid
Blood-borne Pathogens
Hazardous Materials
CPR (Basic)
FEMA Incident Command System Trainings: 100, 200, 300, 400, 700 and 800
Required Major Courses: | ||
Communication and Media: | ||
COMM 3000/5000 (48C:166g) | Selected Topics in Communication | 3 |
COMM 4344/5344 (48C:151g) | Intercultural Communication | 3 |
Earth Sciences: | ||
EARTHSCI 1200 (870:021) | Elements of Weather | 3 |
Health, Physical Education and Leisure Services | 4 | |
Cultural Competency for the Helping Professions | ||
Minority Health | ||
International Health | ||
Sociology, Anthropology and Criminology: | ||
ANTH 4010/5010 | Climate Change, Human Migration and Conflict | 3 |
Psychology: | 3 | |
Psychology of Gender * | ||
Social Psychology * | ||
Major Electives: | 8 | |
Immigration and Transnationalism ** | ||
Seminar in Sociology | ||
Environmental Health Science | ||
Environmental and Occupational Health Regulations | ||
Introduction to Cultural Anthropology | ||
Psychology and Law | ||
Health Psychology | ||
SW 4186 Studies in: Social Work with Persons with Disabilities | ||
Organizational Psychology | ||
Culture and Marriage | ||
Women's and Gender Studies: Introduction | ||
Introduction to Public Health | ||
Area Studies courses can also be counted towards electives. | ||
Additional courses may be substituted in as major electives, upon approval of the program director. | ||
Required Field Practicum and Culminating Project for the Major | 3 | |
(Select one of the following courses, taken during the last semester) | ||
Global Service Mission | ||
Field Experience in Health Promotion | ||
Criminology Internship | ||
Total Hours | 30 |
* | PSYCH 2201 (400:060) and PSYCH 2203 (400:160) have prerequisite of PSYCH 1001 (400:001). |
** | SOC 3080/5080 (980:120g) has prerequisite of SOC 1000 (980:001) or ANTH 1002 (990:011). |
*** | SOC 4499/5499 has prerequisite of 2 hours in sociology including SOC 2010 (980:108) or consent of instructor. |
Technology Major
Applications are not being accepted for the B.A.S. Technology major at this time.
Applications are not being accepted for the B.A.S. Technology major at this time.
Mathematics and Science Core: | ||
CHEM 1020 (860:020) | Chemical Technology (either of these courses will satisfy LAC Category 4B) | 4 |
or PHYSICS 1511 (880:054) | General Physics I | |
STAT 1772 (800:072) | Introduction to Statistical Methods (will satisfy LAC Category 1C) | 3 |
BAS Technology Core | ||
TECH 2119 | Computer Applications in Technology | 3 |
TECH 3065 | Technology and Organizational Efficiency | 3 |
TECH 3131/5131 (330:131g) | Technical Project Management | 3 |
TECH 3102 (330:102) | Living in Our Techno-Social World (will satisfy LAC Category 6) | 3 |
Elective approved by the department (must be 3000-level or above) | 3 | |
BAS Technology Upper Division Courses | ||
TECH 3142 (330:142) | Statistical Quality Control | 3 |
TECH 3180 (330:180) | Lean and Sustainable Operations | 3 |
TECH 3143 | Managing Operations and Manufacturing Systems | 3 |
TECH 4187/5187 (330:187g) | Applied Industrial Supervision and Management | 3 |
Total Hours | 34* | |
*10 hours may be counted toward LAC and Major |