Social Science
http://www.uni.edu/csbs/social-science-and-history-education
There is no social science department as such. The programs and the general courses in social studies are offered under the jurisdiction of the Social Science Education Committee and the general supervision of the Dean of the College of Social and Behavioral Sciences. Inquiries should be directed to the Social Science Education Coordinator, Social Science Program, College of Social and Behavioral Sciences.
The following programs are offered in social science:
The social science teaching major is a single program with three emphasis areas; Plan A for students planning to teach specific areas of social science, Plan B for students wishing to teach in all areas of social science, and Plan C for students wanting to teach US History, World History, American Government and one other social science area. Students should consult with the program advisor regarding the appropriate emphasis.
- Social Science-Teaching-Plan A - Specialist
- Social Science-Teaching-Plan B - All Social Science
- Social Science-Teaching-Plan C - Basic
Bachelor of Arts Degree Programs
Social Science Major-Teaching - Plan A - Specialist
The Social Science Teaching major Plan A-Specialist requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 120 hours.
This major is intended for students who wish to teach three of the following social sciences: American Government, American History, Anthropology, Economics, Geography, Psychology, Sociology, and World History. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
Required | ||
Social Science: | ||
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
Three areas of study in the social sciences are required. 15 hours in each area except Psychology which requires 16 hours. Only one field of history (American or World) may be selected. * | 45-46 | |
Total Hours | 49-50 |
- *
Only one field of history (American or World) may be selected as one of the three areas of the major.
Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative major.
American Government
Political Science | ||
POL AMER 1014 | Power & Politics in the U.S. | 3 |
AND | ||
POL INTL 1024 | International Relations | 3 |
or POL COMP 1040 | Comparative Politics | |
Plus 9 hours in American Government. | 9 | |
Eligible American Government courses | ||
American State Politics | ||
Law, Politics, and Society | ||
Campaigns and Elections | ||
Community Politics | ||
Congress: The First Branch | ||
Constitutional Law | ||
Civil Rights and Liberties | ||
Judicial Politics and Policy-making | ||
Public Opinion and Voting Behavior | ||
Modern Presidency | ||
Political Parties and Interest Groups | ||
Iowa Politics | ||
Politics and Public Policy | ||
United States Foreign Policy | ||
American Political Thought |
American History
History | ||
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
HIST 1120 | United States History since the Civil War and Emancipation | 3 |
Plus 9 hours in American History from the following courses: | 9 | |
Introduction to Historical Skills | ||
Readings in History | ||
American Colonial History | ||
The Early Republic, 1785-1850 | ||
Civil War and Reconstruction | ||
Foundations of Modern America: The United States, 1877-1929 | ||
U.S. History from 1929 to 1960 | ||
Recent United States History | ||
History of Iowa | ||
History of the American West | ||
History of American Thought | ||
African-American History | ||
Religion in America | ||
United States Women's History | ||
American Indian History | ||
United States Constitutional History |
Anthropology
ANTH 1001 | Bones & Stones: The Science of Human Origins | 3 |
ANTH 1002 | Introduction to Cultural Anthropology | 3 |
Plus 9 hours in Anthropology | 9 |
Economics
ECON 1041 | Principles of Macroeconomics * | 3 |
ECON 1051 | Principles of Microeconomics * | 3 |
ECON 2112 | Intermediate Microeconomic Theory | 3 |
ECON 2122 | Intermediate Macroeconomic Theory | 3 |
Plus 3 hours in Economics ** | 3 |
- *
ECON 1041 or ECON 1031 will satisfy the Quantitative Reasoning requirement of the UNIFI/General Education program.
- **
Geography
GEOG 1110 | Global Geography | 3 |
GEOG 1120 | Peoples, Cultures, and Environments | 3 |
GEOG 1210 | Planet Earth | 3 |
Plus 6 hours in Geography from the following courses: | 6 | |
Digital Earth | ||
Modern Climate Change: Evidence and Predictions | ||
Economic Geography | ||
North American Cities | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic | ||
Geographic Information Systems I | ||
Cultural Geography | ||
Demography and Population Geography | ||
Regional Geography: (Variable Topic) | ||
Soils and Landscapes | ||
Rivers | ||
Science of Scenery |
Psychology
PSYCH 1001 | Introduction to Psychology | 3 |
PSYCH 3002 | Research Methods | 4 |
9 hours required in Psychology from the following courses: | 9 | |
Developmental Psychology | ||
Social Psychology | ||
Biopsychology | ||
Abnormal Psychology | ||
Cognitive Psychology |
Sociology
Sociology | ||
SOC 1000 | Introduction to Sociology | 3 |
OR | ||
SOC 1060 | Social Problems | 3 |
SOC 2010 | Research Methods | 3 |
9 hours required in Sociology or Criminology from the following courses: | 9 | |
Social Sciences Statistics | ||
Sociology of Families | ||
Social Movements | ||
The Self in Social Context | ||
Social Gerontology | ||
Race, Ethnicity and Social Justice | ||
Social Inequality | ||
Men and Masculinities | ||
Sociology of Culture | ||
Sociological Theory | ||
Immigration and Transnationalism | ||
Quantitative Research | ||
Sociology of Gender | ||
Social Deviance and Control |
World History
One course from Category A, one course from Category B and one from Category C: | ||
Category A: | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Barbarians, Saints, and Pestilence: The Middle Ages | ||
Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Category B: | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Category C: | ||
Modern Latin American History | ||
African Kingdoms & Societies | ||
Modern African History | ||
Modern Middle East History | ||
Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Courtiers, Warriors, and Merchants: Japan to 1800 | ||
The Legacy of the Samurai: Japan since 1800 | ||
Plus 6 hours in European, Asian, Latin American and/or African history from the following courses: | 6 | |
Readings in History | ||
Senior Seminar in Advanced Historical Skills | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Barbarians, Saints, and Pestilence: The Middle Ages | ||
Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Modern Latin American History | ||
African Kingdoms & Societies | ||
Modern African History | ||
Modern Middle East History | ||
Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Courtiers, Warriors, and Merchants: Japan to 1800 | ||
The Legacy of the Samurai: Japan since 1800 |
Social Science Major-Teaching - Plan B - All Social Science
The Social Science Teaching major Plan B-All Social Science requires a minimum of 120-134 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 120-134 hours.
This major leads to endorsement #186 - 5-12 All Social Sciences. It is intended for students who wish to teach in the State of Iowa in all areas of social sciences: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Area of study will count for one endorsement area. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
Required | ||
Social Science: | ||
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
Completion of 7 areas of social sciences below * | 51 | |
Total Hours | 55 |
- *
Students are strongly advised to declare a minor in one of the social science areas.
Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative major.
American Government
Political Science | ||
POL AMER 1014 | Power & Politics in the U.S. | 3 |
Plus 6 hours in American Government: | 6 | |
American State Politics | ||
Campaigns and Elections | ||
Community Politics | ||
Congress: The First Branch | ||
Constitutional Law | ||
Judicial Politics and Policy-making | ||
Public Opinion and Voting Behavior | ||
Modern Presidency | ||
Political Parties and Interest Groups | ||
Iowa Politics | ||
United States Foreign Policy |
American History
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
HIST 1120 | United States History since the Civil War and Emancipation | 3 |
Plus 3 hours in American History from the following courses: | 3 | |
Introduction to Historical Skills | ||
Readings in History | ||
Conflict and Justice in History: (Topic) | ||
American Colonial History | ||
The Early Republic, 1785-1850 | ||
Civil War and Reconstruction | ||
Foundations of Modern America: The United States, 1877-1929 | ||
U.S. History from 1929 to 1960 | ||
U.S. Environmental History | ||
History on Film | ||
Recent United States History | ||
The American Revolution and Its War | ||
History of Iowa | ||
History of the American West | ||
Popular Culture in the United States | ||
History of American Thought | ||
African-American History | ||
Religion in America | ||
United States Women's History | ||
American Indian History | ||
United States Constitutional History | ||
The American Radical Tradition |
Economics
6 hours from | 6 | |
Economics of Social Issues | ||
Introduction to Business Economics | ||
Principles of Macroeconomics | ||
Principles of Microeconomics |
Geography
GEOG 1110 | Global Geography | 3 |
or GEOG 1120 | Peoples, Cultures, and Environments | |
GEOG 1210 | Planet Earth | 3 |
Psychology
PSYCH 1001 | Introduction to Psychology | 3 |
PSYCH 2000/3000 Level Course | 3 | |
Sociology
Sociology/Criminology | ||
SOC 1000 | Introduction to Sociology | 3 |
Plus 3 hours of Sociology or Criminology from the following courses: | 3 | |
Social Problems | ||
Introduction to Human Rights | ||
Research Methods | ||
Social Sciences Statistics | ||
Sociology of Families | ||
Social Movements | ||
The Self in Social Context | ||
Social Gerontology | ||
Medical Sociology | ||
Race, Ethnicity and Social Justice | ||
Social Inequality | ||
Men and Masculinities | ||
Sociology of Culture | ||
Sociological Theory | ||
Immigration and Transnationalism | ||
Society and Mental Illness | ||
Conflict Resolution | ||
Refugees and Humanitarianism | ||
Quantitative Research | ||
Sociology of Gender | ||
Feminist Theories in the Social Sciences | ||
Childhood Inequalities | ||
Social Deviance and Control |
World History
HIST 1210 | Making the Modern World | 3 |
6 hours required from the following | 6 | |
Problems & Perspectives in Global History: (Topic) | ||
From Mesopotamia to the Middle Ages: The Premodern West | ||
Conflict and Justice in History: (Topic) | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Barbarians, Saints, and Pestilence: The Middle Ages | ||
Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Germany Since 1648 | ||
Modern Mediterranean Europe: History and Culture | ||
Modern Central and Eastern Europe | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Modern Latin American History | ||
African Kingdoms & Societies | ||
Modern African History | ||
Modern Middle East History | ||
Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Courtiers, Warriors, and Merchants: Japan to 1800 | ||
The Legacy of the Samurai: Japan since 1800 |
Social Science Major-Teaching - Plan C - Basic
The Social Science Teaching major Plan C-Basic requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 120 hours.
This major leads to endorsement #1861 - Social Science-Basic.
Required | ||
Social Science: | ||
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
Completion of 27 semester hours to include 9 hours in American History, World History and American Government is required, plus 6 hours in a social science subject. | 33 | |
Total Hours | 37 |
American History
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
HIST 1120 | United States History since the Civil War and Emancipation | 3 |
Electives in American History (select 3 hours from the following): | 3 | |
Introduction to Public History | ||
American Colonial History | ||
The Early Republic, 1785-1850 | ||
Civil War and Reconstruction | ||
Foundations of Modern America: The United States, 1877-1929 | ||
U.S. History from 1929 to 1960 | ||
Recent United States History | ||
The American Revolution and Its War | ||
History of Iowa | ||
History of the American West | ||
Popular Culture in the United States | ||
History of American Thought | ||
African-American History | ||
Religion in America | ||
United States Women's History | ||
American Indian History | ||
United States Constitutional History | ||
The American Radical Tradition |
World History
HIST 1210 | Making the Modern World | 3 |
Electives in World History (select 6 hours from the following): | 6 | |
Problems & Perspectives in Global History: (Topic) | ||
Conflict and Justice in History: (Topic) | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Barbarians, Saints, and Pestilence: The Middle Ages | ||
Rebirth, Reform, and Rebellion: The Beginnings of the Modern World | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
Kings, Heretics, Witches, and Revolutionaries: England to 1688 | ||
The Ancient Near East | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
Modern Mediterranean Europe: History and Culture | ||
Modern Central and Eastern Europe | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Modern Latin American History | ||
African Kingdoms & Societies | ||
Modern African History | ||
Modern Middle East History | ||
Sanskrit and Sovereigns; Sultans and Sufis: A History of South Asia to 1526 CE | ||
Mughals and Marauders; Merchants and Mahatmas: A History of South Asia since 1526 CE | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Courtiers, Warriors, and Merchants: Japan to 1800 | ||
The Legacy of the Samurai: Japan since 1800 |
American Government/Political Science
POL AMER 1014 | Power & Politics in the U.S. | 3 |
Electives in American Government (select 6 hours from the following): | 6 | |
American State Politics | ||
Campaigns and Elections | ||
Community Politics | ||
Congress: The First Branch | ||
Constitutional Law | ||
Civil Rights and Liberties | ||
Judicial Politics and Policy-making | ||
Public Opinion and Voting Behavior | ||
Modern Presidency | ||
Political Parties and Interest Groups | ||
Iowa Politics |
Students will select ONE of the following social science subject fields for 6 hours each area. Students can add more than one.
Economics
ECON 1041 | Principles of Macroeconomics | 3 |
ECON 1051 | Principles of Microeconomics | 3 |
Geography
GEOG 1110 | Global Geography | 3 |
or GEOG 1120 | Peoples, Cultures, and Environments | |
2000/3000 level GEOG course | 3 |
Psychology
PSYCH 1001 | Introduction to Psychology | 3 |
2000/3000 level PSYCH course | 3 |
Sociology
SOC 1000 | Introduction to Sociology | 3 |
or SOC 1060 | Social Problems | |
Elective in Sociology | 3 |
Master of Arts Degree Program
Major in Social Science
The M.A. program in social science is designed for individuals who have current teacher licensure and wish to enhance their content and curriculum knowledge in social sciences.
Students interested in this program must submit a completed Application for Admission to Graduate Study and should refer to their MyUNIverse Student Center To-Do list or contact the Graduate Coordinator of Social Studies, College of Social and Behavioral Sciences, for any other application requirements. Graduate information and application for graduate admission can be found at https://admissions.uni.edu/application.
The Graduate Record Examination (General Test) is not required for admission to the program.
Only graduate courses (course numbers 5000 or above) will apply to a graduate degree, even if the undergraduate course number (4999 or less) is listed. No exceptions will be made.
This major is available on the non-thesis option only and requires a minimum of 30 semester hours which includes a 3-hour teaching seminar and a 3-hour research paper and project conducted in the final semester. A minimum of 12 semester hours of 6000-level course work is required. Students will also take graduate level classes from the following content areas: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Students may not exceed 12 hours from any one content area.
Required | ||
Social Studies Seminar from the College of Social and Behavioral Sciences, selected in consultation with Graduate Coordinator: | ||
SOC SCI 6289 Seminar | 3 | |
Research from the College of Social and Behavioral Sciences, selected in consultation with Graduate Coordinator: | ||
SOC SCI 6299 | Research | 3 |
Electives (may not exceed 12 hours from any one content area) | 24 | |
Total Hours | 30 |
Social Science-Teaching-Plan A-Specialist, B.A.
1. Program Content Knowledge/Skills
Goal: Student will have knowledge and skills essential for beginning secondary social studies teacher.
Outcome: Demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom. (Praxis II Content Exam used for Licensure)
Outcome: Design their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
2. Communication
Goal: Student will communicate clearly and professionally.
Outcome: Use correct and accurate language during lesson and unit plan design.
Outcome: Use accurate syntax and mechanics during reflective class writings.
3. Critical Thinking
Goal: Students will critically evaluate and reflect their practice.
Outcome: Draw conclusions about how various perspectives shape their practice.
Social Science-Teaching-Plan B-All Social Studies, B.A.
-
Program Content Knowledge/Skills
Goal: Student will have knowledge and skills essential for beginning secondary social studies teacher.
Outcome: Demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom.
Outcome: Design their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
2.Communication
Goal: Student will communicate clearly and professionally.
Outcome: Use correct and accurate language during lesson and unit plan design.
Outcome: Use accurate syntax and mechanics during reflective class writings.
3. Critical Thinking
Goal: Students will critically evaluate and reflect their practice.
Outcome: Draw conclusions about how various perspectives shape their practice.
Social Science-Teaching-Plan C-Basic, B.A.
1. Program Content Knowledge
Outcome: Students will be able to demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom.
Outcome: Students will be able to design, implement, and assess their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
2. Communication
Outcome: Students will be able to engage in effective teaching practices based on research including the use of technology to address the needs and advance learning of all students in a social science classroom.
3. Critical Thinking
Outcome: Students will be able to engage in relevant activities and reflective practices that lead to professional growth and life-long learning.
Social Science, M.A.
1.Program Content Knowledge
Outcome: The student will be able to retain, integrate and synthesize her or his substantive knowledge in a focus area of the social sciences.
2.Communication
Outcome: Students will be able to express himself or herself clearly and effectively in writing.
3.Critical Thinking
Outcome: Students will be able to analyze discipline-appropriate evidence and critically evaluate it to support claims or reach relevant conclusions.
Social Science-Teaching-Plan A - Specialist, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
Freshman | ||
---|---|---|
Fall | Hour | |
Major Introductory Course (Area #1) | 3 | |
UNIFI/General Education or University Electives | 12 | |
Hours | 15 | |
Spring | ||
Major Introductory Course (Area #2 and #3) | 6 | |
UNIFI/General Education or University Electives | 9 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
Major Area #1 | 3 | |
Major Area #2 | 3 | |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 | Dynamics of Human Development | 3 |
GEOG 1210 | Planet Earth | 3 |
GEOG 1211 | Planet Earth Laboratory | 1 |
UNIFI/General Education or University Electives | 3 | |
Hours | 17 | |
Spring | ||
Major Area #1 | 3 | |
Major Area #3 | 3 | |
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
LRNTECH 1031 | Educational Technology and Design | 3 |
SPED 3150 | Meeting the Needs of Diverse Learners in Classrooms | 2 |
UNIFI/General Education or University Electives | 4 | |
Hours | 16 | |
Junior | ||
Fall | ||
TEACHING 3128 | Level 2 Field Experience: Lesson Planning and Instruction | 1 |
EDPSYCH 3148 | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 | Classroom Assessment | 2 |
Major Area #1 | 3 | |
Major Area #2 | 3 | |
Major Area #3 | 3 | |
Hours | 15 | |
Spring | ||
SOCFOUND 3119 | Schools and American Society | 3 |
Major Area #1 | 3 | |
Major Area #2 | 3 | |
Major Area #3 | 3 | |
UNIFI/General Education or University Electives | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
TEACHING 4170/5170 | Human Relations: Awareness and Application | 3 |
Major Area (Minor #2) | 3 | |
Major Area (Minor #3) | 3 | |
UNIFI/General Education or University Electives | 4 | |
Hours | 16 | |
Spring | ||
TEACHING 4180 Student Teaching | 12 | |
Hours | 12 | |
Total Hours | 121 |
Social Science-Teaching-Plan B - All Social Studies, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
Freshman | ||
---|---|---|
Fall | Hour | |
PSYCH 1001 | Introduction to Psychology | 3 |
GEOG 1110 | Global Geography (or GEOG 1120) | 3 |
UNIFI/General Education or University Electives | 9 | |
Hours | 15 | |
Spring | ||
POL AMER 1014 | Power & Politics in the U.S. | 3 |
GEOG 1210 | Planet Earth | 3 |
GEOG 1211 | Planet Earth Laboratory | 1 |
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
UNIFI/General Education or University Electives | 6 | |
Hours | 16 | |
Sophomore | ||
Fall | ||
SOC 1000 | Introduction to Sociology | 3 |
HIST 1120 | United States History since the Civil War and Emancipation | 3 |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 | Dynamics of Human Development | 3 |
ECON 1041 | Principles of Macroeconomics | 3 |
UNIFI/General Education or University Electives | 3 | |
Hours | 16 | |
Spring | ||
HIST 3110 | Conflict and Justice in History: (Topic) | 3 |
SPED 3150 | Meeting the Needs of Diverse Learners in Classrooms | 2 |
LRNTECH 1031 | Educational Technology and Design | 3 |
ECON 1051 | Principles of Microeconomics | 3 |
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
POL AMER American Government Elective | 4 | |
Hours | 16 | |
Junior | ||
Fall | ||
TEACHING 3128 | Level 2 Field Experience: Lesson Planning and Instruction | 1 |
EDPSYCH 3148 | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 | Classroom Assessment | 2 |
American (POL AMER) Government Electives | 3 | |
Psychology Elective (PSYCH 2000/3000 level) | 3 | |
UNIFI/General Education or University Electives | 3 | |
Hours | 15 | |
Spring | ||
SOCFOUND 3119 | Schools and American Society | 3 |
US History Elective | 3 | |
Sociology Elective | 3 | |
World History Elective | 3 | |
Area of Emphasis Elective | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
TEACHING 4170/5170 | Human Relations: Awareness and Application | 3 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
World History Elective | 3 | |
Area of Emphasis Elective | 6 | |
UNIFI/General Education or University Electives | 1 | |
Hours | 16 | |
Spring | ||
TEACHING 3138 | Secondary School Teaching | 12 |
Hours | 12 | |
Total Hours | 121 |
Social Science-Teaching-Plan C - Basic, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
Freshman | ||
---|---|---|
Fall | Hour | |
HIST 1210 | Making the Modern World | 3 |
UNIFI/General Education or University Electives | 12 | |
Hours | 15 | |
Spring | ||
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
POL AMER 1014 | Power & Politics in the U.S. | 3 |
UNIFI/General Education or University Electives | 9 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
HIST 1120 | United States History since the Civil War and Emancipation | 3 |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 | Dynamics of Human Development | 3 |
Major Area #4 | 3 | |
UNIFI/General Education or University Electives | 6 | |
Hours | 16 | |
Spring | ||
SPED 3150 | Meeting the Needs of Diverse Learners in Classrooms | 2 |
LRNTECH 1031 | Educational Technology and Design | 3 |
SOCSCIED 2190 | Introduction to Teaching Social Studies (POL AMER American Government Elective) | 3 |
US History Elective | 3 | |
American Government Elective | 3 | |
UNIFI/General Education or University Electives | 3 | |
Hours | 17 | |
Junior | ||
Fall | ||
TEACHING 3128 | Level 2 Field Experience: Lesson Planning and Instruction | 1 |
EDPSYCH 3148 | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 | Classroom Assessment | 2 |
Major Area #4 | 3 | |
UNIFI/General Education or University Electives | 6 | |
Hours | 15 | |
Spring | ||
SOCFOUND 3119 | Schools and American Society | 3 |
World History Elective | 3 | |
UNIFI/General Education or University Electives | 9 | |
Hours | 15 | |
Senior | ||
Fall | ||
TEACHING 4170/5170 | Human Relations: Awareness and Application | 3 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
American Government Elective | 3 | |
World History Elective | 3 | |
UNIFI/General Education or University Electives | 4 | |
Hours | 16 | |
Spring | ||
TEACHING 3138 | Secondary School Teaching | 12 |
Hours | 12 | |
Total Hours | 121 |
Social Science Education Courses
SOCSCIED 2190. Introduction to Teaching Social Studies — 1 hr.
Acquaints students with basic secondary social studies instructional methods. Introduces fundamentals of lesson planning, including using standards, benchmarks, and curricula as well as varied active learning and classroom management strategies. Students prepare for seeking employment by beginning to write teaching philosophies and building professional portfolios. Prerequisite(s) or corequisite(s): sophomore standing; consent of Social Science Education Coordinator. (Fall and Spring)
SOCSCIED 4190. Methods of Teaching Social Studies — 3 hrs.
Basic teaching methods class designed for future social studies teachers to understand effective instructional techniques and strategies. Emphasis will be placed on lesson plan development, effective instruction, and perspectives of teaching in changing environments. Examination and evaluation of current curricular materials, curriculum development, and appropriate assessment strategies. Ordinarily taken the semester immediately preceding student teaching. Prerequisite(s): SOCSCIED 2190; consent of instructor. (Fall and Spring)
Social Science Courses
SOC SCI 1020. Women, Men, and Society — 3 hrs.
Examination of key issues of gender. Attention to variety of topics including ethical issues and gender roles, gender-role stereotyping, male and female roles, sexuality, gender roles in non-western and minority cultures, and gender roles in United States institutions (e.g., in the nuclear family, religion, and the work place). (Fall and Spring)
SOC SCI 1041. Social Welfare: A World View — 3 hrs.
Comparative study of social welfare (social insurance, public welfare, charity and philanthropy, social services, and mutual aid) in the United States, and selected nations from five regions of the world as defined by the International Congress of Schools of Social Work (African, Asian, European, Latin American, and North American regions). (Fall and Spring)
SOC SCI 1045. American Racial and Ethnic Minorities — 3 hrs.
This course will be a survey of cultural American minorities, with attention to minority groups in Iowa. It will involve a multi-disciplinary approach with particular emphasis on geographic origins, linguistic traditions and current modes of economic subsistence. Introduction to folkways and mores of each group will be covered. (Fall and Spring)
SOC SCI 2020. Social Sciences Statistics — 3 hrs.
This course provides an introduction to a variety of statistical methods used in quantitative data analysis particularly in the social sciences. These statistical methods are used in quantitative data analysis, levels of measurement, frequency distribution, graphic representations, measures of average and dispersion, cross-tabulations and measures of association, probability and hypothesis testing, bivariate analyses, statistical inference using single and multiple samples and analysis of variance. General topics include research methodologies and statistical tests, including measures of central tendency and variability, Z-scores, Hypothesis testing, T-tests, ANOVA, Chi-square, correlation, Bivariate regression and Confidence intervals. (Fall and Spring)
SOC SCI 2300. Analyzing Ethics, Personal Decision-Making, and Social Responsibility — 3 hrs.
In this course we learn and then apply a framework for the ethical decision-making we face in our everyday lives. Ethical decision-making is influenced by various factors, including our own personal sense of responsibility to ourselves, our family, our workplace, and the community at large as a global citizen. In order to develop the intellectual skills needed for ethical decision making in our personal and social lives, one must first achieve greater awareness of self. A process of ethical reasoning will be applied to a variety of personal and social issues. Topics may include cheating, school vouchers, parenting practices, opioid epidemic, climate change, same-sex marriage, food laws (e.g., GMO, chemicals, recalls, etc.), and others. (Variable)
SOC SCI 4090. CSBS International Experience: (topic) — 1-4 hrs.
