Social Science
http://www.uni.edu/csbs/social-science-and-history-education
There is no social science department as such. The programs and the general courses in social studies are offered under the jurisdiction of the Social Science Education Committee and the general supervision of the Dean of the College of Social and Behavioral Sciences. Inquiries should be directed to the Undergraduate or Graduate Coordinator, Social Science Program, College of Social and Behavioral Sciences.
The following undergraduate and graduate programs are offered in social science. Specific requirements for these programs are listed within this Social Science section in the following order:
Bachelor of Arts Degree Programs
Social Science Major-Teaching - Plan A - Specialist (Extended Program)
The Social Science Teaching major Plan A-Specialist requires a minimum of 120-127 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 120-127 hours.
This major is intended for students who wish to teach three of the following social sciences: American Government, American History, Anthropology, Economics, Geography, Psychology, Sociology, and World History. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
Required | ||
Social Science: | ||
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
Three areas of study in the social sciences are required. 15 hours in each area except Psychology which requires 16 hours. Only one field of history (American or World) may be selected. * | 45-46 | |
Total Hours | 49-50 |
* | Only one field of history (American or World) may be selected as one of the three areas of the major. |
Upon completing 100 credit hours of college course work the student must have permission from the Undergraduate Coordinator, Social Science Program, to continue the Social Science-Teaching major based on minimum GPA requirements for full admission to the Teacher Education Program. Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative major.
American Government
Political Science | ||
POL AMER 1014 (942:014) | Introduction to American Politics | 3 |
AND | ||
POL INTL 1024 (943:024) | International Relations | 3 |
OR | ||
POL COMP 1040 (944:040) | Comparative Politics | 3 |
Plus 9 hours in American Government. | 9 | |
Eligible American Government courses | ||
American State Politics | ||
Law and the Courts | ||
Campaigns and Elections | ||
Community Politics | ||
Legislative Politics | ||
Constitutional Law | ||
Civil Rights and Liberties | ||
Law and Politics | ||
Public Opinion and Voting Behavior | ||
Modern Presidency | ||
Political Parties and Interest Groups | ||
Iowa Politics | ||
The Public Policy Process | ||
United States Foreign Policy | ||
American Political Thought |
American History
History | ||
HIST 1110 | United States History to 1877 | 3 |
HIST 1120 | United States History since 1877 | 3 |
Plus 9 hours in American History from the following courses: | 9 | |
Introduction to the Study of History | ||
Readings in History | ||
American Colonial History | ||
The Early Republic, 1785-1850 | ||
Civil War and Reconstruction | ||
Foundations of Modern America: The United States, 1877-1929 | ||
U.S. History from 1929 to 1960 | ||
Recent United States History | ||
History of Iowa | ||
The South in United States History | ||
History of the American West | ||
History of Technology in America | ||
History of American Thought | ||
African-American History | ||
The City in United States History | ||
Religion in America | ||
United States Women's History | ||
Society and Culture in the United States | ||
American Indian History | ||
United States Constitutional History |
Anthropology
ANTH 1001 (990:010) | Human Origins | 3 |
ANTH 1002 (990:011) | Introduction to Cultural Anthropology | 3 |
Plus 9 hours in Anthropology | 9 |
Economics
ECON 1041 (920:053) | Principles of Macroeconomics * | 3 |
ECON 1051 (920:054) | Principles of Microeconomics * | 3 |
ECON 2112 (920:104) | Intermediate Microeconomic Theory | 3 |
ECON 2122 (920:103) | Intermediate Macroeconomic Theory | 3 |
Plus 3 hours in Economics ** | 3 |
* | Both ECON 1041 (920:053) and ECON 1051 (920:054) will substitute for ECON 1031 (920:024) which will satisfy Category 5B of the Liberal Arts Core. |
** | Except ECON 1021 (920:020), ECON 1031 (920:024), ECON 1011 (920:070). |
Geography
GEOG 1110 (970:040) | World Geography | 3 |
GEOG 1120 (970:010) | Human Geography | 3 |
GEOG 1210 (970:026) | Physical Geography | 3 |
Plus 6 hours in Geography from the following courses: | 6 | |
Digital Earth | ||
Modern Climate Change: Evidence and Predictions | ||
Economic Geography | ||
North American Cities | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic | ||
Geographic Information Systems I | ||
Cultural Geography | ||
Demography and Population Geography | ||
Regional Geography: (Variable Topic) | ||
Historical Geography: (Variable Topic) | ||
Soils and Landscapes | ||
Rivers | ||
Regional Landforms of North America |
Psychology
PSYCH 1001 (400:001) | Introduction to Psychology | 3 |
PSYCH 3002 (400:101) | Research Methods | 4 |
9 hours required in Psychology from the following courses: | 9 | |
Developmental Psychology | ||
Social Psychology | ||
Biopsychology | ||
Abnormal Psychology | ||
Cognitive Psychology |
Sociology
Sociology | ||
SOC 1000 (980:001) | Introduction to Sociology | 3 |
OR | ||
SOC 1060 (980:060) | Social Problems | 3 |
SOC 2010 (980:108) | Research Methods | 3 |
9 hours required in Sociology or Criminology from the following courses: | 9 | |
Statistics for Social Research | ||
Sociology of Families | ||
Social Movements | ||
Social Psychology | ||
Social Gerontology | ||
Race, Ethnicity and Social Justice | ||
Social Inequality | ||
Men and Masculinities | ||
Sociology of Culture | ||
Sociological Theory | ||
Immigration and Transnationalism | ||
Quantitative Research | ||
Sociology of Gender | ||
Social Deviance and Control |
World History
One course from Category A, one course from Category B and one from Category C: | ||
Category A: | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Medieval Civilization | ||
The Renaissance and Reformation | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
English History to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Category B: | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Modern France | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Category C: | ||
Modern Latin American History | ||
Pre-Modern African History | ||
Modern African History | ||
Modern Middle East History | ||
Pre-Modern South Asia | ||
Modern South Asia | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Pre-Modern Japan | ||
Modern Japan | ||
Plus 6 hours in European, Asian, Latin American and/or African history from the following courses: | 6 | |
Readings in History | ||
Junior-Senior Seminar | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Medieval Civilization | ||
The Renaissance and Reformation | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
English History to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Modern France | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Modern Latin American History | ||
Pre-Modern African History | ||
Modern African History | ||
Modern Middle East History | ||
Pre-Modern South Asia | ||
Modern South Asia | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Pre-Modern Japan | ||
Modern Japan |
Social Science Major-Teaching - Plan B - All Social Science (Extended Program)
The Social Science Teaching major Plan B-All Social Science requires a minimum of 126-138 total hours to graduate. This total includes Liberal Arts Core requirements, the Professional Education Requirements, and the following specified major requirements to complete the minimum of 126-138 hours.
This major is intended for students who wish to teach in the State of Iowa in all areas of social sciences: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Area of study will count for one endorsement area. Because of the number of courses required for this major, it cannot be completed in eight semesters of normal work. It will require a longer time or additional work during summers.
Required | ||
Social Science: | ||
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
One area of study in the social sciences is required * | 57-60 | |
Total Hours | 61-64 |
* | That one area requires a minimum of 15 hours. The rest of the major would complete the Iowa All-Social Studies Endorsement which is as follows: American Government (9 hours), American History (9 hours), World History (9 hours), Economics (6 hours), Geography (6 hours) Psychology (6 hours), Sociology (6) |
Upon completing 100 credit hours of college course work the student must have permission from the Undergraduate Coordinator, Social Science Program, to continue the Social Science-Teaching major based on minimum GPA requirements for full admission to the Teacher Education Program. Students unable to meet minimum grade point requirements for full admission to the Teacher Education Program and student teaching must seek an alternative major.
American Government
Political Science | ||
POL AMER 1014 (942:014) | Introduction to American Politics | 3 |
Plus 6 (or 12) hours in American Government. | 6-12 | |
Eligible American Government courses: | ||
American State Politics | ||
Law and the Courts | ||
Campaigns and Elections | ||
Legislative Politics | ||
Constitutional Law | ||
Law and Politics | ||
Public Opinion and Voting Behavior | ||
Modern Presidency | ||
Political Parties and Interest Groups | ||
United States Foreign Policy |
American History
HIST 1110 | United States History to 1877 | 3 |
HIST 1120 | United States History since 1877 | 3 |
Plus 3 (or 9) hours in American History from the following courses: | 3-9 | |
Introduction to the Study of History | ||
Readings in History | ||
American Colonial History | ||
The Early Republic, 1785-1850 | ||
Civil War and Reconstruction | ||
Foundations of Modern America: The United States, 1877-1929 | ||
U.S. History from 1929 to 1960 | ||
Recent United States History | ||
History of Iowa | ||
The South in United States History | ||
History of the American West | ||
History of Technology in America | ||
History of American Thought | ||
African-American History | ||
Religion in America | ||
The City in United States History | ||
United States Women's History | ||
Society and Culture in the United States | ||
American Indian History | ||
United States Constitutional History |
Economics
ECON 1041 (920:053) | Principles of Macroeconomics * | 3 |
ECON 1051 (920:054) | Principles of Microeconomics * | 3 |
Plus 0 (or 9) hours in Economics: ** | 0-9 |
* | Both ECON 1041 (920:053) and ECON 1051 (920:054) will substitute for ECON 1031 (920:024) which will satisfy Category 5B of the Liberal Arts Core. |
** | Except ECON 1021 (920:020), ECON 1031 (920:024), ECON 1011 (920:070). |
Geography
GEOG 1110 (970:040) | World Geography | 3 |
or GEOG 1120 (970:010) | Human Geography | |
GEOG 1210 (970:026) | Physical Geography | 3 |
or GEOG 1310 (970:061) | Digital Earth | |
Plus 0 (or 9) hours from the following | 0-9 | |
Modern Climate Change: Evidence and Predictions | ||
Economic Geography | ||
North American Cities | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic | ||
Cultural Geography | ||
Demography and Population Geography | ||
Regional Geography: (Variable Topic) | ||
Historical Geography: (Variable Topic) | ||
Soils and Landscapes | ||
Rivers | ||
Regional Landforms of North America |
Psychology
PSYCH 1001 (400:001) | Introduction to Psychology | 3 |
PSYCH 2000/3000 Level Course | 3 | |
Plus 0 (or 9) hours from the following | 0-9 | |
Psychology of Gender | ||
Developmental Psychology | ||
Social Psychology | ||
Clinical Psychology | ||
Behavior Modification | ||
Sensation and Perception | ||
Health Psychology | ||
Abnormal Psychology | ||
Psychology of Human Differences | ||
Motivation and Emotion | ||
Conditioning and Learning | ||
Memory and Language | ||
Cognitive Psychology | ||
Practicum in Teaching Psychology |
Sociology
Sociology/Criminology | ||
SOC 1000 (980:001) | Introduction to Sociology | 3 |
Plus 3 (or 9) hours of Sociology or Criminology from the following courses: | 3-9 | |
Social Problems | ||
Research Methods | ||
Statistics for Social Research | ||
Sociology of Families | ||
Social Movements | ||
Social Psychology | ||
Social Gerontology | ||
Race, Ethnicity and Social Justice | ||
Social Inequality | ||
Men and Masculinities | ||
Sociology of Culture | ||
Sociological Theory | ||
Immigration and Transnationalism | ||
Conflict Resolution | ||
Quantitative Research | ||
Sociology of Gender | ||
Feminist Theories in the Social Sciences | ||
Social Deviance and Control |
World History
One course from Category A, one course from Category B, and one from Category C | ||
Category A: | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Medieval Civilization | ||
The Renaissance and Reformation | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
English History to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Category B: | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Modern France | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Category C | ||
Modern Latin American History | ||
Pre-Modern African History | ||
Modern African History | ||
Modern Middle East History | ||
Pre-Modern South Asia | ||
Modern South Asia | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Pre-Modern Japan | ||
Modern Japan | ||
Plus 0 (or 6) hours in European, Asian, Latin American and/or African history from the following courses: | 3-9 | |
Readings in History | ||
Junior-Senior Seminar | ||
History of Ancient Greece | ||
History of Ancient Rome | ||
Greek and Roman Life and Culture | ||
Medieval Civilization | ||
The Renaissance and Reformation | ||
Age of Absolutism and the Enlightenment | ||
History of Ireland | ||
English History to 1688 | ||
History of Germany to 1648 | ||
The Ancient Near East | ||
Europe from the French Revolution to World War I | ||
Europe from World War I to the Present | ||
English History since 1688 | ||
History of Modern France | ||
History of Germany Since 1648 | ||
History of Imperial Russia | ||
History of Soviet Russia | ||
Great Power Diplomacy from the Congress of Vienna to the Present | ||
Military History from Napoleon to the Present | ||
Modern European Women's History | ||
Modern Latin American History | ||
Pre-Modern African History | ||
Modern African History | ||
Modern Middle East History | ||
Pre-Modern South Asia | ||
Modern South Asia | ||
Pre-Modern Chinese History | ||
Modern Chinese History | ||
Pre-Modern Japan | ||
Modern Japan |
Master of Arts Degree Program
Major in Social Science
The M.A. program in social science is designed for individuals who have current teacher licensure and wish to enhance their content and curriculum knowledge in social sciences.
Students interested in this program must submit a completed Application for Admission to Graduate Study and should refer to their MyUNIverse Student Center To-Do list or contact the Graduate Coordinator of Social Studies, College of Social and Behavioral Sciences, for any other application requirements. Graduate information and application for graduate admission can be found at www.grad.uni.edu/admission.
The Graduate Record Examination (General Test) is not required for admission to the program.
Only graduate courses (course numbers 5000 or above) will apply to a graduate degree, even if the undergraduate course number (4999 or less) is listed. No exceptions will be made.
This major is available on the non-thesis option only and requires a minimum of 30 semester hours which includes a 3-hour teaching seminar and a 3-hour research paper and project conducted in the final semester. A minimum of 12 semester hours of 200/6000-level course work is required. Students will also take graduate level classes from the following content areas: American Government, American History, Economics, Geography, Psychology, Sociology, and World History. Students may not exceed 12 hours from any one content area.
Required | ||
Social Studies Seminar from the College of Social and Behavioral Sciences, selected in consultation with Graduate Coordinator: | ||
SOC SCI 6289 (900:289) Seminar | 3 | |
Research from the College of Social and Behavioral Sciences, selected in consultation with Graduate Coordinator: | ||
SOC SCI 6299 (900:299) | Research | 3 |
Electives (may not exceed 12 hours from any one content area) | 24 | |
Total Hours | 30 |
Social Science-Teaching-Plan A-Specialist, B.A.
-
Program Content Knowledge/Skills
Goal: Student will have knowledge and skills essential for beginning secondary social studies teacher.
-
Outcome: Demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom. (Praxis II Content Exam used for Licensure)
-
Outcome: Design their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
-
Communication
Goal: Student will communicate clearly and professionally.
-
Outcome: Use correct and accurate language during lesson and unit plan design.
-
Outcome: Use accurate syntax and mechanics during reflective class writings.
-
Critical Thinking
Goal: Students will critically evaluate and reflect their practice.
-
Outcome: Draw conclusions about how various perspectives shape their practice.
Social Science-Teaching-Plan B-All Social Studies, B.A.
-
Program Content Knowledge/Skills
Goal: Student will have knowledge and skills essential for beginning secondary social studies teacher.
-
Outcome: Demonstrate an understanding of social science content necessary to advance student learning in a secondary social science classroom.
-
Outcome: Design their own instruction that actively engages secondary students in social science that aligns with the recommendations of national and state standards.
-
Communication
Goal: Student will communicate clearly and professionally.
-
Outcome: Use correct and accurate language during lesson and unit plan design.
-
Outcome: Use accurate syntax and mechanics during reflective class writings.
-
Critical Thinking
Goal: Students will critically evaluate and reflect their practice.
-
Outcome: Draw conclusions about how various perspectives shape their practice.
Social Science, M.A.
1.Program Content Knowledge
Outcome: The student will be able to retain, integrate and synthesize her or his substantive knowledge in a focus area of the social sciences.
2.Communication
Outcome: Students will be able to express himself or herself clearly and effectively in writing.
3.Critical Thinking
Outcome: Students will be able to analyze discipline-appropriate evidence and critically evaluate it to support claims or reach relevant conclusions.
Social Science-Teaching-Plan A - Specialist, B.A.
Freshman | ||
---|---|---|
Fall | Hour | |
Major Introductory Course (Area #1) | 3 | |
Liberal Arts Core | 12 | |
Hours | 15 | |
Spring | ||
Major Introductory Course (Area #2 and #3) | 6 | |
Liberal Arts Core | 9 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
Major Area #1 | 3 | |
Major Area #2 | 3 | |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 (200:030) | Dynamics of Human Development | 3 |
GEOG 1210 (970:026) | Physical Geography | 3 |
GEOG 1211 | Physical Geography Laboratory | 1 |
Liberal Arts Core | 3 | |
Hours | 17 | |
Spring | ||
Major Area #1 | 3 | |
Major Area #3 | 3 | |
INSTTECH 1020 (240:020) | Secondary Educational Technology and Design | 2 |
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
SPED 3150 (220:150) | Meeting the Needs of Diverse Learners in Classrooms | 2 |
Liberal Arts Core | 6 | |
Hours | 17 | |
Junior | ||
Fall | ||
TEACHING 3128 | Level 2 Field Experience: Teacher as a Change Agent | 1 |
EDPSYCH 3148 (200:148) | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 (250:150) | Classroom Assessment | 2 |
Major Area #1 | 3 | |
Major Area #2 | 3 | |
Major Area #3 | 3 | |
Hours | 15 | |
Spring | ||
SOCFOUND 3119 (260:119) | Schools and American Society | 3 |
Major Area #1 | 3 | |
Major Area #2 | 3 | |
Major Area #3 | 3 | |
Capstone | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
TEACHING 4170/5170 (280:170g) | Human Relations: Awareness and Application | 3 |
Major Area (Minor #2) | 3 | |
Major Area (Minor #3) | 3 | |
Liberal Arts Core | 3 | |
Hours | 15 | |
Spring | ||
TEACHING 4180 Student Teaching | 12 | |
Hours | 12 | |
Total Hours | 121 |
Social Science-Teaching-Plan B - All Social Studies, B.A.
Freshman | ||
---|---|---|
Fall | Hour | |
PSYCH 1001 (400:001) | Introduction to Psychology | 3 |
Liberal Arts Core | 12 | |
Hours | 15 | |
Spring | ||
GEOG 1110 (970:040) | World Geography ( or GEOG 1120 Human Geography) | 3 |
POL AMER 1014 (942:014) | Introduction to American Politics | 3 |
Liberal Arts Core | 12 | |
Hours | 18 | |
Sophomore | ||
Fall | ||
EDPSYCH 2030 (200:030) | Dynamics of Human Development | 3 |
HIST 1110 | United States History to 1877 | 3 |
SOC 1000 (980:001) | Introduction to Sociology | 3 |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
Liberal Arts Core | 6 | |
Hours | 16 | |
Spring | ||
POL AMER American Government Elective | 3 | |
ECON 1041 (920:053) | Principles of Macroeconomics | 3 |
GEOG 1210 (970:026) | Physical Geography | 3 |
GEOG 1211 | Physical Geography Laboratory | 1 |
HIST 1120 | United States History since 1877 | 3 |
INSTTECH 1020 (240:020) | Secondary Educational Technology and Design | 2 |
SPED 3150 (220:150) | Meeting the Needs of Diverse Learners in Classrooms | 2 |
Hours | 17 | |
Junior | ||
Fall | ||
World History Elective - Group A | 3 | |
ECON 1051 (920:054) | Principles of Microeconomics | 3 |
SOCSCIED 2190 | Introduction to Teaching Social Studies | 1 |
TEACHING 3128 | Level 2 Field Experience: Teacher as a Change Agent | 1 |
EDPSYCH 3148 (200:148) | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 (250:150) | Classroom Assessment | 2 |
Psychology Elective (PSYCH 2000/3000 level) | 3 | |
Hours | 16 | |
Spring | ||
SOCFOUND 3119 (260:119) | Schools and American Society | 3 |
US History Elective | 3 | |
Sociology Elective | 3 | |
World History Elective - Group B | 6 | |
Area of Emphasis Elective | 3 | |
Hours | 18 | |
Senior | ||
Fall | ||
SOCSCIED 4190 | Methods of Teaching Social Studies | 3 |
TEACHING 4170/5170 (280:170g) | Human Relations: Awareness and Application | 3 |
POL AMER American Government Electives | 3 | |
Area of Emphasis Elective | 6 | |
LAC Capstone Experience | 2 | |
Hours | 17 | |
Spring | ||
TEACHING 3138 (280:138) | Secondary School Teaching | 12 |
Hours | 12 | |
Total Hours | 129 |
Social Science Education Courses
SOCSCIED 2190. Introduction to Teaching Social Studies — 1 hr.
Acquaints students with basic secondary social studies instructional methods. Introduces fundamentals of lesson planning, including using standards, benchmarks, and curricula as well as varied active learning and classroom management strategies. Students prepare for seeking employment by beginning to write teaching philosophies and building professional portfolios. Prerequisite(s) or corequisite(s): sophomore standing; consent of Social Science Education Advisor. (Fall and Spring)
SOCSCIED 4190. Methods of Teaching Social Studies — 3 hrs.
Basic teaching methods class designed for future social studies teachers to understand effective instructional techniques and strategies. Emphasis will be placed on lesson plan development, effective instruction, and perspectives of teaching in changing environments. Examination and evaluation of current curricular materials, curriculum development, and appropriate assessment strategies. Ordinarily taken the semester immediately preceding student teaching. Prerequisite(s): SOC SCI 2190; consent of instructor. (Fall and Spring)
Social Science Courses
SOC SCI 1020 (900:020). Women, Men, and Society — 3 hrs.
Examination of key issues of gender. Attention to variety of topics including ethical issues and gender roles, gender-role stereotyping, male and female roles, sexuality, gender roles in non-western and minority cultures, and gender roles in United States institutions (e.g., in the nuclear family, religion, and the work place). (Fall and Spring)
SOC SCI 1041 (900:041). Social Welfare: A World View — 3 hrs.
Comparative study of social welfare (social insurance, public welfare, charity and philanthropy, social services, and mutual aid) in the United States, and selected nations from five regions of the world as defined by the International Congress of Schools of Social Work (African, Asian, European, Latin American, and North American regions). (Same as SW 1041 (450:041)) (Fall and Spring)
SOC SCI 1045 (900:045). American Racial and Ethnic Minorities — 3 hrs.
This course will be a survey of cultural American minorities, with attention to minority groups in Iowa. It will involve a multi-disciplinary approach with particular emphasis on geographic origins, linguistic traditions and current modes of economic subsistence. Introduction to folkways and mores of each group will be covered. [Same as SW 2045 (450:045)] (Fall and Spring)
SOC SCI 4199/5199 (900:199g). Study Tour — 1-8 hrs.
Directed program of study abroad. Programs to Europe, Asia, Latin America, Middle East, and other world areas. Study of social, historical, economic, and/or political characteristics of other countries and cultures. Prerequisite(s): junior standing. (Variable)
SOC SCI 6297 (900:297). Practicum.
(Variable)
SOC SCI 6299 (900:299). Research.
Prerequisite(s): consent of department. (Variable)