Department of Geography
(College of Social and Behavioral Sciences)
The Department of Geography offers the following undergraduate and graduate programs and program certificate. Specific requirements for these programs are listed within this Department of Geography section in the following order:
- Environmental Resource Management (also listed in Department of Biology, Department of Earth and Environmental Sciences, and Department of Health, Recreation and Community Services)
- Geography
- Crime Mapping and Analysis (also listed in Department of Sociology, Anthropology, and Criminology)
- Geographic Information Systems (GIS) and Cartography
- Unmanned Aerial Systems
Bachelor of Science Degree Programs
Geographic Information Science Major
The B.S. Geographic Information Science major requires a minimum of 126 total hours to graduate. This total includes Liberal Arts Core requirements and the following specified major requirements, plus course choices for a focus within the major and electives, needed to complete the minimum of 126 hours.
Required | ||
Geographic Information Science core: | 30-32 | |
Human Geography | ||
Physical Geography | ||
Physical Geography Laboratory | ||
Research Experience in Geography | ||
Geographic Information Systems I | ||
GIS Applications: (Variable Topic) | ||
Geographic Information Systems II | ||
Global Positioning System Field Survey Methods | ||
Thematic Cartography | ||
Remote Sensing of the Environment | ||
Senior Seminar in Geography | ||
Professional Seminar | ||
Geography: (two of the following) | 6 | |
Web Mapping and GIS | ||
Spatial Data Analysis * | ||
Satellite Image Processing | ||
One course from each of the following pairs: | 6 | |
Mathematics or Sociology select one of the following: | ||
Introduction to Statistical Methods | ||
Statistics for Social Research | ||
Computer Science or Geography select one of the following: : | ||
GIS Programming | ||
Database Systems * | ||
Choose one Application Focus (below) and four courses from that focus | 12 | |
Application Focus on Environmental Science and Policy | ||
Public Health/Environmental: | ||
Environmental and Occupational Health Regulations | ||
Earth Science: | ||
Air Quality * | ||
Geography: | ||
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic | ||
Soils and Landscapes | ||
Rivers | ||
The Ice Age * | ||
Laboratory Methods in Environmental Geography | ||
Or approved courses in cognate areas. | ||
Application Focus on Unmanned Aerial Systems | ||
Required | ||
GEOG 2320 | Drones for Mapping and Communication | 3 |
GEOG 4385/5385 | Advanced Unmanned Aerial Systems Mapping | 3 |
Elective (select two of the following): | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic | ||
Soils and Landscapes | ||
Rivers | ||
Or approved courses in cognate areas. | ||
Application Focus on Planning, Policy, and Development | ||
Political Science: | ||
Introduction to Public Administration | ||
Geography: | ||
Economic Geography | ||
North American Cities | ||
Cultural Geography | ||
Demography and Population Geography | ||
Regional Analysis and Planning | ||
Locational Analysis for Business | ||
Transportation Planning and Policy | ||
Or approved courses in cognate areas. | ||
Electives | 0-2 | |
Other courses, in Geography or cognate areas approved, to reach a minimum of 56 hours. | ||
Total hours | 56 |
* | These courses have additional prerequisites as follows: GEOG 4340/5340 (970:160g) has prerequisite of STAT 1772 (800:072) or SOC 2020 (980:080) CS 3140/5140 (810:114g) has prerequisites of CS 1520 (810:052); CS 1800 (810:080). EARTHSCI 3230/5230 (870:123g) has prerequisites of MATH 1420 (800:060); EARTHSCI 3210/5210 (870:121g). GEOG 4240/5240 (970:155g) has prerequisites of GEOG 2210 (970:028); EARTHSCI 1300 (870:031) or consent of instructor. |
Note: Choice of courses and subsequent course prerequisites may increase the length of this program.
Bachelor of Arts Degree Programs
Environmental Resource Management Major
The Environmental Resource Management major is aimed at students searching for career options in the broadly-defined 'outdoor environment' that are related to natural resources, environmental systems, and sustainable development. This program will prepare students for careers in the environmental and human management of public and private spaces across differing categories of environmental systems - from public parks and lands to conservancy units managed by governmental and other non-profit agencies and organizations. This program aims to serve those students who do not wish to pursue careers as environmental scientists per se from more tightly focused 'environmental science' programs.
- STUDENTS ARE REQUIRED TO TAKE THE CORE REQUIREMENTS (31 HOURS) AND MAY CHOOSE ONLY ONE OF THE FOUR SPECIALIZATION TRACKS (30-32 HOURS).
- Each track is composed of clusters of courses with a specific concentration, each of which has a separate hourly requirement.
- For purposes of this degree program, those prerequisite courses required by BIOL, EARTHSCI, GEOG, and RTNL for mid/upper-level courses in each Track THAT ARE NOT INCLUDED IN THE CORE REQUIREMENTS will normally be waived by the appropriate departments.
- The separate tracks allow students to specialize in the area of most general interest while the primary & secondary foci within each track make sure students also are exposed to a wide range of important auxiliary coursework.
- A student with a major within Department of Biology cannot declare the B.A. Environmental Resource Management: Ecosystems Track.
- A student with a major within Department of Biology cannot declare the B.S. Environmental Science: Environmental Life Science Track.
- By permission of the Provost’s Office, students enrolled in the B.A. Environmental Resource Management major will be considered majors in all four of the participating departments.
Core Requirements | ||
BIOL 2051 (840:051) | General Biology: Organismal Diversity | 4 |
BIOL 3100 (840:100) | Evolution, Ecology and the Nature of Science * | 3 |
CHEM 1110 (860:044) | General Chemistry I | 4 |
EARTHSCI 1300 (870:031) | Introduction to Geology | 4 |
or | ||
Physical Geography and Physical Geography Laboratory | ||
EARTHSCI 3330/5330 (870:141g) | Geomorphology | 4 |
GEOG 4260 | Environmental Resource Management | 3 |
GEOG 3310 (970:164) | Geographic Information Systems I | 3 |
RTNL 4320 | Financial Resource Management in Recreation, Tourism and Nonprofit Leadership | 3 |
HIST 4170/5170 | U.S. Environmental History | 3 |
Total Hours | 31 |
* | For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive the BIOL 2052 (840:052) and CHEM 1120 (860:048) prerequisites for enrollment into BIOL 3100 (840:100). |
Encouraged Certificates: Certificate programs that are appropriate to couple with the ERM major and help to expand specific, relevant experiences for students.
- GIS & Cartography (Department of Geography)
- Sustainability (Interdisciplinary)
- Outdoor Recreation (Department of Health, Recreation and Community Services)
- Tourism (Department of Health, Recreation and Community Services)
- Nonprofit Management Certificate (Department of Health, Recreation and Community Services)
- Environmental Health Certificate (Department of Health, Recreation and Community Services)
- Public History (Department of History)
Ecosystems Track
A total of 32 hours are needed for this track. There are 12 hours of required courses. In addition, student select courses from all three elective categories (A, B, & C) to accumulate to a minimum of 20 hours. At least one course must be taken from each elective category.
Required | ||
BIOL 4168/5168 (840:168g) | Ecology ** | 4 |
CHEM 1120 (860:048) | General Chemistry II | 4 |
MATH 1140 (800:046) | Precalculus | 4 |
Electives: | 20 | |
Category A - Content Management Related Courses (pick at least 1 course) | ||
Wildlife Ecology and Management ** | ||
Biodiversity Conservation Policy ** | ||
Conservation Biology ** | ||
Restoration Ecology ** | ||
Category B - Content Related Courses (pick at least 1 course) | ||
Invertebrate Zoology * | ||
Marine Biology * | ||
Entomology * | ||
Aquatic Ecology ** | ||
Biostatistics ** | ||
Mammalogy ** | ||
Plant Systematics ** | ||
GIS Applications: (Variable Topic) | ||
Geographic Information Systems II | ||
Category C - Cognates (pick at least 1 course) | ||
Elements of Weather | ||
Applied Writing: Projects, Grants and Careers ^ | ||
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic ^ | ||
Soils and Landscapes | ||
The Ice Age ^ | ||
Laboratory Methods in Environmental Geography | ||
Regional Landforms of North America | ||
Cooperative Education in Geography ^ | ||
Cooperative Education | ||
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4768 | Field Experience in Health Promotion | |
Remote Sensing of the Environment | ||
Leadership Skills ^ | ||
Project Management ^ | ||
Foundations of Tourism | ||
Trends and Issues in Outdoor Recreation | ||
History of Outdoor Recreation | ||
Total Hours | 32 |
* | * For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive BIOL 2052 (840:052) and CHEM 1120 (860:048) for BIOL 3000-level courses. |
** | ** For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive BIOL 3140 (840:140) as a prerequisite for BIOL 4000-level courses. |
^ | ^ These courses have additional prerequisites as follows: ENGLISH 4785/5785 (620:177g) has prerequisites of ENGLISH 2770 (620:077) and one of the following - INSTTECH 4170/5170 (240:170g), ART 3030 (600:125), ENGLISH 4765/5765 (620:102g), ENGLISH 4770/5770 (620:104g), ENGLISH 4775/5775 (620:105g), ENGLISH 4780/5780 (620:107g) or consent of instructor; junior standing. GEOG 3220 (970:100) has a prerequisite of GEOG 1120 (970:010) or GEOG 1210 (970:026) or GEOG 2210 (970:028) or GEOG 1110 (970:040) or consent of instructor. GEOG 4240/5240 (970:155g) has prerequisites of GEOG 1210 (970:026); GEOG 2210 (970:028); EARTHSCI 1300 (870:031); or consent of instructor; junior standing. MGMT 3183 and MGMT 3185 has a prerequisite of MGMT 3153 (150:153). GEOG 3179 (970:179) has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department. RTNL 4320 has perequisites of three (3) credit hours of RTNL 31XX; junior standing. For students pursuing the Environmental Resource Management major, Department of Health, Recreation and Community Services will waive the prerequisites of 3 hours of RTNL 31XX. RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, Department of Health, Recreation and Community Services will waive this corequisite. PH 4768 has prerequisites of PH 3693; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences. |
Geosystems Track
A total of 30 hours are needed for this track, with a minimum of 21 hours from the Primary Focus group and 9 hours from the Secondary Focus group.
Electives | ||
Primary Focus - Content Related Courses | 21 | |
Elements of Weather | ||
Environmental Hydrology ^ | ||
Earth Materials ^ | ||
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic * ^ | ||
or | ||
Environmental Geology *** | ||
Soils and Landscapes | ||
Rivers | ||
Laboratory Methods in Environmental Geography | ||
Remote Sensing of the Environment | ||
Foundations of the Nonprofit Sector | ||
Trends and Issues in Outdoor Recreation | ||
Managing Recreation Impacts on the Natural Environment | ||
Secondary Focus - Management Cognates | 9 | |
Wildlife Ecology and Management ** | ||
Restoration Ecology ** | ||
Sedimentary Geology **** | ||
Field and Laboratory Methods in Hydrology | ||
Environmental Economics ^ | ||
Applied Writing: Projects, Grants and Careers ^ | ||
Regional Analysis and Planning | ||
The Ice Age * | ||
Regional Landforms of North America | ||
GIS Applications: (Variable Topic) ^ | ||
Geographic Information Systems II ^ | ||
Foundations of Tourism | ||
History of Outdoor Recreation | ||
Eco, Adventure and Sport Tourism | ||
Project Management ^ | ||
Public Budgeting ^ | ||
Cooperative Education ^ | ||
Cooperative Education in Geography | ||
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4768 | Field Experience in Health Promotion | |
Other courses as approved by advisors and program director | ||
Total Hours | 30 |
* | * For students pursuing the Geosystems Track, the Geography Department will accept GEOG 1210 (970:026) and GEOG 1211 or EARTHSCI 1300 (870:031) as the prerequisite for enrollment into all listed Geography courses except GEOG 4310/5310 (970:170g) and GEOG 4320/5320 (970:174g). |
** | ** The Biology Department will waive BIOL 3140 (840:140) as a prerequisite for BIOL 4105/5105 (840:105g) and BIOL 4180/5180 (840:180g). |
*** | *** The Earth and Environmental Sciences Department will accept GEOG 1210 (970:026) and GEOG 1211 as substitutes for courses that require EARTHSCI 1300 (870:031). |
**** | **** The Earth and Environmental Sciences Department will waive the requirement of EARTHSCI 1320 (870:035) for EARTHSCI 3325/5325 (870:136g). |
# | # The Department of Health, Recreation and Community Services will waive RTNL 2120 as a prerequisite for RTNL 4776/5776. |
^ | ^ These courses have additional prerequisites as follows: EARTHSCI 3322 has a prerequisite of EARTHSCI 1300 (870:031). EARTHSCI 3350/5350 (870:173g) has prerequisites of EARTHSCI 1300 (870:031); junior standing. GEOG 3220 (970:100) has a prerequisite of GEOG 1120 (970:010) or GEOG 1210 (970:026) or GEOG 2210 (970:028) or GEOG 1110 (970:040) or consent of instructor. ECON 3225/5225 (920:123g) has prerequisites of ECON 1041 (920:053), ECON 1051 (920:054); junior standing. ENGLISH 4785/5785 (620:177g) has prerequisites of ENGLISH 2770 (620:077); one of the following courses - INSTTECH 4170/5170 (240:170g), ART 3030 (600:125), ENGLISH 4765/5765 (620:102g), ENGLISH 4770/5770 (620:104g), ENGLISH 4775/5775 (620:105g), ENGLISH 4780/5780 (620:107g), or consent of instructor; junior standing. GEOG 4310/5310 (970:170g) has prerequisites of GEOG 3310 (970:164); junior standing. GEOG 4320/5320 (970:174g) has prerequisites of GEOG 3310 (970:164) or consent of instructor; junior standing. MGMT 3185 has a prerequisite of MGMT 3153 (150:153). POL AMER 3172/5172 (942:172) has prerequisites of POL AMER 1014 (942:014); POL AMER 1048 (942:048). GEOG 3179 (970:179) has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department. RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health Recreation and Community Services will waive this corequisite. PH 4768 has prerequisites of PH 3693; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences. |
Resource Administration Track
A total of 30 hours are needed for this track, with a minimum of 21 hours from the Primary Focus group and 9 hours from the Secondary Focus group.
Primary Focus - Content Related Courses | 21 | |
Modern Climate Change: Evidence and Predictions | ||
Regional Analysis and Planning | ||
Natural Hazards and Disasters | ||
Environmental and Occupational Health Regulations | ||
Foundations of the Nonprofit Sector | ||
Human Resource Development for Recreation, Tourism and Nonprofit Leadership | ||
Areas and Facilities in Recreation, Tourism and Nonprofit Leadership | ||
Managing Recreation Impacts on the Natural Environment | ||
History of Outdoor Recreation | ||
Eco, Adventure and Sport Tourism | ||
Secondary Focus - Cognates | 9 | |
Conservation Biology ** | ||
Soils and Landscapes | ||
Rivers | ||
Laboratory Methods in Environmental Geography | ||
Regional Landforms of North America | ||
GIS Applications: (Variable Topic) | ||
Geographic Information Systems II | ||
Remote Sensing of the Environment | ||
Applied Writing: Specialized Documents ^ | ||
Applied Writing: Projects, Grants and Careers | ||
Environmental Health Science | ||
Foundations of Tourism | ||
Theory and Practice of Outdoor Education | ||
Trends and Issues in Outdoor Recreation | ||
Community Planning Workshop | ||
Project Management ^ | ||
Public Budgeting ^ | ||
Cooperative Education in Geography ^ | ||
Cooperative Education | ||
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4768 | Field Experience in Health Promotion | |
Other courses as approved by advisors and program director | ||
Total Hours | 30 |
* | * The Biology Department will waive BIOL 3140 (840:140) as a prerequisite for BIOL 4167/5167 (840:167g). |
** | ** The Geography Department and the Department of Health, Recreation and Community Services will waive RTNL 2120 as a prerequisite for enrollment into RTNL 4310/5310. |
^ | ^ These courses have additional prerequisites as follows: RTNL 4776/5776 has prerequisites of RTNL 2120 or consent of instructor; junior standing. ENGLISH 4775/5775 (620:105g) has prerequisites of MGMT 2080 (150:080) or ENGLISH 2770 (620:077) or consent of instructor; junior standing. ENGLISH 4785/5785 (620:177g) has prerequisites of ENGLISH 2770 (620:077); one of the following courses - INSTTECH 4170/5170 (240:170g), ART 3030 (600:125), ENGLISH 4765/5765 (620:102g), ENGLISH 4770/5770 (620:104g), ENGLISH 4775/5775 (620:105g), ENGLISH 4780/5780 (620:107g), or consent of instructor; junior standing. MGMT 3185 has a prerequisite of MGMT 3153 (150:153). POL AMER 3172/5172 (942:172) has prerequisites of POL AMER 1014 (942:014); POL AMER 1048 (942:048). GEOG 3179 (970:179) has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department. RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health, Recreation and Community Services will waive this corequisite. PH 4768 has prerequisites of PH 3693; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences. |
Environmental Compliance Track
A total of 32 hours need for this focus area, with 15 hours of required courses, a minimum of 10 hours from the Primary Focus group and 7 hours from the Secondary Focus group.
Required | ||
ECON 1041 (920:053) | Principles of Macroeconomics | 3 |
ECON 1051 (920:054) | Principles of Microeconomics | 3 |
ECON 3225/5225 (920:123g) | Environmental Economics | 3 |
PH 4666/5666 | Environmental and Occupational Health Regulations | 3 |
PHIL 2550 | Environmental Ethics | 3 |
Primary Focus - Content Related Courses | 10 | |
Elements of Weather | ||
Introduction to Environmental Earth Science | ||
Air Quality ^ | ||
Environmental Geology * | ||
or | ||
Environmental Geography: Variable Topic | ||
Environmental Hydrology * | ||
Secondary Focus - Cognates | 7 | |
Air Quality Modeling ^ | ||
Measurement and Analysis of Air Quality ** ^ | ||
Sedimentary Geology *** | ||
Hydrogeology * | ||
Soils and Landscapes | ||
Rivers | ||
Remote Sensing of the Environment | ||
Environmental Health Science | ||
Managing Recreation Impacts on the Natural Environment | ||
Organizational Management * | ||
Project Management ^ | ||
Introduction to Public Administration | ||
Cooperative Education in Geography ^ | ||
Cooperative Education | ||
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4768 | Field Experience in Health Promotion | |
Other courses as approved by advisors and program director | ||
Total Hours | 32 |
* | * The Earth and Environmental Sciences Department will accept GEOG 1210 (970:026) and GEOG 1211 as a substitute for courses that require EARTHSCI 1300 (870:031). |
** | ** The Earth and Environmental Sciences Department will waive EARTHSCI 3230/5230 (870:123g) as a prerequisite for enrollment into EARTHSCI 3250/5250 (870:177g). |
*** | *** The Earth and Environmental Sciences Department will waive the requirement for EARTHSCI 1320 (870:035) for EARTHSCI 3325/5325 (870:136g). |
^ | ^ These courses have additional prerequisites as follows: GEOG 3220 (970:100) has a prerequisite of GEOG 1120 (970:010) or GEOG 1210 (970:026) or GEOG 2210 (970:028) or GEOG 1110 (970:040) or consent of instructor. EARTHSCI 3240/5240 (870:124g) has prerequisites of EARTHSCI 1200 (870:021); junior standing. EARTHSCI 3250/5250 (870:177g) has prerequisites of EARTHSCI 1200 (870:021); junior standing and a prerequisite or corequisite of EARTHSCI 3230/5230 (870:123g). MGMT 3185 has a prerequisite of MGMT 3153 (150:153). GEOG 3179 (970:179) has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department. RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health, Recreation and Community Services will waive this corequisite. PH 4768 has prerequisites of PH 3693; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences. |
Geography Major
The Geography major requires a minimum of 120 total hours to graduate. This total includes Liberal Arts Core requirements and the following specified major requirements, plus electives to complete the minimum of 120 hours.
Required | ||
Geography: | ||
GEOG 1110 (970:040) | World Geography | 3 |
GEOG 1120 (970:010) | Human Geography | 3 |
GEOG 1210 (970:026) | Physical Geography | 3 |
GEOG 1310 (970:061) | Digital Earth | 3 |
GEOG 4550 (970:180) | Senior Seminar in Geography | 3 |
GEOG 4560 (970:181) | Professional Seminar | 1 |
Concentrations (18-21 hrs) | ||
Choose in consultation with a Geography faculty advisor. See below for course list and specific requirements for each area. Students must focus on one area; however, they may choose to add an additional concentration(s) to their program, which will be reflected on their transcripts. No more than 6 credit hours can be counted towards multiple concentrations. | ||
Concentration on Globalization and Regional Geography (18 hrs) | 18 | |
Professional and Regional Electives | ||
Geographic Information Systems I | ||
Modern Climate Change: Evidence and Predictions | ||
Economic Geography | ||
North American Cities | ||
Cooperative Education in Geography | ||
Environmental Geography: Variable Topic | ||
Regional Landforms of North America | ||
Cultural Geography | ||
Demography and Population Geography | ||
Regional Geography: (Variable Topic) | ||
Historical Geography: (Variable Topic) | ||
Laboratory Methods in Environmental Geography | ||
Statistics for Social Research | ||
Other Geography courses or courses from other departments as approved. Some non-Western cultures courses may be taken upon approval. They must be taken in addition to any LAC required non-Western cultures course. | ||
Concentration on Environmental Systems & Sustainability (21 hrs) | 21 | |
Methods Electives | ||
Select three from the following: | ||
Introduction to Statistical Methods | ||
Geographic Information Systems I | ||
GIS Applications: (Variable Topic) | ||
Cooperative Education in Geography | ||
Laboratory Methods in Environmental Geography | ||
Spatial Data Analysis | ||
Professional Electives | ||
Select four from the following: | ||
Introduction to Sustainability | ||
Modern Climate Change: Evidence and Predictions | ||
Environmental Geography: Variable Topic | ||
Regional Landforms of North America | ||
Hydrogeology | ||
Soils and Landscapes | ||
Rivers | ||
Natural Hazards and Disasters | ||
The Ice Age | ||
Remote Sensing of the Environment | ||
Geomorphology | ||
Concentration on Planning and Development (21 hrs) | 21 | |
Methods Electives | ||
Select three from the following: | ||
Introduction to Statistical Methods | ||
Statistics for Social Research | ||
Spatial Data Analysis | ||
Geographic Information Systems I | ||
GIS Applications: (Variable Topic) | ||
Cooperative Education in Geography | ||
Professional Electives | ||
Select four from the following: | ||
Economic Geography | ||
North American Cities | ||
Natural Hazards and Disasters | ||
Locational Analysis for Business | ||
Transportation Planning and Policy | ||
Demography and Population Geography | ||
Regional Analysis and Planning | ||
Regional Geography: (Variable Topic) | ||
Economic Development | ||
Other Geography courses or courses from other departments as approved. | ||
Total hours | 34-37 |
* | These courses have additional prerequisites as follows: ECON 3249 has prerequisite of ECON 1041 and ECON 1051. Other programs occasionally offer courses appropriate to the geography major. The Department of Geography will approve substituting up to two such courses for electives in Geography. Note that only 3 hours of credit in GEOG 3179 (970:179) will count toward electives for the major. |
Minor
Geography Minor
Required | ||
Geography: | ||
GEOG 1120 (970:010) | Human Geography | 3 |
or GEOG 1110 (970:040) | World Geography | |
GEOG 1210 (970:026) | Physical Geography | 3 |
Electives in geography * | 12 | |
Total Hours | 18 |
* | Only 3 hours of credit in GEOG 3179 (970:179) will count toward electives for the minor. |
Master of Arts Degree Program
Major in Geography
Students interested in enrolling in this program must submit a completed Application for Admission to Graduate Study and should refer to their MyUNIverse Student Center To-Do list or contact the graduate coordinator in the Department of Geography for any other application requirements. Applications should include two letters of recommendation, a brief statement about professional interests and career objectives, and transcripts of both undergraduate and graduate credit. Graduate information and application for graduate admission can be found at www.grad.uni.edu/admission.
The Graduate Record Examination (General Test) is not required for admission to the program.
Only graduate courses (course number 5000 or above) will apply to a graduate degree, even if the undergraduate course number (4999 or less) is listed. No exceptions will be made.
The major in Geography is available on the thesis (research) and non-thesis (professional) options. A minimum of 32 semester hours, including 6 hours GEOG 6299 (970:299) for thesis research and writing, is required for the thesis option. Students must successfully present a written and oral thesis proposal prior to registration in GEOG 6299 (970:299). A minimum of 38 semester hours, including 3 hours GEOG 6598 (970:298) for completion of a research paper, is required for the non-thesis option. A minimum of 17 hours of 200/6000-level course work is required for both the thesis and non-thesis options. Any 200/6000-level course offered as a graded course must be taken on a graded basis. Students pursuing either thesis or non-thesis option may select from the following research concentrations: Geographic Information Science and Remote Sensing; Environmental and Earth Systems; Geomorphology; Human Spatial Systems; Planning and Development; Geography Education.
Thesis Option:
Required Geography | ||
GEOG 6000 (970:202) | Graduate Colloquium (1 hr; must be taken twice) | 2 |
GEOG 6010 (970:294) | Geographic Research Methods | 3 |
GEOG 6299 (970:299) | Research | 6 |
GEOG 6550 (970:280) | Seminar (History of Geographic Thought ) | 3 |
Electives * | 18 | |
Total Hours | 32 |
* | At least 12 of the 18 hours must be in geography; at least 3 of the 18 hours must be at the 200/6000-level; cannot include GEOG 6598 (970:298); additional hours of GEOG 6299 (970:299) cannot count toward the minimum 18 elective hours. |
Non-Thesis Option:
Required Geography | ||
GEOG 6000 (970:202) | Graduate Colloquium (1 hr; must be taken twice) | 2 |
GEOG 6010 (970:294) | Geographic Research Methods | 3 |
GEOG 6550 (970:280) | Seminar (History of Geographic Thought ) | 3 |
GEOG 6598 (970:298) | Directed Research Project | 3 |
Electives * | 27 | |
Total Hours | 38 |
* | At least 15 of the 27 hours must be in geography; at least 6 of the 27 hours must be at the 200/6000-level; cannot include GEOG 6299 (970:299). |
Each student's program (beyond the required core courses) will be determined by individual needs in consultation with their graduate advisor and the graduate coordinator. For the thesis option, an oral thesis defense is required. For the non-thesis option, a final presentation of the research paper is required.
Program Certificate
The University of Northern Iowa makes available, in addition to traditional programs, the opportunity for students to earn program certificates. Program certificates provide an alternative to programs leading to a degree, a major, or a minor; they certify that an individual has completed a program approved by the university. For information on the following program certificate, contact the Department of Geography or the Office of the Registrar, which serves as the centralized registry.
Certificate in Crime Mapping and Analysis
This interdisciplinary certificate provides students with both theoretical and applied training in spatial mapping and the analysis of crime data. This program certificate is offered jointly by the Department of Geography and the Departmnt of Sociology, Anthropology and Criminology.
Required | ||
Criminology: | ||
CRIM 2134 | Crime Analysis | 3 |
CRIM 4224 (982:124g) | Police and Society | 3 |
Geography: | ||
GEOG 3310 (970:164) | Geographic Information Systems I | 3 |
GEOG 4310/5310 (970:170g) | GIS Applications: (Variable Topic) | 3 |
or GEOG 4335/5335 | Web Mapping and GIS | |
Sociology: | ||
SOC 1000 (980:001) | Introduction to Sociology | 3 |
SOC 2020 (980:080) | Statistics for Social Research | 3 |
or STAT 1772 (800:072) | Introduction to Statistical Methods | |
Total Hours | 18 |
Certificate in Geographic Information Systems (GIS) and Cartography
The Certificate in Geographic Information Systems (GIS) and Cartography is designed to give the student a substantial background in the fields of geographic information systems and digital cartography. Students completing the program will be familiar with the terminology, techniques and theory of GIS and cartography. Hands-on computer experience is a major feature of many of the courses. The program complements majors in disciplines other than geography while increasing the geography major's preparation for the job market.
May be taken at graduate and undergraduate levels. The student must earn a grade point average of at least 3.00 in the courses taken for the certificate. It is the responsibility of the student to notify the Head of the Department of Geography during or immediately after the semester in which the course requirements will be or have been completed. Up to 3 credits can be transferred from another institution. For graduate credit GEOG 3310 can be substituted with GEOG 6286 Studies in GIS.
Required | ||
Geography: | ||
GEOG 3310 (970:164) | Geographic Information Systems I | 3 |
or | ||
GEOG 6286 (970:286) Studies in: GIS | ||
GEOG 4320/5320 (970:174g) | Geographic Information Systems II | 3 |
GEOG 4360/5360 (970:165g) | Thematic Cartography | 3 |
Electives | 6 | |
Select two of the following: | ||
Geography: | ||
GIS Applications: (Variable Topic) | ||
Web Mapping and GIS | ||
Spatial Data Analysis | ||
Global Positioning System Field Survey Methods | ||
Remote Sensing of the Environment | ||
Satellite Image Processing | ||
Advanced Unmanned Aerial Systems Mapping | ||
GIS Programming | ||
Total Hours | 15 |
Certificate in Unmanned Aerial Systems
Required | ||
GEOG 2320 | Drones for Mapping and Communication | 3 |
or GEOG 6286 (970:286) (Studies in: Drones for Mapping and Communication) | ||
GEOG 4370/5370 (970:173g) | Remote Sensing of the Environment | 3 |
GEOG 4385/5385 | Advanced Unmanned Aerial Systems Mapping | 3 |
Electives (select two of the following) | 6-7 | |
GIS Applications: (Variable Topic) * | ||
Global Positioning System Field Survey Methods | ||
Satellite Image Processing | ||
GIS Programming * | ||
Archaeological Fieldwork * | ||
Environmental Geology * | ||
Ecology * | ||
Total Hours | 15-16 |
