Department of Earth and Environmental Sciences
(College of Humanities, Arts and Sciences)
The Department of Earth and Environmental Sciences offers the following programs:
- Environmental Science (also listed in Department of Biology)
- Earth Science
- Earth Science-Teaching
- Environmental Resource Management (also listed in Department of Geography, Department of Biology, and Department of Health, Recreation and Community Services)
- Environmental Science
- Air Quality
- Astronomy
- Earth Science
- Earth Science-Teaching
- Environmental Assessment
- Environmental Earth Science
- Geology
- Hydrology
The Department of Earth and Environmental Sciences encompasses five curricular disciplines: astronomy, meteorology, geology, earth science education and environmental science.
Major programs are offered in two baccalaureate areas:
- Bachelor of Sciences
- Bachelor of Arts
The B.A. degree in Earth Science is designed as a broad liberal arts major that can build a strong foundation for a variety of career plans. It also provides supportive background and additional career options as a second major for students majoring in other disciplines such as mathematics, computer science, technology, anthropology, geography, biology, chemistry or related areas. The B.A. degree in Earth Science-Teaching is designed to prepare secondary Earth Science teachers. The B.A. degree in Environmental Science will provide students with the tools necessary to assess and evaluate environmental issues in various fields including air quality, hydrology and geoscience.
Bachelor of Sciences Degree Programs
Environmental Science Major
The B.S. Environmental Science program will include two curricular paths for students, one with a life science emphasis and the other with an earth science emphasis. The program will enable students to prepare for a graduate program in the environmental sciences or to directly enter industry in the public or private sector. All students will have a common core of courses providing a foundation in biology and geosciences, and will also be required to take part in a capstone research project.*
For students pursuing the B.S. Environmental Science major, the Department of Biology will waive BIOL 2052 as a prerequisite for BIOL 3000-level courses.
For students pursuing the B.S. Environmental Science major, the Department of Biology will waive BIOL 3140 as a prerequisite for BIOL 4000-level courses.
A student with a major in the interdisciplinary B.S. Environmental Science: Environmental Life Science Track may not also declare a major or minor in biology.
Required Core | ||
BIOL 2051 | General Biology: Organismal Diversity | 4 |
BIOL 3100 | Evolution, Ecology and the Nature of Science | 3 |
Chemistry and Biochemistry | 5-8 | |
General Chemistry I and General Chemistry II | ||
or CHEM 1130 | General Chemistry I-II | |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1300 | Introduction to Geology | 4 |
GEOG 2410 | Geographic Information Systems I | 3 |
MATH 1420 | Calculus I | 4 |
BIOL 3190 | Undergraduate Research in Biology | 3 |
or EARTHSCI 4400 | Undergraduate Research in Earth and Environmental Science | |
Choose one of the following tracks outlined below: | 33 | |
Environmental Life Sciences Track | ||
Environmental Earth Science Track | ||
Total Hours | 62-65 |
Environmental Life Sciences Track | ||
Required: | ||
BIOL 4157/5157 | Biostatistics | 3 |
BIOL 4168/5168 | Ecology | 4 |
Electives: | 26 | |
Pick courses from each of the three categories (A, B, & C) to accumulate to a minimum of 26 hours. | ||
Category A - Content Policy Related Courses (select a minimum of 2 courses) | ||
Wildlife Ecology and Management | ||
Biodiversity Conservation Policy | ||
Conservation Biology | ||
Restoration Ecology | ||
Category B - Content Biology Related Courses (select a minimum of 2 courses) | ||
Plants of North America | ||
Plant Diversity and Evolution | ||
General Microbiology | ||
Entomology | ||
Mammalogy | ||
Category C - Cognates (select a minimum of 2 courses) | ||
Applied Organic and Biochemistry | ||
or CHEM 2210 | Organic Chemistry I | |
Earth History | ||
Meteorology | ||
Air Quality | ||
Sedimentary Geology | ||
Geomorphology | ||
Oceanography | ||
Environmental Geology | ||
Environmental Hydrology | ||
Hydrogeology | ||
Field and Laboratory Methods in Hydrology | ||
Modern Climate Change: Evidence and Predictions | ||
Environmental Geography: Variable Topic ** | ||
Remote Sensing of the Environment | ||
Geographic Information Systems II | ||
Soils and Landscapes | ||
Rivers | ||
The Ice Age ** | ||
Calculus II | ||
Total Hours | 33 |
Environmental Earth Science Track | ||
Required: | ||
EARTHSCI 3230/5230 | Air Quality | 4 |
EARTHSCI 3345/5345 | Environmental Geology | 3 |
EARTHSCI 3350/5350 | Environmental Hydrology | 3 |
Electives: | 23 | |
Pick courses from each of the Categories (A & B) to accumulate a minimum of 23 hours | ||
Category A - Physical Environment Relate Courses (select a minimum of 4 courses) | ||
Earth History | ||
Introduction to Environmental Earth Science | ||
Meteorology | ||
Air Quality Modeling | ||
Measurement and Analysis of Air Quality | ||
Earth Materials | ||
Sedimentary Geology | ||
Paleoclimatology | ||
Geomorphology | ||
Oceanography | ||
Hydrogeology | ||
Field and Laboratory Methods in Hydrology | ||
Category B - Cognates (select a minimum of 2 courses) | ||
Plants of North America | ||
Plant Diversity and Evolution | ||
Entomology | ||
Wildlife Ecology and Management | ||
Biodiversity Conservation Policy | ||
Biostatistics | ||
Mammalogy | ||
Conservation Biology | ||
Ecology | ||
Restoration Ecology | ||
Applied Organic and Biochemistry | ||
or CHEM 2210 | Organic Chemistry I | |
Modern Climate Change: Evidence and Predictions | ||
Environmental Geography: Variable Topic ** | ||
Soils and Landscapes | ||
Geographic Information Systems II | ||
Rivers | ||
The Ice Age ** | ||
Remote Sensing of the Environment | ||
Calculus II | ||
Total Hours | 33 |
- *
Students must receive a grade of C- (1.67) or higher in courses that are applied to their major. Prior to enrollment in a course, all prerequisites must be completed with a C- (1.67) or higher.
- **
These courses have additional prerequisites as follows:
GEOG 3220 has a prerequisite of GEOG 1120 or GEOG 1210 or GEOG 2210 or GEOG 1110 or consent of instructor.
GEOG 4240/5240 has prerequisite of GEOG 1210; GEOG 2210; EARTHSCI 1300.
Bachelor of Arts Degree Programs
Earth Science Major
The Earth Science major requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements and the following specified major requirements, plus electives to complete the minimum of 120 hours.
Required | ||
Earth Science: | ||
EARTHSCI 1100 | Astronomy | 3 |
EARTHSCI 1110 | Astronomy Laboratory | 1 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 1320 | Earth History | 4 |
Experiential Learning Requirement (2 hours from the following): | 2 | |
Field Studies in ____________ | ||
Internship | ||
Undergraduate Research in Earth and Environmental Science | ||
Or an experience approved by the department | ||
Mathematics: | 4 | |
Precalculus | ||
or MATH 1420 | Calculus I | |
Electives in Earth Science (3000/4000 EARTHSCI courses must include at least one course from each of astronomy, geology, and meteorology) | 16 | |
Cognates - choose one of the following two options: | 5 or 8 | |
Option 1 Chemistry (5 hours) | ||
General Chemistry I-II | ||
OR | ||
Option 2 Chemistry/Physics (8 hours) | ||
General Chemistry I | ||
and one of the following: | ||
General Chemistry II | ||
General Physics I | ||
Physics I for Science and Engineering | ||
Option 1 total hours 42 | ||
Option 2 total hours 45 | ||
Total Hours | 42-45 |
Earth Science Major-Teaching
The Earth Science-Teaching major requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements, the Professional Education Requirements and the following specified major requirements, plus electives to complete the minimum of 120 hours.
This major leads to endorsement #153: 5-12 Earth Science.
Required | ||
Science and Science Education: | ||
SCI ED 3300/5300 | Orientation to Science Teaching | 4 |
TEACHING 3129 | Secondary and Special-Area Classroom Management | 1 |
SCI ED 4800/5800 | Methods for Teaching Secondary Science or MTSS | 3 |
Chemistry and Biochemistry: | ||
CHEM 1110 | General Chemistry I | 4 |
Earth Science: | ||
EARTHSCI 1100 | Astronomy | 3 |
EARTHSCI 1110 | Astronomy Laboratory | 1 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1210 | Elements of Weather Laboratory | 1 |
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 1320 | Earth History | 4 |
EARTHSCI 3210/5210 | Meteorology | 4 |
Physics: | ||
PHYSICS 1511 | General Physics I | 4 |
Electives in earth science: 3000/4000-level courses * | 14 | |
Total Hours | 50 |
- *
Excluding the following Courses: EARTHSCI 3186/4186/5186 "Studies in", EARTHSCI 3420/5420, EARTHSCI 3430, EARTHSCI 4198 "Independent Study".
Environmental Resource Management Major
The Environmental Resource Management major is aimed at students searching for career options in the broadly-defined 'outdoor environment' that are related to natural resources, environmental systems, and sustainable development. This program will prepare students for careers in the environmental and human management of public and private spaces across differing categories of environmental systems - from public parks and lands to conservancy units managed by governmental and other non-profit agencies and organizations. This program aims to serve those students who do not wish to pursue careers as environmental scientists per se from more tightly focused 'environmental science' programs.
- STUDENTS ARE REQUIRED TO TAKE THE CORE REQUIREMENTS (31 HOURS) AND MAY CHOOSE ONLY ONE OF THE FOUR SPECIALIZATION TRACKS (30-32 HOURS).
- Each track is composed of clusters of courses with a specific concentration, each of which has a separate hourly requirement.
- For purposes of this degree program, those prerequisite courses required by BIOL, EARTHSCI, GEOG, and RTNL for mid/upper-level courses in each Track THAT ARE NOT INCLUDED IN THE CORE REQUIREMENTS will normally be waived by the appropriate departments.
- The separate tracks allow students to specialize in the area of most general interest while the primary & secondary foci within each track make sure students also are exposed to a wide range of important auxiliary coursework.
- A student with a major in the interdisciplinary B.A. Environmental Resource Management: Ecosystems Track may not declare another major or minor in biology.
- By permission of the Provost’s Office, students enrolled in the B.A. Environmental Resource Management major will be considered majors in all four of the participating departments.
Core Requirements | ||
BIOL 2051 | General Biology: Organismal Diversity | 4 |
BIOL 3100 | Evolution, Ecology and the Nature of Science * | 3 |
CHEM 1110 | General Chemistry I | 4 |
EARTHSCI 1300 | Introduction to Geology | 4 |
or | ||
Planet Earth and Planet Earth Laboratory | ||
EARTHSCI 3330/5330 | Geomorphology | 4 |
GEOG 2260 | Environmental Resource Management | 3 |
GEOG 2410 | Geographic Information Systems I | 3 |
RTNL 4320 | Financial Resource Management in Recreation, Tourism and Nonprofit Leadership | 3 |
HIST 4170/5170 | U.S. Environmental History | 3 |
Total Hours | 31 |
- *
For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive the BIOL 2052 and CHEM 1120 prerequisites for enrollment into BIOL 3100.
Encouraged Certificates: Certificate programs that are appropriate to couple with the ERM major and help to expand specific, relevant experiences for students.
- GIS & Cartography (Department of Geography)
- Sustainability (Interdisciplinary)
- Outdoor Recreation (Department of Health, Recreation and Community Services)
- Tourism (Department of Health, Recreation and Community Services)
- Nonprofit Management Certificate (Department of Health, Recreation and Community Services)
- Environmental Health Certificate (Department of Health, Recreation and Community Services)
- Public History (Department of History)
Ecosystems Track
A total of 31-32 hours are needed for this track. There are 11-12 hours of required courses. In addition, student select courses from all three elective categories (A, B, & C) to accumulate to a minimum of 20 hours. At least one course must be taken from each elective category.
Required | ||
BIOL 4168/5168 | Ecology ** | 4 |
CHEM 1120 | General Chemistry II § | 4 |
MATH 1140 | Precalculus | 3-4 |
or STAT 1772 | Introduction to Statistical Methods | |
Electives: | 20 | |
Category A - Content Management Related Courses (pick at least 1 course) | ||
Wildlife Ecology and Management ** | ||
Biodiversity Conservation Policy ** | ||
Conservation Biology ** | ||
Restoration Ecology ** | ||
Category B - Content Related Courses (pick at least 1 course) | ||
Plants of North America | ||
Field Zoology of Vertebrates * | ||
Entomology * | ||
Biostatistics ** | ||
Mammalogy ** | ||
Developmental Plant Anatomy ** | ||
GIS Applications: (Variable Topic) | ||
Geographic Information Systems II | ||
Category C - Cognates (pick at least 1 course) | ||
Elements of Weather | ||
Applied Writing: Projects, Grants and Careers ^ | ||
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Cooperative Education in Geography ^ | ||
or BIOL 3179 | Cooperative Education | |
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4180 | Internship | |
Environmental Geography: Variable Topic ^ | ||
Soils and Landscapes | ||
Science of Scenery | ||
The Ice Age ^ | ||
Laboratory Methods in Environmental Geography | ||
Remote Sensing of the Environment | ||
Leadership Skills ^ | ||
Project Management ^ | ||
Foundations of Tourism | ||
Trends and Issues in Outdoor Recreation | ||
History of Outdoor Recreation | ||
Total Hours | 31-32 |
- *
For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive BIOL 2052 and CHEM 1120 for BIOL 3000-level courses.
- **
For students pursuing the Environmental Resource Management B.A. degree, the Department of Biology will waive BIOL 3140 as a prerequisite for BIOL 4000-level courses.
- §
Students pursuing the Ecosystems track can take CHEM 1110 and CHEM 1120 (8 credits) OR CHEM 1130 (5 credits). CHEM 1130 is designed for students with exceptional preparation in Chemistry. Taking CHEM 1130 changes the total degree requirement from 62-63 credit hours to 59-60 credit hours.
- ^
These courses have additional prerequisites as follows:
ENGLISH 4785/5785 has prerequisites of ENGLISH 2770 or consent of instructor; junior standing.
GEOG 3220 has a prerequisite of GEOG 1120 or GEOG 1210 or GEOG 2210 or GEOG 1110 or consent of instructor.
GEOG 4240/5240 has prerequisites of GEOG 1210; GEOG 2210; EARTHSCI 1300; or consent of instructor; junior standing.
MGMT 3183 has a prerequisite of MGMT 3965/5965.
GEOG 3179 has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department.
RTNL 4320 has prerequisites of three (3) credit hours of RTNL 31XX; junior standing. For students pursuing the Environmental Resource Management major, Department of Health, Recreation and Community Services will waive the prerequisites of 3 hours of RTNL 31XX.
RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, Department of Health, Recreation and Community Services will waive this corequisite.
PH 4180 has prerequisites of PH 3170; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences.
Geosystems Track
A total of 30 hours are needed for this track, with a minimum of 21 hours from the Primary Focus group and 9 hours from the Secondary Focus group.
Electives | ||
Primary Focus - Content Related Courses | 21 | |
Elements of Weather | ||
Environmental Hydrology ^ | ||
Earth Materials ^ | ||
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Environmental Geography: Variable Topic * ^ | ||
or | ||
Environmental Geology *** | ||
Soils and Landscapes | ||
Rivers | ||
Laboratory Methods in Environmental Geography | ||
Remote Sensing of the Environment | ||
Foundations of the Nonprofit Sector | ||
Trends and Issues in Outdoor Recreation | ||
Managing Recreation Impacts on the Natural Environment | ||
Secondary Focus - Management Cognates | 9 | |
Wildlife Ecology and Management ** | ||
Restoration Ecology ** | ||
Sedimentary Geology **** | ||
Field and Laboratory Methods in Hydrology | ||
Environmental Economics ^ | ||
Applied Writing: Projects, Grants and Careers ^ | ||
Climate Action Planning | ||
The Ice Age * | ||
Science of Scenery | ||
GIS Applications: (Variable Topic) ^ | ||
Geographic Information Systems II | ||
Foundations of Tourism | ||
History of Outdoor Recreation | ||
Eco, Adventure and Sport Tourism | ||
Project Management ^ | ||
Public Budgeting ^ | ||
Cooperative Education ^ | ||
or GEOG 3179 | Cooperative Education in Geography | |
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4180 | Internship | |
Other courses as approved by advisors and program director | ||
Total Hours | 30 |
- *
* For students pursuing the Geosystems Track, the Geography Department will accept GEOG 1210 and GEOG 1211 or EARTHSCI 1300 as the prerequisite for enrollment into all listed Geography courses except GEOG 4310/5310 and GEOG 4320/5320.
- **
** The Biology Department will waive BIOL 3140 as a prerequisite for BIOL 4105/5105 and BIOL 4180/5180.
- ***
*** The Earth and Environmental Sciences Department will accept GEOG 1210 and GEOG 1211 as substitutes for courses that require EARTHSCI 1300.
- ****
**** The Earth and Environmental Sciences Department will waive the requirement of EARTHSCI 1320 for EARTHSCI 3325/5325.
- #
# The Department of Health, Recreation and Community Services will waive RTNL 2120 as a prerequisite for RTNL 4776/5776.
- ^
^ These courses have additional prerequisites as follows:
EARTHSCI 3322 has a prerequisite of EARTHSCI 1300.
EARTHSCI 3350/5350 has prerequisites of EARTHSCI 1300; junior standing.
GEOG 3220 has a prerequisite of GEOG 1120 or GEOG 1210 or GEOG 2210 or GEOG 1110 or consent of instructor.
ECON 3225/5225 has prerequisites of ECON 1041, ECON 1051; junior standing.
ENGLISH 4785/5785 has prerequisites of ENGLISH 2770 or consent of instructor; junior standing.
GEOG 4310/5310 has prerequisites of GEOG 2410; junior standing.
GEOG 4320/5320 has prerequisites of GEOG 2410 or consent of instructor; junior standing.
POL AMER 3172 has prerequisites of POL AMER 1014; POL AMER 1048.
GEOG 3179 has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department.
RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health Recreation and Community Services will waive this corequisite.
PH 4180 has prerequisites of PH 3170; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences.
Resource Administration Track
A total of 30 hours are needed for this track, with a minimum of 21 hours from the Primary Focus group and 9 hours from the Secondary Focus group.
Primary Focus - Content Related Courses | 21 | |
Modern Climate Change: Evidence and Predictions | ||
Natural Hazards and Disasters | ||
Climate Action Planning | ||
Environmental and Occupational Health Regulations | ||
Foundations of the Nonprofit Sector | ||
Human Resource Development for Recreation, Tourism and Nonprofit Leadership | ||
Areas and Facilities in Recreation, Tourism and Nonprofit Leadership | ||
Managing Recreation Impacts on the Natural Environment | ||
History of Outdoor Recreation | ||
Eco, Adventure and Sport Tourism | ||
Secondary Focus - Cognates | 9 | |
Conservation Biology ** | ||
Soils and Landscapes | ||
Rivers | ||
Laboratory Methods in Environmental Geography | ||
Science of Scenery | ||
GIS Applications: (Variable Topic) | ||
Geographic Information Systems II | ||
Remote Sensing of the Environment | ||
Applied Writing: Specialized Documents ^ | ||
Applied Writing: Projects, Grants and Careers | ||
Environmental Health Science | ||
Foundations of Tourism | ||
Theory and Practice of Outdoor Education | ||
Trends and Issues in Outdoor Recreation | ||
Community Planning Workshop | ||
Project Management ^ | ||
Public Budgeting ^ | ||
Cooperative Education in Geography ^ | ||
or BIOL 3179 | Cooperative Education | |
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4180 | Internship | |
Other courses as approved by advisors and program director | ||
Total Hours | 30 |
- *
* The Biology Department will waive BIOL 3140 as a prerequisite for BIOL 4167/5167.
- **
** The Geography Department and the Department of Health, Recreation and Community Services will waive RTNL 2120 as a prerequisite for enrollment into RTNL 4310/5310.
- ^
^ These courses have additional prerequisites as follows:
RTNL 4776/5776 has prerequisites of RTNL 2120 or consent of instructor; junior standing.
ENGLISH 4775/5775 has prerequisites of MGMT 2080 or ENGLISH 2770 or consent of instructor; junior standing.
ENGLISH 4785/5785 has prerequisites of ENGLISH 2770 or consent of instructor; junior standing.
POL AMER 3172 has prerequisites of POL AMER 1014; POL AMER 1048.
GEOG 3179 has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department.
RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health, Recreation and Community Services will waive this corequisite.
PH 4180 has prerequisites of PH 3170; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences.
Environmental Compliance Track
A total of 32 hours need for this focus area, with 15 hours of required courses, a minimum of 10 hours from the Primary Focus group and 7 hours from the Secondary Focus group.
Required | ||
ECON 1041 | Principles of Macroeconomics | 3 |
ECON 1051 | Principles of Microeconomics | 3 |
ECON 3225/5225 | Environmental Economics | 3 |
PH 3720/5720 | Environmental and Occupational Health Regulations | 3 |
PHIL 2550 | Environmental Ethics | 3 |
Primary Focus - Content Related Courses | 10 | |
Elements of Weather | ||
Introduction to Environmental Earth Science | ||
Air Quality ^ | ||
Environmental Geology * | ||
or | ||
Environmental Geography: Variable Topic | ||
Environmental Hydrology * | ||
Secondary Focus - Cognates | 7 | |
Air Quality Modeling ^ | ||
Measurement and Analysis of Air Quality ** ^ | ||
Sedimentary Geology *** | ||
Hydrogeology * | ||
Soils and Landscapes | ||
Rivers | ||
Remote Sensing of the Environment | ||
Environmental Health Science | ||
Managing Recreation Impacts on the Natural Environment | ||
Organizational Management * | ||
Project Management ^ | ||
Introduction to Public Administration | ||
Cooperative Education in Geography ^ | ||
or BIOL 3179 | Cooperative Education | |
Internship | ||
or RTNL 4510 | Internship in Recreation, Tourism and Nonprofit Leadership | |
or PH 4180 | Internship | |
Other courses as approved by advisors and program director | ||
Total Hours | 32 |
- *
* The Earth and Environmental Sciences Department will accept GEOG 1210 and GEOG 1211 as a substitute for courses that require EARTHSCI 1300.
- **
** The Earth and Environmental Sciences Department will waive EARTHSCI 3230/5230 as a prerequisite for enrollment into EARTHSCI 3250/5250.
- ***
*** The Earth and Environmental Sciences Department will waive the requirement for EARTHSCI 1320 for EARTHSCI 3325/5325.
- ^
^ These courses have additional prerequisites as follows:
GEOG 3220 has a prerequisite of GEOG 1120 or GEOG 1210 or GEOG 2210 or GEOG 1110 or consent of instructor.
EARTHSCI 3240/5240 has prerequisites of EARTHSCI 1200; junior standing.
EARTHSCI 3250/5250 has prerequisites of EARTHSCI 1200; junior standing and a prerequisite or corequisite of EARTHSCI 3230/5230.
GEOG 3179 has prerequisites of 15 hours of geography at UNI; cumulative GPA of 2.50; junior standing; consent of department.
RTNL 4510 has prerequisites of senior standing; consent of Internship Coordinator and a corequisite of RTNL 4520. For students pursuing the Environmental Resource Management major, the Department of Health, Recreation and Community Services will waive this corequisite.
PH 4180 has prerequisites of PH 3170; senior standing; 2.50 cumulative GPA; consent of Division of Health Promotion and Education Coordinator of Student Field Experiences.
Environmental Science Major
The Environmental Science major requires a minimum of 120 total hours to graduate. This total includes UNIFI/General Education requirements and the following specified major requirements, plus electives to complete the minimum of 120 hours.
The Environmental Science major is intended as a hands-on program with all students having a common curricular core centered on Geology and Meteorology, as well as Geography, Biology, Environmental Policies, Mathematics, and Chemistry. Following the common core courses students take supporting courses in areas of professional interest – Air Quality, Geoscience, or Hydrology. Each has a range of courses that provide students with experience in evaluating and responding to environmental issues. Please contact the Earth and Environmental Sciences Office for a list of current supporting courses.
Required | ||
BIOL 2051 | General Biology: Organismal Diversity | 4 |
CHEM 1110 | General Chemistry I | 4 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 3230/5230 | Air Quality | 4 |
EARTHSCI 3345/5345 | Environmental Geology | 3 |
EARTHSCI 3350/5350 | Environmental Hydrology | 3 |
EARTHSCI 3430 | Internship | 2 |
or EARTHSCI 4400 | Undergraduate Research in Earth and Environmental Science | |
GEOG 2410 | Geographic Information Systems I | 3 |
MATH 1140 | Precalculus | 4 |
or MATH 1420 | Calculus I | |
STAT 1772 | Introduction to Statistical Methods | 3 |
Electives: | 25 | |
Primary Focus - At least 18 hours from the following: | ||
Earth History | ||
Introduction to Environmental Earth Science | ||
Meteorology | ||
Air Quality Modeling | ||
Measurement and Analysis of Air Quality | ||
Earth Materials | ||
Geochemistry of the Land | ||
Sedimentary Geology * | ||
Paleoclimatology * | ||
Geomorphology | ||
Natural Resources and Civilizations | ||
Oceanography | ||
Hydrogeology | ||
Field and Laboratory Methods in Hydrology | ||
Hydrology Seminar | ||
Geologic Field Methods | ||
Secondary Focus - At least 7 hours from the following: | ||
General Chemistry II | ||
Environmental Economics * | ||
Modern Climate Change: Evidence and Predictions | ||
Environmental Resource Management | ||
Geographic Information Systems II | ||
Remote Sensing of the Environment | ||
Climate Change and Social Justice | ||
Soils and Landscapes | ||
Rivers | ||
Environmental Health Science | ||
Environmental Ethics | ||
General Physics I | ||
Introduction to Sustainability | ||
Other courses approved by the Department | ||
Total Hours | 62 |
- *
ECON 3225/5225 has prerequisites of ECON 1041; ECON 1051; junior standing.
EARTHSCI 3325/5325 has a prerequisite or corequisite of EARTHSCI 1320 and prerequsite junior standing.
EARTHSCI 3327/5327 has prerequisites of EARTHSCI 1300 OR GEOG 1210; EARTHSCI 1320 or consent of instructor; junior standing.
Minors
Air Quality Minor
The Air Quality Minor prepares students for careers in governmental regulation of air quality, industrial compliance with the Clean Air Act, and private sector environmental consulting.
Required: | ||
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 3210/5210 | Meteorology | 4 |
EARTHSCI 3230/5230 | Air Quality | 4 |
EARTHSCI 3240/5240 | Air Quality Modeling | 4 |
EARTHSCI 3250/5250 | Measurement and Analysis of Air Quality | 4 |
Electives: 8 hours from the following | 8 | |
General Chemistry I | ||
General Chemistry II | ||
General Chemistry I-II | ||
Weather Analysis and Forecasting | ||
Modern Climate Change: Evidence and Predictions | ||
Geographic Information Systems I | ||
Total Hours | 27 |
Astronomy Minor
Required: | ||
EARTHSCI 1100 | Astronomy | 3 |
EARTHSCI 3135 | Stars, Galaxies and the Universe | 3 |
EARTHSCI 4150/5150 | Astrophysics | 3 |
MATH 1420 | Calculus I | 4 |
MATH 1421 | Calculus II | 4 |
PHYSICS 1701 | Physics I for Science and Engineering | 4 |
PHYSICS 1702 | Physics II for Science and Engineering | 4 |
Total Hours | 25 |
Earth Science Minor
Required | ||
Courses in Earth Science | 20 | |
Total Hours | 20 |
Earth Science Minor-Teaching
This minor leads to endorsement #153: 5-12 Earth science. Students also need to complete a secondary education major, including student teaching.
Required | ||
Chemistry and Biochemistry: | ||
CHEM 1110 | General Chemistry I | 4 |
Earth Science: | ||
EARTHSCI 1100 | Astronomy | 3 |
EARTHSCI 1110 | Astronomy Laboratory | 1 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1210 | Elements of Weather Laboratory | 1 |
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 1320 | Earth History | 4 |
Physics: | ||
PHYSICS 1511 | General Physics I | 4 |
Total Hours | 24 |
Also required: a teaching major or minor in biology, chemistry, physics, or science.
Completion of this minor will satisfy the requirements of the Iowa Department of Education for Earth Science approval (effective October 1, 1988) only if the student has completed 30 semester hours in the broad area of science.
Environmental Assessment Minor
Students in the Environmental Science BA, Environmental Resource Management-Compliance track BA, and the Environmental Science: Earth Science Emphasis BS may not declare this minor. | ||
Required: | ||
CHEM 1110 | General Chemistry I | 4 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1300 | Introduction to Geology | 4 |
Electives (11 hours from the following): | 11 | |
General Microbiology * | ||
Air Quality | ||
Air Quality Modeling | ||
Measurement and Analysis of Air Quality | ||
Geochemistry of the Land | ||
Field and Laboratory Methods in Hydrology | ||
Geologic Field Methods | ||
Laboratory Methods in Environmental Geography | ||
Remote Sensing of the Environment | ||
Total Hours | 22 |
Environmental Earth Science Minor
Required: | ||
BIOL 2051 | General Biology: Organismal Diversity | 4 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 3230/5230 | Air Quality | 4 |
EARTHSCI 3345/5345 | Environmental Geology | 3 |
EARTHSCI 3350/5350 | Environmental Hydrology | 3 |
GEOG 2410 | Geographic Information Systems I | 3 |
Electives: At least 6 credits from the following | 6 | |
Introduction to Environmental Earth Science | ||
Environmental Economics * | ||
Modern Climate Change: Evidence and Predictions | ||
Environmental Resource Management | ||
Remote Sensing of the Environment | ||
Environmental Health Science | ||
Environmental Ethics | ||
Total Hours | 30 |
- *
ECON 3225/5225 has prerequisites of ECON 1041 and ECON 1051.
Geology Minor
Required: | ||
EARTHSCI 1300 | Introduction to Geology | 4 |
EARTHSCI 1320 | Earth History | 4 |
EARTHSCI 3322 | Earth Materials | 4 |
EARTHSCI 3325/5325 | Sedimentary Geology | 4 |
EARTHSCI 3330/5330 | Geomorphology | 4 |
EARTHSCI 3355/5355 | Hydrogeology | 3 |
Electives: choose one of the following: | 3-4 | |
Geochemistry of the Land | ||
Paleoclimatology | ||
Oceanography | ||
Geologic Field Methods | ||
Total Hours | 26-27 |
