Biology, B.A.
Biology, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required
Freshman | ||
---|---|---|
Fall | Hour | |
BIOL 2051 | General Biology: Organismal Diversity(or BIOL 2052 Gen Bio: Cell Structure & Function) | 4 |
CHEM 1110 | General Chemistry I (Based on ALEKS score) | 4 |
UNIFI/General Education or University Electives | 6 | |
Hours | 14 | |
Spring | ||
BIOL 2052 | General Biology: Cell Structure and Function (or BIOL 2051 Gen Bio: Organismal Diversity) | 4 |
CHEM 1120 | General Chemistry II | 4 |
STAT 1772 | Introduction to Statistical Methods | 3 |
UNIFI/General Education or University Electives | 3 | |
Hours | 14 | |
Sophomore | ||
Fall | ||
BIOL 3140 | Genetics (or BIOL 3100 Ecology, Evolution, & Nature of Science) | 4 |
Upper Level Chemistry Course | 4 | |
UNIFI/General Education or University Electives | 6 | |
Hours | 14 | |
Spring | ||
BIOL 3100 | Evolution, Ecology and the Nature of Science (or BIOL 3140 Genetics) | 3 |
Biology Elective 3000 Level | 4 | |
UNIFI/General Education or University Electives | 9 | |
Hours | 16 | |
Junior | ||
Fall | ||
PHYSICS 1511 | General Physics I (or Introduction to Geology) | 4 |
Biology Major Elective (3000/4000 level) ** | 3 | |
UNIFI/General Education or University Electives | 9 | |
Hours | 16 | |
Spring | ||
PHYSICS 1512 | General Physics II (or Earth History) | 4 |
Biology Elective 3000/4000 Level ** | 3 | |
UNIFI/General Education or University Electives | 9 | |
Hours | 16 | |
Senior | ||
Fall | ||
Biology Major Elective (3000/4000 level) ** | 7 | |
UNIFI/General Education or University Electives | 8 | |
Hours | 15 | |
Spring | ||
Biology Major Elective 3000/4000 Level ** | 3 | |
UNIFI/General Education or University Electives | 12 | |
Hours | 15 | |
Total Hours | 120 |
- *
To graduate from UNI with a biology major, students must have both a cumulative and a major UNI GPA of 2.0 or higher, with a grade of C- (1.67) or higher in all courses that are applied to the major.
- **
Students must take at last seven (7) hours of 4000-level biology coursework pertinent to their major, with four (4) of those hours being taken at UNI.