Middle Level Science Teaching (Dual), B.A.
Middle Level Science Teaching (Dual), B.A.
The Middle-Level Science Teaching (Dual) major requires a minimum of 131-134 total hours to graduate.
Freshman | ||
---|---|---|
Fall | Hour | |
BIOL 2051 (840:051) | General Biology: Organismal Diversity | 4 |
CHEM 1110 (860:044) | General Chemistry I | 4 |
ENGLISH 1005 (620:005) | College Writing and Research | 3 |
LAC 1C - Quanititative Techniques and Understanding | 3-4 | |
Hours | 14-15 | |
Spring | ||
BIOL 2052 (840:052) | General Biology: Cell Structure and Function | 4 |
CHEM 1120 (860:048) | General Chemistry II | 4 |
COMM 1000 (48C:001) | Oral Communication | 3 |
Liberal Arts Core | 6 | |
Hours | 17 | |
Sophomore | ||
Fall | ||
PHYSICS 1511 (880:054) | General Physics I | 4 |
EARTHSCI 1200 (870:021) | Elements of Weather | 3 |
EARTHSCI 1210 (870:022) | Elements of Weather Laboratory | 1 |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 (200:030) | Dynamics of Human Development | 3 |
LAC 2A - Humanities | 3 | |
Hours | 15 | |
Spring | ||
EDPSYCH 3148 (200:148) | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 (250:150) | Classroom Assessment | 2 |
PHYSICS 1512 (880:056) | General Physics II | 4 |
TEACHING 3128 | Level 2 Field Experience: Teacher as a Change Agent | 1 |
TEACHING 3129 | Secondary and Special-Area Classroom Management | 1 |
LAC 2A - Humanities | 3 | |
Hours | 14 | |
Junior | ||
Fall | ||
EDPSYCH 4152/5152 (200:152g) | Development of the Middle School Aged Child | 3 |
ELEMECML 4135/5135 (210:135g) | Middle Level Instruction, Differentiation, and Assessment | 3 |
LITED 4117/5117 (230:117g) | Methods of Teaching Content Literacy at the Middle and Secondary Levels | 3 |
LITED 4155/5155 (230:155g) | English Language Structures and Usage for K-8 Educators | 1 |
Liberal Arts Core | 3 | |
LAC 6 - Capstone Experience | 2 | |
Hours | 15 | |
Spring | ||
EARTHSCI 1300 (870:031) | Introduction to Geology | 4 |
ELEMECML 4152/5152 (210:150g) | Middle Level Curriculum | 2 |
SCI ED 3300/5300 (820:190g) | Orientation to Science Teaching | 4 |
SPED 3150 (220:150) | Meeting the Needs of Diverse Learners in Classrooms | 2 |
Liberal Arts Core | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
SCI ED 4800/5800 | Methods for Teaching Secondary Science or MTSS | 3 |
SOCFOUND 3119 (260:119) | Schools and American Society | 3 |
TEACHING 4170/5170 (280:170g) | Human Relations: Awareness and Application | 3 |
Liberal Arts Core | 6 | |
Hours | 15 | |
Spring | ||
TEACHING 3138 (280:138) | Secondary School Teaching | 12 |
Hours | 12 | |
Total Hours | 117-118 |
This major requires students to complete the requirements for an endorsement in a second Middle School Subject (5-8) that may include: 1821-Middle School Language Arts, 1822-Middle School Mathematics, or 1824-Middle School Social Studies (5-8). Required courses for these endorsements include the following with many of the required courses counting toward Liberal Arts Core requiremements*:
1821-Middle School Langauge Arts (5-8) | ||
ENGLISH 1005 (620:005) | College Writing and Research * | 3 |
COMM 1000 (48C:001) | Oral Communication * | 3 |
ENGLISH 2520 (620:040) | Multicultural Literature | 3 |
ENGLISH 4940/5940 (620:165g) | Literature for Young Adults | 3 |
1822-Middle School Mathematics (5-8) | ||
MATH 1140 (800:046) | Precalculus | 4 |
an additional 8 hours that may include: | 8 | |
Calculus I * | ||
Calculus II | ||
Introduction to Statistical Methods * |
1824-Middle School Social Studies (5-8) | ||
HUM 1021 (680:021) | Humanities I: The Ancient, Classical, and Medieval Worlds * | 3 |
GEOG 1120 (970:010) | Human Geography | 3 |
HIST 1023 | History of the United States | 3 |
POL AMER 1014 (942:014) | Introduction to American Politics * | 3 |