Plan of Study Grid Freshman |
Fall |
COMM 1000 (48C:001) | Oral Communication | 3 |
Liberal Arts Core | 12 |
| Hours | 15 |
Spring |
COMM 2344 (48C:004) | Interpersonal Communication (or COMM 1205 Group Communication Skills) | 3 |
Liberal Arts Core | 12 |
| Hours | 15 |
Sophomore |
Fall |
COMM COR 1010 (48J:002) | Mass Communication and Society | 3 |
COMM COR 2020 (48C:080) | Communication Research Methods | 3 |
Liberal Arts Core | 6 |
University Elective | 3 |
| Hours | 15 |
Spring |
COMM 2555 (48C:025) | Interactive Digital Communication | 3 |
COMM 2255 or COMM 2256 or COMM 2257 or COMM 3455 | 3 |
Liberal Arts Core/Electives | 10 |
| Hours | 16 |
Junior |
Fall |
Major Elective Course | 3 |
Major Theories and Concepts Course | 3 |
COMM COR 4124 (48C:124) | Communication Theories | 3 |
University Electives | 6 |
| Hours | 15 |
Spring |
Major Elective Course | 3 |
COMM 4155 or COMM 4021 or COMM 4022 or COMM 4023 | 3 |
Liberal Arts Core Capstone | 3 |
University Electives | 5 |
| Hours | 14 |
Senior |
Fall |
Major Elective Course | 3 |
Major Theories and Concepts Course | 3 |
Liberal Arts Core/Electives | 9 |
| Hours | 15 |
Spring |
Major Theories and Concepts Course | 3 |
COMM 4444 or COMM 4211 or COMM 4320 | 3 |
University Electives | 9 |
| Hours | 15 |
| Total Hours | 120 |