Plan of Study Grid Freshman |
Fall |
BIOL 2051 (840:051) | General Biology: Organismal Diversity | 4 |
UNIV 1000 | First-Year Cornerstone: Integrated Communication I ( or GEOG 1210 Physical Geography and GEOG 1211 Physical Geography Lab) | 3 |
EARTHSCI 1300 (870:031) | Introduction to Geology ( or GEOG 1210 Physical Geography and GEOG 1211 Physical Geography Lab) | 4 |
Liberal Arts Core | 4 |
| Hours | 15 |
Spring |
CHEM 1110 (860:044) | General Chemistry I | 4 |
GEOG 3310 (970:164) | Geographic Information Systems I | 3 |
UNIV 1010 | First-Year Cornerstone: Integrated Communication II | 3 |
Liberal Arts Core | 4 |
| Hours | 14 |
Sophomore |
Fall |
BIOL 3100 (840:100) | Evolution, Ecology and the Nature of Science | 3 |
GEOG 4260 | Environmental Resource Management | 3 |
Liberal Arts Core | 6 |
University Elective | 3 |
| Hours | 15 |
Spring |
Major Electives | 10 |
Liberal Arts Core | 6 |
| Hours | 16 |
Junior |
Fall |
EARTHSCI 3330/5330 (870:141g) | Geomorphology | 4 |
RTNL 4320 | Financial Resource Management in Recreation, Tourism and Nonprofit Leadership | 3 |
Liberal Arts Core | 9 |
| Hours | 16 |
Spring |
HIST 4170/5170 | U.S. Environmental History | 3 |
Major Electives | 4 |
Liberal Arts Core | 2 |
University Electives | 6 |
| Hours | 15 |
Senior |
Fall |
Major Electives | 9 |
University Electives | 6 |
| Hours | 15 |
Spring |
Major Electives | 8 |
University Electives | 6 |
| Hours | 14 |
| Total Hours | 120 |