Plan of Study Grid Freshman |
Fall |
Social Science - Group A (1 Course) (LAC 5A) | 3 |
University Electives | 6 |
ENGLISH 1005 (620:005) | College Writing and Research (LAC 1A) | 3 |
MATH 1420 (800:060) | Calculus I | 4 |
| Hours | 16 |
Spring |
Fine Arts (LAC 3A) | 3 |
COMM 1000 (48C:001) | Oral Communication (LAC 1B) | 3 |
MATH 2500 (800:076) | Linear Algebra for Applications | 3 |
HUM 1021 (680:021) | Humanities I: The Ancient, Classical, and Medieval Worlds (LAC 2A) | 3 |
MATH 1421 (800:061) | Calculus II | 4 |
| Hours | 16 |
Sophomore |
Fall |
University Electives | 3 |
LAC 4 - Science | 3 |
HUM 1022 (680:022) | Humanities II: The Renaissance, Reformation, and Enlightenment (LAC 2A) | 3 |
MATH 2422 (800:062) | Calculus III | 4 |
MATH 2900 | Discrete and Argumentative Mathematics | 3 |
| Hours | 16 |
Spring |
Mathematics elective as specified | 3 |
Social Science - Group B (1 Course) (LAC 5B) | 3 |
University Electives | 6 |
LAC 4 - Science w/ Lab | 4 |
| Hours | 16 |
Junior |
Fall |
Mathematics elective as specified | 3 |
MATH 4500 or MATH 4420 | 3 |
KAHHS 1020 | Dimensions of Wellbeing Lecture (LAC 1D) | 1 |
KAHHS 1030 | Dimensions of Wellbeing Lab (LAC 1D) | 1 |
Non-Western Cultures (LAC 2B) | 3 |
University Electives | 3 |
| Hours | 14 |
Spring |
MATH 3751/STAT 3751 | 3 |
Social Science - Group C (1 Course) (LAC 5C) | 3 |
University Electives | 6 |
MATH 4501 or MATH 4421 | 3 |
| Hours | 15 |
Senior |
Fall |
LAC Capstone (LAC 6) | 2-3 |
MATH 4420 or MATH 4500 | 3 |
University Electives | 9 |
| Hours | 14-15 |
Spring |
Literature, Philosophy Or Religion (LAC 3B) | 3 |
University Electives | 6 |
MATH 4421 or MATH 4501 | 3 |
MATH 4900 (800:194) | Senior Mathematics Seminar | 1 |
| Hours | 13 |
| Total Hours | 120-121 |