Plan of Study Grid Freshman |
Fall |
BIOL 2051 (840:051) | General Biology: Organismal Diversity(or BIOL 2052 Gen Bio: Cell Structure & Function) | 4 |
CHEM 1110 (860:044) | General Chemistry I (Based on ALEKS score) | 4 |
MATH 1140 (800:046) | Precalculus(Based on ALEKS score) | 4 |
Liberal Arts Core | 3 |
| Hours | 15 |
Spring |
BIOL 2052 (840:052) | General Biology: Cell Structure and Function(or BIOL 2051 Gen Bio: Organismal Diversity) | 4 |
CHEM 1120 (860:048) | General Chemistry II | 4 |
Liberal Arts Core | 6 |
| Hours | 14 |
Sophomore |
Fall |
BIOL 3140 (840:140) | Genetics(or BIOL 3100 Ecology, Evolution, & Nature of Science) | 4 |
Upper Level Chemistry Course | 4 |
Liberal Arts Core | 6 |
| Hours | 14 |
Spring |
BIOL 3100 (840:100) | Evolution, Ecology and the Nature of Science(or BIOL 3140 Genetics) | 3 |
Biology Elective 3000 Level | 4 |
Liberal Arts Core | 6 |
University Electives | 3 |
| Hours | 16 |
Junior |
Fall |
Biology Major Elective (3000-4000 level) | 3 |
PHYSICS 1511 (880:054) | General Physics I(or Introduction to Geology) | 4 |
Liberal Arts Core | 6 |
University Electives | 2 |
| Hours | 15 |
Spring |
Biology Elective 3000 or 4000 Level | 3 |
PHYSICS 1512 (880:056) | General Physics II(or Earth History) | 4 |
Liberal Arts Core | 6 |
University Electives | 3 |
| Hours | 16 |
Senior |
Fall |
Biology Major Elective (3000-4000 level) | 3 |
Biology Major Elective 4000 Level | 4 |
Liberal Arts Core | 3 |
University Electives | 5 |
| Hours | 15 |
Spring |
Biology Major Elective 4000 Level | 3 |
Liberal Arts Core | 3 |
University Electives | 9 |
| Hours | 15 |
| Total Hours | 120 |