Middle Level Science Teaching (Dual), B.A.
Middle Level Science Teaching (Dual), B.A.
Students who complete this major must also complete the Middle Level Education Dual Major – Teaching (see Department of Curriculum and Instruction).
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
Freshman | ||
---|---|---|
Fall | Hour | |
BIOL 2051 | General Biology: Organismal Diversity | 4 |
CHEM 1110 | General Chemistry I | 4 |
UNIFI/General Education or University Electives | 6 | |
Hours | 14 | |
Spring | ||
BIOL 2052 | General Biology: Cell Structure and Function | 4 |
CHEM 1120 | General Chemistry II | 4 |
Educator Essentials Course | 3 | |
UNIFI/General Education or University Electives | 3 | |
Hours | 14 | |
Sophomore | ||
Fall | ||
PHYSICS 1511 | General Physics I | 4 |
EARTHSCI 1200 | Elements of Weather | 3 |
EARTHSCI 1210 | Elements of Weather Laboratory | 1 |
Educator Essentials Course | 3 | |
UNIFI/General Education or University Electives | 3 | |
Concentration Course | 3 | |
Hours | 17 | |
Spring | ||
PHYSICS 1512 | General Physics II | 4 |
EDUC 2385 | Teaching Methods l: Secondary Science | 3 |
EDUC 2485 | Teaching Internship l: Secondary Science | 3 |
Educator Essentials Course | 3 | |
UNIFI/General Education or University Electives | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
EARTHSCI 1300 | Introduction to Geology | 4 |
EDPSYCH 4152/5152 | Development of the Middle School Aged Child | 3 |
LITED 4117/5117 | Methods of Teaching Content Literacy at the Middle and Secondary Levels | 3 |
Educator Essentials Course | 3 | |
Concentration Course | 3 | |
Hours | 16 | |
Spring | ||
EDPSYCH 4151/5151 | Approaches to Classroom Management for Secondary Students | 3 |
ELEMECML 4152/5152 | The Nature of Middle School | 3 |
Concentration Course | 3 | |
UNIFI/General Education or University Electives | 7 | |
Hours | 16 | |
Senior | ||
Fall | ||
EDUC 3585/5585 | Teaching Methods ll: Secondary Science | 3 |
EDUC 3685/5685 | Teaching Internship ll: Secondary Science | 3 |
UNIFI/General Education or University Electives | 6 | |
Educator Essentials Course | 3 | |
Hours | 15 | |
Spring | ||
EDUC 4137 | Middle School/Junior High Teaching | 12 |
Hours | 12 | |
Total Hours | 120 |
This major requires students to complete the requirements for an endorsement in a second Middle School Subject (5-8) that may include: 1821-Middle School Language Arts, 1822-Middle School Mathematics, or 1824-Middle School Social Studies (5-8). Required courses for these endorsements include the following with many of the required courses counting toward UNIFI/General Education requirements*:
1821-Middle School Language Arts (5-8) | ||
ENGLISH 1005 | College Writing and Research * | 3 |
COMM 1000 | Oral Communication * | 3 |
ENGLISH 2520 | Multicultural Literature * | 3 |
ENGLISH 3940/5940 | Literature for Young Adults | 3 |
1822-Middle School Mathematics (5-8) | ||
Math course options: | 12 | |
Any MATH course, including one course from MATH 1100, MATH 1140, MATH 1420, MATH 3211, MATH 4500/5500 | ||
Introduction to Statistical Methods * |
1824-Middle School Social Studies (5-8) | ||
HIST 1210 | Making the Modern World | 3 |
GEOG 1120 | Peoples, Cultures, and Environments * | 3 |
HIST 1110 | United States History to the Civil War and Emancipation | 3 |
or HIST 1120 | United States History since the Civil War and Emancipation | |
POL AMER 1014 | Power & Politics in the U.S. * | 3 |