Biology Teaching, B.A.
Biology Teaching, B.A.
This is a sample plan of study with a suggested sequencing of classes for the major. University electives may be applied to earn additional academic majors, minors, or certificates. Students should regularly meet with their academic advisor to plan their specific semester schedule to include UNIFI/General Education program and/or university elective hours required.
Freshman | ||
---|---|---|
Fall | Hour | |
BIOL 2051 | General Biology: Organismal Diversity (or BIOL 2052 General Biology: Cell Structure and Function) | 4 |
CHEM 1110 | General Chemistry I (Based on ALEKS score) | 4 |
UNIFI/General Education or University Electives | 6 | |
Hours | 14 | |
Spring | ||
BIOL 2052 | General Biology: Cell Structure and Function (or BIOL 2051 General Biology: Organismal Diversity) | 4 |
CHEM 1120 | General Chemistry II | 4 |
UNIFI/General Education or University Electives | 9 | |
Hours | 17 | |
Sophomore | ||
Fall | ||
BIOL 3100 | Evolution, Ecology and the Nature of Science (or BIOL 3140 Genetics) | 3 |
PHYSICS 1511 | General Physics I | 4 |
TEACHING 2017 | Level 1 Field Experience: Exploring Teaching | 1 |
EDPSYCH 2030 | Dynamics of Human Development | 3 |
UNIFI/General Education or University Electives | 3 | |
Hours | 14 | |
Spring | ||
BIOL 3140 | Genetics (or BIOL 3100 Evolution, Ecology and the Nature of Science) | 4 |
CHEM 2040 | Applied Organic and Biochemistry | 4 |
UNIFI/General Education or University Electives | 10 | |
Hours | 18 | |
Junior | ||
Fall | ||
Biology Group choice | 4 | |
TEACHING 3128 | Level 2 Field Experience: Lesson Planning and Instruction | 1 |
TEACHING 3129 | Secondary and Special-Area Classroom Management | 1 |
EARTHSCI 1320 | Earth History | 4 |
EDPSYCH 3148 | Learning and Motivation in Classroom Contexts | 3 |
MEASRES 3150 | Classroom Assessment | 2 |
Hours | 15 | |
Spring | ||
Biology Group choice | 4 | |
BIOL 4142/5142 | Evolutionary Biology | 3 |
TEACHING 4170/5170 | Human Relations: Awareness and Application | 3 |
SCI ED 3300/5300 | Orientation to Science Teaching | 4 |
SPED 3150 | Meeting the Needs of Diverse Learners in Classrooms | 2 |
Hours | 16 | |
Senior | ||
Fall | ||
Biology Group choice | 4 | |
Biology Elective | 4 | |
SCI ED 4800/5800 | Methods for Teaching Secondary Science or MTSS | 3 |
SOCFOUND 3119 | Schools and American Society | 3 |
Hours | 14 | |
Spring | ||
TEACHING 3138 | Secondary School Teaching | 12 |
Hours | 12 | |
Total Hours | 120 |
- *
To graduate from UNI with a biology major, students must have both a cumulative and a major UNI GPA of 2.50 or higher, with a grade of C- (1.67) or higher in all courses that are applied to the major.
- **
Students must take at last seven (7) hours of 4000-level biology coursework pertinent to their major, with four (4) of those hours being taken at UNI.